Northern Illinois Huskies at Ball State Cardinals
ncaab/2022-23Conference
Final
N Illinois covered by 1.


Huskies
Record entering the game: 11-1413-10-0 ATS71.7 PPG74.6 allowedMAC
NIU score: 77


Cardinals
Record entering the game: 18-713-10-0 ATS76.2 PPG69.1 allowedMAC
BALL score: 87
| Team | 1H | 2H | T |
|---|---|---|---|
| NIU | 33 | 44 | 77 |
| BALL | 43 | 44 | 87 |
Tue, Feb 14Worthen Arena · Muncie, INESPN+3,635 attendance
Final: the Ball State Cardinals beat the Northern Illinois Huskies 87–77 (NCAAB, Feb 14, 2023). BALL −11 did not cover; the total of 145 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
BALL-11unchanged
Total
145unchanged
Moneyline
BALL-610unchanged
- Spread Dog covered
Cover by +1NIU dog covered +11- Total over
- Over by 19164 pts vs 145
Rankings & records
NIU | Stat | BALL![]() |
|---|---|---|
| MAC | Conference | MAC |
| 11-14 | Record entering | 18-7 |
| 7-5 | Conference record | 9-3 |
| 4-5 | Home | 10-1 |
| 6-8 | Away | 6-4 |
| 1-1 | Neutral | 2-2 |
| 13-10-0 | ATS (W-L-P) | 13-10-0 |
| 13-10-0 | O/U (O-U-P) | 12-10-1 |
| 71.7 | Points per game | 76.2 |
| 74.6 | Points allowed per game | 69.1 |
2022-23 betting trends
| Situation | N Illinois | Ball State | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 13-19 | 17-13 | 56.7% | 17-13 | 56.7% | 20-12 | 15-15 | 50% | 17-11-2 | 60.7% |
| Venue | ||||||||||
| Home | 5-7 | 4-6 | 40% | 6-4 | 60% | 12-2 | 5-7 | 41.7% | 7-4-1 | 63.6% |
| Away | 7-10 | 12-5 | 70.6% | 9-8 | 52.9% | 6-7 | 8-5 | 61.5% | 7-5-1 | 58.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 5-3 | 5-3 | 62.5% | 5-3 | 62.5% | 15-5 | 10-10 | 50% | 8-10-2 | 44.4% |
| As underdog | 6-15 | 11-10 | 52.4% | 12-9 | 57.1% | 3-7 | 5-5 | 50% | 9-1 | 90% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
NIU13-19 SU- 17-1356.7%
- 17-1356.7%
BALL20-12 SU- 15-1550%
- 17-11-260.7%
Venue
Home
NIU5-7 SU- 4-640%
- 6-460%
BALL12-2 SU- 5-741.7%
- 7-4-163.6%
Away
NIU7-10 SU- 12-570.6%
- 9-852.9%
BALL6-7 SU- 8-561.5%
- 7-5-158.3%
Neutral site
NIU- Unlock with Pro
BALL- Unlock with Pro
Line
As favorite
NIU5-3 SU- 5-362.5%
- 5-362.5%
BALL15-5 SU- 10-1050%
- 8-10-244.4%
As underdog
NIU6-15 SU- 11-1052.4%
- 12-957.1%
BALL3-7 SU- 5-550%
- 9-190%
Home favorite
NIU- Unlock with Pro
BALL- Unlock with Pro
Home underdog
NIU- Unlock with Pro
BALL- Unlock with Pro
Road favorite
NIU- Unlock with Pro
BALL- Unlock with Pro
Road underdog
NIU- Unlock with Pro
BALL- Unlock with Pro
Schedule
Conference
NIU- Unlock with Pro
BALL- Unlock with Pro
Non-conference
NIU- Unlock with Pro
BALL- Unlock with Pro
Rankings
vs ranked opponent
NIU- Unlock with Pro
BALL- No games
Unranked vs ranked
NIU- Unlock with Pro
BALL- No games
Form
After a loss
NIU- Unlock with Pro
BALL- Unlock with Pro
After a win
NIU- Unlock with Pro
BALL- Unlock with Pro
Short rest (≤1 day)
NIU- Unlock with Pro
BALL- Unlock with Pro
Last 10 games
NIU- Unlock with Pro
BALL- Unlock with Pro

N Illinoislast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2

Ball Statelast 5
- SU
- 5-0
- ATS
- 4-1
- O/U
- 3-2
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 4-1
- Over / under
- 3-2
- Avg vs spread
- +3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | BALL13-7@ NIU8-12Same matchupBALL -5W +13O 144.5 | 87-69 | BALL -5 | W +13 | O 144.5 |
| 2021-22 | NIU6-16@ BALL11-13Same matchupBALL -8L -14U 145.5 | 64-58 | BALL -8 | L -14 | U 145.5 |
| 2021-22 | BALL8-10@ NIU5-11Same matchupBALL -2.5W +4.5U 141.5 | 74-67 | BALL -2.5 | W +4.5 | U 141.5 |
| 2020-21 | NIU2-9@ BALL5-5Same matchupBALL -10.5W +9.5O 130.5 | 58-78 | BALL -10.5 | W +9.5 | O 130.5 |
| 2020-21 | BALL1-2@ NIU0-3Same matchupBALL -7W +2O 128.5 | 79-70 | BALL -7 | W +2 | O 128.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -11 |
| Time | Value |
|---|---|
| Close | 145 |
| Time | Value |
|---|---|
| Close | -610 |
Every book
| Book | Spread BALL | Total | NIU ML | BALL ML |
|---|---|---|---|---|
| DraftKings (old)closing | -11 | 145 | +460 | -610 |
| consensusclosing | -11 | 145.5 | +468 | -649 |
| Caesars Sportsbookclosing | -10.5 | 145.5 | — | — |
| Bet365closing | -11 | 145.5 | +475 | -650 |
| MGMclosing | -11.5 | 145.5 | +450 | -650 |
| Caesars Sportsbook (Colorado)closing | -11.5 | 145.5 | +500 | -700 |
| Caesars Sportsbook (New Jersey)closing | -11.5 | 145.5 | +500 | -700 |
| Caesars Sportsbook (Tennessee)closing | -11.5 | 145.5 | +448 | -854 |
| SugarHouseclosing | -10.5 | 145 | +500 | -714 |
| Unibetclosing | -10.5 | 145.5 | +475 | -770 |
| BetfairSportsbookclosing | -11.5 | 145.5 | +600 | -700 |
| PointsBetclosing | -10.5 | 145.5 | +425 | -588 |
| Titanbetsclosing | -11.5 | 145 | +450 | -654 |
| teamrankingsclosing | -10.5 | 145 | +430 | -550 |
| ESPN BETclosing | — | — | +420 | -600 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
NIUHuskies · Away
BALLCardinals · HomeShooting
- FG: NIU 29-63, BALL 31-60, BALL ahead29-6346%31-6052%FG
- 3PT: NIU 12-28, BALL 9-22, NIU ahead12-2843%9-2241%3PT
- FT: NIU 7-13, BALL 16-21, BALL ahead7-1354%16-2176%FT
- Free Throw %: NIU 54, BALL 76, BALL ahead5476Free Throw %
Possessions
- Offensive Rebounds: NIU 9, BALL 11, BALL ahead911Offensive Rebounds
- Defensive Rebounds: NIU 21, BALL 30, BALL ahead2130Defensive Rebounds
- Assists: NIU 14, BALL 15, BALL ahead1415Assists
- Steals: NIU 6, BALL 4, NIU ahead64Steals
- Blocks: NIU 2, BALL 222Blocks
- Points Conceded Off Turnovers: NIU 17, BALL 14, BALL ahead1714Points Conceded Off Turnovers
- Fast Break Points: NIU 5, BALL 17, BALL ahead517Fast Break Points
- Points in Paint: NIU 30, BALL 40, BALL ahead3040Points in Paint
Discipline & turnovers
- Turnovers: NIU 12, BALL 13, NIU ahead1213Turnovers
- Team Turnovers: NIU 0, BALL 2, NIU ahead02Team Turnovers
- Technical Fouls: NIU 0, BALL 000Technical Fouls
- Total Technical Fouls: NIU 0, BALL 000Total Technical Fouls
- Flagrant Fouls: NIU 0, BALL 000Flagrant Fouls
- Fouls: NIU 24, BALL 13, BALL ahead2413Fouls
Game flow
- Largest Lead: NIU 3, BALL 17, BALL ahead317Largest Lead




