Central Michigan Chippewas at Bowling Green Falcons
ncaab/2022-23Conference
Final
C Michigan covered by 10.5.


Chippewas
Record entering the game: 9-1611-12-0 ATS66.3 PPG71.4 allowedMAC
CMU score: 77


Falcons
Record entering the game: 10-1510-13-1 ATS76.6 PPG78.1 allowedMAC
BGSU score: 74
| Team | 1H | 2H | T |
|---|---|---|---|
| CMU | 33 | 44 | 77 |
| BGSU | 29 | 45 | 74 |
Tue, Feb 14Stroh Center · Bowling Green, OHESPN+31,510 attendance
Final: the Central Michigan Chippewas beat the Bowling Green Falcons 77–74 (NCAAB, Feb 14, 2023). BGSU −7.5 did not cover; the total of 144.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
BGSU-7.5unchanged
Total
144.5unchanged
Moneyline
BGSU-330unchanged
- Spread Dog covered
Cover by +10.5CMU dog covered +7.5- Total over
- Over by 6.5151 pts vs 144.5
Rankings & records
CMU | Stat | BGSU![]() |
|---|---|---|
| MAC | Conference | MAC |
| 9-16 | Record entering | 10-15 |
| 4-8 | Conference record | 4-8 |
| 6-5 | Home | 6-6 |
| 2-10 | Away | 4-9 |
| 1-1 | Neutral | — |
| 11-12-0 | ATS (W-L-P) | 10-13-1 |
| 7-16-0 | O/U (O-U-P) | 14-9-1 |
| 66.3 | Points per game | 76.6 |
| 71.4 | Points allowed per game | 78.1 |
2022-23 betting trends
| Situation | C Michigan | Bowling Green | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 10-21 | 12-17 | 41.4% | 11-18 | 37.9% | 11-20 | 13-16-1 | 44.8% | 16-13-1 | 55.2% |
| Venue | ||||||||||
| Home | 6-8 | 4-8 | 33.3% | 4-8 | 33.3% | 7-9 | 9-6 | 60% | 7-7-1 | 50% |
| Away | 3-12 | 6-9 | 40% | 6-9 | 40% | 4-11 | 4-10-1 | 28.6% | 9-6 | 60% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 4-1 | 3-1 | 75% | 2-2 | 50% | 7-6 | 7-6 | 53.8% | 6-6-1 | 50% |
| As underdog | 5-19 | 9-15 | 37.5% | 9-15 | 37.5% | 3-14 | 6-10-1 | 37.5% | 10-7 | 58.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CMU10-21 SU- 12-1741.4%
- 11-1837.9%
BGSU11-20 SU- 13-16-144.8%
- 16-13-155.2%
Venue
Home
CMU6-8 SU- 4-833.3%
- 4-833.3%
BGSU7-9 SU- 9-660%
- 7-7-150%
Away
CMU3-12 SU- 6-940%
- 6-940%
BGSU4-11 SU- 4-10-128.6%
- 9-660%
Neutral site
CMU- Unlock with Pro
BGSU- No games
Line
As favorite
CMU4-1 SU- 3-175%
- 2-250%
BGSU7-6 SU- 7-653.8%
- 6-6-150%
As underdog
CMU5-19 SU- 9-1537.5%
- 9-1537.5%
BGSU3-14 SU- 6-10-137.5%
- 10-758.8%
Home favorite
CMU- Unlock with Pro
BGSU- Unlock with Pro
Home underdog
CMU- Unlock with Pro
BGSU- Unlock with Pro
Road underdog
CMU- Unlock with Pro
BGSU- Unlock with Pro
Road favorite
CMU- No games
BGSU- Unlock with Pro
Schedule
Conference
CMU- Unlock with Pro
BGSU- Unlock with Pro
Non-conference
CMU- Unlock with Pro
BGSU- Unlock with Pro
Form
After a loss
CMU- Unlock with Pro
BGSU- Unlock with Pro
After a win
CMU- Unlock with Pro
BGSU- Unlock with Pro
Last 10 games
CMU- Unlock with Pro
BGSU- Unlock with Pro

C Michiganlast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 1-4

Bowling Greenlast 5
- SU
- 0-5
- ATS
- 0-5
- O/U
- 4-1
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 3-1
- Over / under
- 1-3
- Avg vs spread
- +10.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | BGSU9-10@ CMU7-12Same matchupBGSU -2.5W +19.5U 146 | 83-61 | BGSU -2.5 | W +19.5 | U 146 |
| 2021-22 | BGSU11-10@ CMU3-13Same matchupBGSU -7.5L -11.5U 157.5 | 74-78 | BGSU -7.5 | L -11.5 | U 157.5 |
| 2020-21 | BGSU8-2@ CMU5-5Same matchupBGSU -6.5W +21.5O 157.5 | 93-65 | BGSU -6.5 | W +21.5 | O 157.5 |
| 2020-21 | CMU5-4@ BGSU7-2Same matchupBGSU -9W +12U 159.5 | 69-90 | BGSU -9 | W +12 | U 159.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -7.5 |
| Time | Value |
|---|---|
| Close | 144.5 |
| Time | Value |
|---|---|
| Close | -330 |
Every book
| Book | Spread BGSU | Total | CMU ML | BGSU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -7.5 | 144.5 | +275 | -330 |
| consensusclosing | -7.5 | 144.5 | +269 | -341 |
| Caesars Sportsbookclosing | -7.5 | 145.5 | — | — |
| Bet365closing | -7.5 | 144.5 | +265 | -330 |
| MGMclosing | -7.5 | 144.5 | +260 | -350 |
| Caesars Sportsbook (Colorado)closing | -7.5 | 145 | +270 | -345 |
| Caesars Sportsbook (New Jersey)closing | -7.5 | 145 | +270 | -345 |
| Caesars Sportsbook (Tennessee)closing | -7.5 | 145 | +247 | -374 |
| SugarHouseclosing | -7.5 | 145.5 | +265 | -345 |
| Unibetclosing | -7.5 | 145.5 | +255 | -345 |
| BetfairSportsbookclosing | -7.5 | 145.5 | +300 | -300 |
| PointsBetclosing | -7.5 | 145.5 | +280 | -345 |
| Titanbetsclosing | -7.5 | 144.5 | +270 | -351 |
| teamrankingsclosing | -7.5 | 145.5 | +270 | -320 |
| ESPN BETclosing | — | — | +260 | -375 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CMUChippewas · Away
BGSUFalcons · HomeShooting
- FG: CMU 28-53, BGSU 25-57, CMU ahead28-5353%25-5744%FG
- 3PT: CMU 9-18, BGSU 9-19, CMU ahead9-1850%9-1947%3PT
- FT: CMU 12-17, BGSU 15-26, CMU ahead12-1771%15-2658%FT
- Free Throw %: CMU 71, BGSU 58, CMU ahead7158Free Throw %
Possessions
- Offensive Rebounds: CMU 6, BGSU 11, BGSU ahead611Offensive Rebounds
- Defensive Rebounds: CMU 25, BGSU 23, CMU ahead2523Defensive Rebounds
- Assists: CMU 17, BGSU 15, CMU ahead1715Assists
- Steals: CMU 8, BGSU 9, BGSU ahead89Steals
- Blocks: CMU 6, BGSU 4, CMU ahead64Blocks
- Points Conceded Off Turnovers: CMU 17, BGSU 22, CMU ahead1722Points Conceded Off Turnovers
- Fast Break Points: CMU 8, BGSU 7, CMU ahead87Fast Break Points
- Points in Paint: CMU 34, BGSU 24, CMU ahead3424Points in Paint
Discipline & turnovers
- Turnovers: CMU 16, BGSU 12, BGSU ahead1612Turnovers
- Team Turnovers: CMU 0, BGSU 000Team Turnovers
- Technical Fouls: CMU 0, BGSU 000Technical Fouls
- Total Technical Fouls: CMU 0, BGSU 000Total Technical Fouls
- Flagrant Fouls: CMU 0, BGSU 000Flagrant Fouls
- Fouls: CMU 21, BGSU 19, BGSU ahead2119Fouls
Game flow
- Largest Lead: CMU 12, BGSU 121212Largest Lead





