George Mason Patriots at George Washington Revolutionaries
ncaab/2022-23Conference
Final
George Mason covered by 13.


Patriots
Record entering the game: 14-1213-13-0 ATS69.8 PPG68.3 allowedA-10
GMU score: 66


Revolutionaries
Record entering the game: 12-1311-13-0 ATS76.2 PPG76.5 allowedA-10
GW score: 53
| Team | 1H | 2H | T |
|---|---|---|---|
| GMU | 26 | 40 | 66 |
| GW | 20 | 33 | 53 |
Wed, Feb 15Charles E. Smith Center · Washington, DCESPN+1,377 attendance
Final: the George Mason Patriots beat the George Washington Revolutionaries 66–53 (NCAAB, Feb 15, 2023).
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
GWPKunchanged
Total
147unchanged
Moneyline
GW-110unchanged
- Spread Fav covered
Cover by +13GMU fav covered PK- Total under
- Under by 28119 pts vs 147
Rankings & records
Line vs rank: Pick'em between George Mason and G Washington.
GMU | Stat | GW![]() |
|---|---|---|
| A-10 | Conference | A-10 |
| 14-12 | Record entering | 12-13 |
| 6-7 | Conference record | 6-6 |
| 12-2 | Home | 10-4 |
| 1-7 | Away | 2-6 |
| 1-3 | Neutral | 0-3 |
| 13-13-0 | ATS (W-L-P) | 11-13-0 |
| 11-15-0 | O/U (O-U-P) | 15-9-0 |
| 69.8 | Points per game | 76.2 |
| 68.3 | Points allowed per game | 76.5 |
2022-23 betting trends
| Situation | George Mason | G Washington | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 20-13 | 18-15 | 54.5% | 12-21 | 36.4% | 16-16 | 16-15 | 51.6% | 19-12 | 61.3% |
| Venue | ||||||||||
| Home | 14-2 | 10-6 | 62.5% | 7-9 | 43.8% | 11-6 | 9-7 | 56.3% | 9-7 | 56.3% |
| Away | 4-7 | 6-5 | 54.5% | 4-7 | 36.4% | 5-6 | 6-5 | 54.5% | 7-4 | 63.6% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-6 | 11-10 | 52.4% | 8-13 | 38.1% | 7-5 | 5-7 | 41.7% | 6-6 | 50% |
| As underdog | 4-7 | 6-5 | 54.5% | 4-7 | 36.4% | 8-10 | 11-7 | 61.1% | 13-5 | 72.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
GMU20-13 SU- 18-1554.5%
- 12-2136.4%
GW16-16 SU- 16-1551.6%
- 19-1261.3%
Venue
Home
GMU14-2 SU- 10-662.5%
- 7-943.8%
GW11-6 SU- 9-756.3%
- 9-756.3%
Away
GMU4-7 SU- 6-554.5%
- 4-736.4%
GW5-6 SU- 6-554.5%
- 7-463.6%
Neutral site
GMU- Unlock with Pro
Line
As favorite
GMU15-6 SU- 11-1052.4%
- 8-1338.1%
GW7-5 SU- 5-741.7%
- 6-650%
As underdog
GMU4-7 SU- 6-554.5%
- 4-736.4%
GW8-10 SU- 11-761.1%
- 13-572.2%
Home favorite
GMU- Unlock with Pro
Home underdog
GMU- Unlock with Pro
Road favorite
GMU- Unlock with Pro
Road underdog
GMU- Unlock with Pro
Schedule
Conference
GMU- Unlock with Pro
Non-conference
GMU- Unlock with Pro
Rankings
vs ranked opponent
GMU- Unlock with Pro
GW- No games
Unranked vs ranked
GMU- Unlock with Pro
GW- No games
Form
After a loss
GMU- Unlock with Pro
After a win
GMU- Unlock with Pro
Short rest (≤1 day)
GMU- Unlock with Pro
Last 10 games
GMU- Unlock with Pro

George Masonlast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3

G Washingtonlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 3-2
Head to head
- Favorite won
- 3-2
- Favorite ATS
- 1-4
- Over / under
- 2-3
- Avg vs spread
- -3.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | GW8-9@ GMU11-7Same matchupGMU -8L -11O 142.5 | 78-75 | GMU -8 | L -11 | O 142.5 |
| 2021-22 | GW11-15@ GMU13-13Same matchupGMU -10.5L -3.5U 138 | 62-69 | GMU -10.5 | L -3.5 | U 138 |
| 2021-22 | GMU7-6@ GW4-10Same matchupGMU -8L -9O 133 | 76-77 | GMU -8 | L -9 | O 133 |
| 2020-21 | GW5-11@ GMU12-8Same matchupGMU -7.5W +6.5U 135 | 59-73 | GMU -7.5 | W +6.5 | U 135 |
| 2020-21 | GW4-9@ GMU10-8Same matchupGMU -7L -2U 139.5 | 58-63 | GMU -7 | L -2 | U 139.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | PK |
| Time | Value |
|---|---|
| Close | 147 |
| Time | Value |
|---|---|
| Close | -110 |
Every book
| Book | Spread GW | Total | GMU ML | GW ML |
|---|---|---|---|---|
| DraftKings (old)closing | PK | 147 | -110 | -110 |
| consensusclosing | -1 | 146.5 | -105 | -115 |
| Bet365closing | -1 | 146.5 | -105 | -115 |
| MGMclosing | -1.5 | 146.5 | -105 | -115 |
| Caesars Sportsbook (Colorado)closing | -1 | 147 | -105 | -115 |
| Caesars Sportsbook (New Jersey)closing | -1 | 147 | -105 | -115 |
| Caesars Sportsbook (Tennessee)closing | -1 | 147 | -115 | -119 |
| SugarHouseclosing | -1.5 | 146.5 | -102 | -118 |
| Unibetclosing | -1.5 | 146.5 | -106 | -121 |
| BetfairSportsbookclosing | -1.5 | 147.5 | -111 | -111 |
| PointsBetclosing | -1 | 146.5 | -105 | -115 |
| Titanbetsclosing | PK | 147 | -110 | -110 |
| teamrankingsclosing | PK | 146.5 | -111 | -105 |
| ESPN BETclosing | — | — | -110 | -120 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
GMUPatriots · Away
GWRevolutionaries · HomeShooting
- FG: GMU 27-59, GW 23-52, GMU ahead27-5946%23-5244%FG
- 3PT: GMU 8-25, GW 1-11, GMU ahead8-2532%1-119%3PT
- FT: GMU 4-9, GW 6-9, GW ahead4-944%6-967%FT
- Free Throw %: GMU 44, GW 67, GW ahead4467Free Throw %
Possessions
- Offensive Rebounds: GMU 12, GW 4, GMU ahead124Offensive Rebounds
- Defensive Rebounds: GMU 27, GW 24, GMU ahead2724Defensive Rebounds
- Assists: GMU 12, GW 6, GMU ahead126Assists
- Steals: GMU 5, GW 3, GMU ahead53Steals
- Blocks: GMU 1, GW 2, GW ahead12Blocks
- Points Conceded Off Turnovers: GMU 8, GW 7, GW ahead87Points Conceded Off Turnovers
- Fast Break Points: GMU 6, GW 4, GMU ahead64Fast Break Points
- Points in Paint: GMU 34, GW 343434Points in Paint
Discipline & turnovers
- Turnovers: GMU 8, GW 10, GMU ahead810Turnovers
- Team Turnovers: GMU 0, GW 000Team Turnovers
- Technical Fouls: GMU 0, GW 000Technical Fouls
- Total Technical Fouls: GMU 0, GW 000Total Technical Fouls
- Flagrant Fouls: GMU 0, GW 000Flagrant Fouls
- Fouls: GMU 11, GW 17, GMU ahead1117Fouls
Game flow
- Largest Lead: GMU 15, GW 6, GMU ahead156Largest Lead







