UL Monroe Warhawks at Louisiana Ragin' Cajuns
ncaab/2022-23Conference
Final
Louisiana covered by 4.


Warhawks
Record entering the game: 11-1612-12-0 ATS68.5 PPG68.8 allowedSun Belt
ULM score: 67


Ragin' Cajuns
Record entering the game: 20-612-10-1 ATS79.3 PPG71.2 allowedSun Belt
UL score: 84
| Team | 1H | 2H | T |
|---|---|---|---|
| ULM | 18 | 49 | 67 |
| UL | 49 | 35 | 84 |
Thu, Feb 16Cajundome · Lafayette, LAESPN+2,948 attendance
Final: the Louisiana Ragin' Cajuns beat the UL Monroe Warhawks 84–67 (NCAAB, Feb 16, 2023). UL −13 covered; the total of 139 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
UL-13unchanged
Total
139unchanged
Moneyline
UL-950unchanged
- Spread Fav covered
Cover by +4UL fav covered -13- Total over
- Over by 12151 pts vs 139
Rankings & records
ULM | Stat | UL![]() |
|---|---|---|
| Sun Belt | Conference | Sun Belt |
| 11-16 | Record entering | 20-6 |
| 7-7 | Conference record | 10-4 |
| 7-6 | Home | 11-0 |
| 4-8 | Away | 7-6 |
| 0-2 | Neutral | 2-0 |
| 12-12-0 | ATS (W-L-P) | 12-10-1 |
| 11-13-0 | O/U (O-U-P) | 14-7-2 |
| 68.5 | Points per game | 79.3 |
| 68.8 | Points allowed per game | 71.2 |
2022-23 betting trends
| Situation | UL Monroe | Louisiana | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 11-21 | 13-16 | 44.8% | 13-16 | 44.8% | 26-8 | 17-13-1 | 56.7% | 16-13-2 | 55.2% |
| Venue | ||||||||||
| Home | 7-8 | 6-6 | 50% | 6-6 | 50% | 14-0 | 8-2-1 | 80% | 6-5 | 54.5% |
| Away | 4-10 | 6-8 | 42.9% | 7-7 | 50% | 7-7 | 5-9 | 35.7% | 9-3-2 | 75% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 2-2 | 2-2 | 50% | 2-2 | 50% | 23-2 | 15-8-1 | 65.2% | 13-10-1 | 56.5% |
| As underdog | 6-19 | 11-14 | 44% | 11-14 | 44% | 1-6 | 2-5 | 28.6% | 3-3-1 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
General
Overall
ULM11-21 SU- 13-1644.8%
- 13-1644.8%
UL26-8 SU- 17-13-156.7%
- 16-13-255.2%
Venue
Home
ULM7-8 SU- 6-650%
- 6-650%
UL14-0 SU- 8-2-180%
- 6-554.5%
Away
ULM4-10 SU- 6-842.9%
- 7-750%
UL7-7 SU- 5-935.7%
- 9-3-275%
Neutral site
ULM- Unlock with Pro
Line
As favorite
ULM2-2 SU- 2-250%
- 2-250%
UL23-2 SU- 15-8-165.2%
- 13-10-156.5%
As underdog
ULM6-19 SU- 11-1444%
- 11-1444%
UL1-6 SU- 2-528.6%
- 3-3-150%
Home favorite
ULM- Unlock with Pro
Home underdog
ULM- Unlock with Pro
UL- No games
Road underdog
ULM- Unlock with Pro
Road favorite
ULM- No games
Schedule
Conference
ULM- Unlock with Pro
Non-conference
ULM- Unlock with Pro
Postseason
ULM- No games
Form
After a loss
ULM- Unlock with Pro
After a win
ULM- Unlock with Pro
Short rest (≤1 day)
ULM- Unlock with Pro
Last 10 games
ULM- Unlock with Pro
Rankings
vs ranked opponent
ULM- No games
When ranked
ULM- No games
Ranked vs ranked
ULM- No games
Ranked underdog
ULM- No games

UL Monroelast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 3-2

Louisianalast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 3-1-1
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 2-3
- Over / under
- 4-1
- Avg vs spread
- -0.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | UL12-4@ ULM7-10Same matchupUL -7.5W +5.5O 141.5 | 86-73 | UL -7.5 | W +5.5 | O 141.5 |
| 2021-22 | ULM13-14@ UL11-13Same matchupUL -7L -2O 141 | 74-79 | UL -7 | L -2 | O 141 |
| 2021-22 | UL10-13@ ULM13-13Same matchupUL -3.5L -2.5O 136.5 | 78-77 | UL -3.5 | L -2.5 | O 136.5 |
| 2020-21 | UL13-7@ ULM5-15Same matchupUL -3W +13O 139 | 88-72 | UL -3 | W +13 | O 139 |
| 2020-21 | ULM4-15@ UL13-6Same matchupUL -9L -15U 138.5 | 72-66 | UL -9 | L -15 | U 138.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -13 |
| Time | Value |
|---|---|
| Close | 139 |
| Time | Value |
|---|---|
| Close | -950 |
Every book
| Book | Spread UL | Total | ULM ML | UL ML |
|---|---|---|---|---|
| DraftKings (old)closing | -13 | 139 | +600 | -950 |
| consensusclosing | -13 | 139.5 | +621 | -972 |
| Caesars Sportsbookclosing | -13 | 139.5 | — | — |
| Bet365closing | -13 | 139.5 | +600 | -900 |
| MGMclosing | -13.5 | 139.5 | +575 | -900 |
| Caesars Sportsbook (Colorado)closing | -13 | 139.5 | +650 | -1000 |
| Caesars Sportsbook (New Jersey)closing | -13 | 139.5 | +650 | -1000 |
| Caesars Sportsbook (Tennessee)closing | -13 | 139.5 | +548 | -1204 |
| SugarHouseclosing | -13 | 139.5 | +600 | -1000 |
| Unibetclosing | -12.5 | 139.5 | +600 | -1115 |
| BetfairSportsbookclosing | -12.5 | 138.5 | +650 | -1200 |
| PointsBetclosing | -13 | 139.5 | +700 | -1111 |
| Titanbetsclosing | -13 | 139.5 | +600 | -901 |
| teamrankingsclosing | -13 | 139.5 | +605 | -921 |
| ESPN BETclosing | — | — | +700 | -1000 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
ULMWarhawks · Away
ULRagin' Cajuns · HomeShooting
- FG: ULM 23-52, UL 28-60, UL ahead23-5244%28-6047%FG
- 3PT: ULM 7-20, UL 9-24, UL ahead7-2035%9-2438%3PT
- FT: ULM 14-21, UL 19-25, UL ahead14-2167%19-2576%FT
- Free Throw %: ULM 67, UL 76, UL ahead6776Free Throw %
Possessions
- Offensive Rebounds: ULM 8, UL 11, UL ahead811Offensive Rebounds
- Defensive Rebounds: ULM 23, UL 24, UL ahead2324Defensive Rebounds
- Assists: ULM 7, UL 13, UL ahead713Assists
- Steals: ULM 3, UL 9, UL ahead39Steals
- Blocks: ULM 3, UL 4, UL ahead34Blocks
- Points Conceded Off Turnovers: ULM 9, UL 23, ULM ahead923Points Conceded Off Turnovers
- Fast Break Points: ULM 6, UL 18, UL ahead618Fast Break Points
- Points in Paint: ULM 30, UL 36, UL ahead3036Points in Paint
Discipline & turnovers
- Turnovers: ULM 16, UL 6, UL ahead166Turnovers
- Team Turnovers: ULM 0, UL 000Team Turnovers
- Technical Fouls: ULM 0, UL 1, ULM ahead01Technical Fouls
- Total Technical Fouls: ULM 0, UL 1, ULM ahead01Total Technical Fouls
- Flagrant Fouls: ULM 0, UL 000Flagrant Fouls
- Fouls: ULM 20, UL 19, UL ahead2019Fouls
Game flow
- Largest Lead: ULM 0, UL 34, UL ahead034Largest Lead








