Northern Arizona Lumberjacks at Idaho Vandals
ncaab/2022-23Conference
Final
N Arizona covered by 24.5.


Lumberjacks
Record entering the game: 7-2115-11-0 ATS71.6 PPG74.3 allowedBig Sky
NAU score: 72


Vandals
Record entering the game: 10-1714-11-0 ATS75.9 PPG73.1 allowedBig Sky
IDHO score: 50
| Team | 1H | 2H | T |
|---|---|---|---|
| NAU | 37 | 35 | 72 |
| IDHO | 24 | 26 | 50 |
Sat, Feb 18ICCU Arena · Moscow, IDESPN+2,181 attendance
Final: the Northern Arizona Lumberjacks beat the Idaho Vandals 72–50 (NCAAB, Feb 18, 2023). IDHO −2.5 did not cover; the total of 148.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
IDHO-2.5unchanged
Total
148.5unchanged
Moneyline
IDHO-140unchanged
- Spread Dog covered
Cover by +24.5NAU dog covered +2.5- Total under
- Under by 26.5122 pts vs 148.5
Rankings & records
NAU | Stat | IDHO![]() |
|---|---|---|
| Big Sky | Conference | Big Sky |
| 7-21 | Record entering | 10-17 |
| 3-12 | Conference record | 4-10 |
| 6-7 | Home | 6-8 |
| 1-13 | Away | 4-9 |
| 0-1 | Neutral | — |
| 15-11-0 | ATS (W-L-P) | 14-11-0 |
| 14-11-1 | O/U (O-U-P) | 16-9-0 |
| 71.6 | Points per game | 75.9 |
| 74.3 | Points allowed per game | 73.1 |
2022-23 betting trends
| Situation | N Arizona | Idaho | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 12-23 | 20-12-1 | 62.5% | 20-12-1 | 62.5% | 10-22 | 14-16 | 46.7% | 17-13 | 56.7% |
| Venue | ||||||||||
| Home | 6-8 | 5-7 | 41.7% | 10-2 | 83.3% | 6-10 | 7-7 | 50% | 8-6 | 57.1% |
| Away | 3-13 | 11-5 | 68.8% | 6-9-1 | 40% | 4-11 | 7-8 | 46.7% | 8-7 | 53.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 3-6 | 2-6 | 25% | 7-1 | 87.5% | 1-3 | 1-3 | 25% | 2-2 | 50% |
| As underdog | 7-17 | 17-6-1 | 73.9% | 12-11-1 | 52.2% | 7-19 | 13-13 | 50% | 15-11 | 57.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
NAU12-23 SU- 20-12-162.5%
- 20-12-162.5%
IDHO10-22 SU- 14-1646.7%
- 17-1356.7%
Venue
Home
NAU6-8 SU- 5-741.7%
- 10-283.3%
IDHO6-10 SU- 7-750%
- 8-657.1%
Away
NAU3-13 SU- 11-568.8%
- 6-9-140%
IDHO4-11 SU- 7-846.7%
- 8-753.3%
Neutral site
NAU- Unlock with Pro
IDHO- Unlock with Pro
Line
As favorite
NAU3-6 SU- 2-625%
- 7-187.5%
IDHO1-3 SU- 1-325%
- 2-250%
As underdog
NAU7-17 SU- 17-6-173.9%
- 12-11-152.2%
IDHO7-19 SU- 13-1350%
- 15-1157.7%
Home favorite
NAU- Unlock with Pro
IDHO- Unlock with Pro
Home underdog
NAU- Unlock with Pro
IDHO- Unlock with Pro
Road favorite
NAU- Unlock with Pro
IDHO- No games
Road underdog
NAU- Unlock with Pro
IDHO- Unlock with Pro
Schedule
Conference
NAU- Unlock with Pro
IDHO- Unlock with Pro
Non-conference
NAU- Unlock with Pro
IDHO- Unlock with Pro
Form
After a loss
NAU- Unlock with Pro
IDHO- Unlock with Pro
After a win
NAU- Unlock with Pro
IDHO- Unlock with Pro
Short rest (≤1 day)
NAU- Unlock with Pro
IDHO- Unlock with Pro
Last 10 games
NAU- Unlock with Pro
IDHO- Unlock with Pro

N Arizonalast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 3-2

Idaholast 5
- SU
- 2-3
- ATS
- 4-1
- O/U
- 3-2
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 3-2
- Over / under
- 4-1
- Avg vs spread
- +1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | IDHO7-12@ NAU5-14Same matchupNAU -5.5L -10.5O 141.5 | 88-83 | NAU -5.5 | L -10.5 | O 141.5 |
| 2021-22 | NAU9-21@ IDHO8-21Same matchupIDHO -2W +7O 146 | 69-78 | IDHO -2 | W +7 | O 146 |
| 2021-22 | IDHO3-12@ NAU5-9Same matchupNAU -5.5L -3.5U 149 | 72-74 | NAU -5.5 | L -3.5 | U 149 |
| 2020-21 | NAU2-6@ IDHO0-6Same matchupNAU -3W +2O 136.5 | 83-78 | NAU -3 | W +2 | O 136.5 |
| 2020-21 | NAU1-6@ IDHO0-5Same matchupNAU -3W +10O 134.5 | 78-65 | NAU -3 | W +10 | O 134.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -2.5 |
| Time | Value |
|---|---|
| Close | 148.5 |
| Time | Value |
|---|---|
| Close | -140 |
Every book
| Book | Spread IDHO | Total | NAU ML | IDHO ML |
|---|---|---|---|---|
| DraftKings (old)closing | -2.5 | 148.5 | +120 | -140 |
| consensusclosing | -2.5 | 148.5 | +121 | -143 |
| Caesars Sportsbookclosing | -2.5 | 149 | — | — |
| Bet365closing | -2.5 | 148.5 | +125 | -145 |
| MGMclosing | -2.5 | 148.5 | +120 | -145 |
| Caesars Sportsbook (Colorado)closing | -2.5 | 149 | +118 | -140 |
| Caesars Sportsbook (New Jersey)closing | -2.5 | 149 | +118 | -140 |
| Caesars Sportsbook (Tennessee)closing | -2.5 | 149 | +112 | -154 |
| Unibetclosing | -2.5 | 148.5 | +117 | -150 |
| BetfairSportsbookclosing | -2.5 | 148.5 | +140 | -138 |
| PointsBetclosing | -2 | 145.5 | +120 | -141 |
| Titanbetsclosing | -2.5 | 148.5 | +120 | -143 |
| teamrankingsclosing | -2.5 | 148.5 | +125 | -145 |
| ESPN BETclosing | — | — | +125 | -145 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
NAULumberjacks · Away
IDHOVandals · HomeShooting
- FG: NAU 30-57, IDHO 19-51, NAU ahead30-5753%19-5137%FG
- 3PT: NAU 9-19, IDHO 3-20, NAU ahead9-1947%3-2015%3PT
- FT: NAU 3-4, IDHO 9-14, NAU ahead3-475%9-1464%FT
- Free Throw %: NAU 75, IDHO 64, NAU ahead7564Free Throw %
Possessions
- Offensive Rebounds: NAU 5, IDHO 6, IDHO ahead56Offensive Rebounds
- Defensive Rebounds: NAU 30, IDHO 23, NAU ahead3023Defensive Rebounds
- Assists: NAU 12, IDHO 10, NAU ahead1210Assists
- Steals: NAU 6, IDHO 4, NAU ahead64Steals
- Blocks: NAU 0, IDHO 000Blocks
- Points Conceded Off Turnovers: NAU 14, IDHO 3, IDHO ahead143Points Conceded Off Turnovers
- Fast Break Points: NAU 9, IDHO 1, NAU ahead91Fast Break Points
- Points in Paint: NAU 34, IDHO 28, NAU ahead3428Points in Paint
Discipline & turnovers
- Turnovers: NAU 7, IDHO 9, NAU ahead79Turnovers
- Team Turnovers: NAU 1, IDHO 0, IDHO ahead10Team Turnovers
- Technical Fouls: NAU 0, IDHO 000Technical Fouls
- Total Technical Fouls: NAU 0, IDHO 000Total Technical Fouls
- Flagrant Fouls: NAU 0, IDHO 000Flagrant Fouls
- Fouls: NAU 17, IDHO 10, IDHO ahead1710Fouls
Game flow
- Largest Lead: NAU 24, IDHO 6, NAU ahead246Largest Lead





