Alcorn State Braves at Jackson State Tigers
ncaab/2022-23Conference
Final
Alcorn St covered by 16.


Braves
Record entering the game: 14-1111-14-0 ATS67.3 PPG71.6 allowedSWAC
ALCN score: 75


Tigers
Record entering the game: 9-1714-12-0 ATS68.2 PPG75.7 allowedSWAC
JKST score: 60
| Team | 1H | 2H | T |
|---|---|---|---|
| ALCN | 42 | 33 | 75 |
| JKST | 25 | 35 | 60 |
Sat, Feb 18Lee E. Williams Athletics and Assembly Center · Jackson, MS1,325 attendance
Final: the Alcorn State Braves beat the Jackson State Tigers 75–60 (NCAAB, Feb 18, 2023). JKST −1 did not cover; the total of 140 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
JKST-1unchanged
Total
140unchanged
Moneyline
JKST-115unchanged
- Spread Dog covered
Cover by +16ALCN dog covered +1- Total under
- Under by 5135 pts vs 140
Rankings & records
ALCN | Stat | JKST![]() |
|---|---|---|
| SWAC | Conference | SWAC |
| 14-11 | Record entering | 9-17 |
| 11-2 | Conference record | 8-5 |
| 6-1 | Home | 5-1 |
| 7-9 | Away | 4-14 |
| 1-1 | Neutral | 0-2 |
| 11-14-0 | ATS (W-L-P) | 14-12-0 |
| 14-11-0 | O/U (O-U-P) | 11-15-0 |
| 67.3 | Points per game | 68.2 |
| 71.6 | Points allowed per game | 75.7 |
2022-23 betting trends
| Situation | Alcorn St | Jackson St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 18-14 | 16-16 | 50% | 16-16 | 50% | 14-19 | 19-14 | 57.6% | 12-21 | 36.4% |
| Venue | ||||||||||
| Home | 7-2 | 3-6 | 33.3% | 5-4 | 55.6% | 7-2 | 4-5 | 44.4% | 2-7 | 22.2% |
| Away | 10-10 | 12-8 | 60% | 10-10 | 50% | 6-14 | 13-7 | 65% | 8-12 | 40% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-3 | 5-9 | 35.7% | 7-7 | 50% | 8-2 | 5-5 | 50% | 2-8 | 20% |
| As underdog | 7-11 | 11-7 | 61.1% | 9-9 | 50% | 5-17 | 13-9 | 59.1% | 10-12 | 45.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
ALCN18-14 SU- 16-1650%
- 16-1650%
JKST14-19 SU- 19-1457.6%
- 12-2136.4%
Venue
Home
ALCN7-2 SU- 3-633.3%
- 5-455.6%
JKST7-2 SU- 4-544.4%
- 2-722.2%
Away
ALCN10-10 SU- 12-860%
- 10-1050%
JKST6-14 SU- 13-765%
- 8-1240%
Neutral site
ALCN- Unlock with Pro
JKST- Unlock with Pro
Line
As favorite
ALCN11-3 SU- 5-935.7%
- 7-750%
JKST8-2 SU- 5-550%
- 2-820%
As underdog
ALCN7-11 SU- 11-761.1%
- 9-950%
JKST5-17 SU- 13-959.1%
- 10-1245.5%
Home favorite
ALCN- Unlock with Pro
JKST- Unlock with Pro
Road favorite
ALCN- Unlock with Pro
JKST- Unlock with Pro
Road underdog
ALCN- Unlock with Pro
JKST- Unlock with Pro
Schedule
Conference
ALCN- Unlock with Pro
JKST- Unlock with Pro
Non-conference
ALCN- Unlock with Pro
JKST- Unlock with Pro
Postseason
ALCN- Unlock with Pro
JKST- No games
Rankings
vs ranked opponent
ALCN- Unlock with Pro
JKST- Unlock with Pro
Unranked vs ranked
ALCN- Unlock with Pro
JKST- Unlock with Pro
Form
After a loss
ALCN- Unlock with Pro
JKST- Unlock with Pro
After a win
ALCN- Unlock with Pro
JKST- Unlock with Pro
Short rest (≤1 day)
ALCN- Unlock with Pro
JKST- Unlock with Pro
Last 10 games
ALCN- Unlock with Pro
JKST- Unlock with Pro

Alcorn Stlast 5
- SU
- 5-0
- ATS
- 1-4
- O/U
- 3-2

Jackson Stlast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 2-2
- Favorite ATS
- 1-3
- Over / under
- 1-3
- Avg vs spread
- -7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | JKST1-12@ ALCN3-9Same matchupALCN -4.5L -5.5U 141 | 67-66 | ALCN -4.5 | L -5.5 | U 141 |
| 2021-22 | JKST8-16@ ALCN10-15Same matchupALCN -5L -4U 125.5 | 60-61 | ALCN -5 | L -4 | U 125.5 |
| 2021-22 | ALCN1-11@ JKST2-9Same matchupJKST -7.5L -22.5U 124.5 | 65-50 | JKST -7.5 | L -22.5 | U 124.5 |
| 2020-21 | JKST4-5@ ALCN3-7Same matchupJKST -4W +4O 136.5 | 74-66 | JKST -4 | W +4 | O 136.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -1 |
| Time | Value |
|---|---|
| Close | 140 |
| Time | Value |
|---|---|
| Close | -115 |
Every book
| Book | Spread JKST | Total | ALCN ML | JKST ML |
|---|---|---|---|---|
| DraftKings (old)closing | -1 | 140 | -105 | -115 |
| consensusclosing | -1 | 140.5 | -105 | -114 |
| Bet365closing | -1 | 140.5 | -110 | -110 |
| MGMclosing | -1.5 | 140.5 | -110 | -110 |
| Caesars Sportsbook (Colorado)closing | -1 | 140 | +100 | -120 |
| Caesars Sportsbook (New Jersey)closing | -1 | 140 | +100 | -120 |
| Caesars Sportsbook (Tennessee)closing | -1 | 140 | +100 | -120 |
| SugarHouseclosing | -1.5 | 140 | -102 | -118 |
| Unibetclosing | -1.5 | 141.5 | -106 | -121 |
| BetfairSportsbookclosing | -0.5 | 140.5 | +110 | -110 |
| PointsBetclosing | -1 | 140.5 | -105 | -115 |
| Titanbetsclosing | PK | 140 | -110 | -110 |
| teamrankingsclosing | PK | 140 | -105 | -111 |
| ESPN BETclosing | — | — | +110 | -140 |
| Caesars Sportsbookclosing | — | 139.5 | -110 | -110 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
ALCNBraves · Away
JKSTTigers · HomeShooting
- FG: ALCN 31-53, JKST 19-47, ALCN ahead31-5358%19-4740%FG
- 3PT: ALCN 10-23, JKST 6-18, ALCN ahead10-2343%6-1833%3PT
- FT: ALCN 3-4, JKST 16-26, ALCN ahead3-475%16-2662%FT
- Free Throw %: ALCN 75, JKST 62, ALCN ahead7562Free Throw %
Possessions
- Offensive Rebounds: ALCN 7, JKST 12, JKST ahead712Offensive Rebounds
- Defensive Rebounds: ALCN 19, JKST 13, ALCN ahead1913Defensive Rebounds
- Assists: ALCN 21, JKST 9, ALCN ahead219Assists
- Steals: ALCN 13, JKST 8, ALCN ahead138Steals
- Blocks: ALCN 1, JKST 0, ALCN ahead10Blocks
- Points Conceded Off Turnovers: ALCN 27, JKST 13, JKST ahead2713Points Conceded Off Turnovers
- Fast Break Points: ALCN 8, JKST 888Fast Break Points
- Points in Paint: ALCN 36, JKST 22, ALCN ahead3622Points in Paint
Discipline & turnovers
- Turnovers: ALCN 15, JKST 16, ALCN ahead1516Turnovers
- Team Turnovers: ALCN 0, JKST 000Team Turnovers
- Technical Fouls: ALCN 0, JKST 000Technical Fouls
- Total Technical Fouls: ALCN 0, JKST 000Total Technical Fouls
- Flagrant Fouls: ALCN 0, JKST 000Flagrant Fouls
- Fouls: ALCN 20, JKST 9, JKST ahead209Fouls
Game flow
- Largest Lead: ALCN 28, JKST 0, ALCN ahead280Largest Lead





