Hawai'i Rainbow Warriors at Cal State Bakersfield Roadrunners
ncaab/2022-23Conference
Final
Hawai'i covered by 5.


Rainbow Warriors
Record entering the game: 19-812-13-0 ATS67.4 PPG61.9 allowedBig West
HAW score: 61


Roadrunners
Record entering the game: 10-1611-13-0 ATS61.7 PPG64.5 allowedBig West
CSUB score: 50
| Team | 1H | 2H | T |
|---|---|---|---|
| HAW | 28 | 33 | 61 |
| CSUB | 24 | 26 | 50 |
Mon, Feb 20Icardo Center · Bakersfield, CAESPN+976 attendance
Final: the Hawai'i Rainbow Warriors beat the Cal State Bakersfield Roadrunners 61–50 (NCAAB, Feb 20, 2023). HAW −6 covered; the total of 121 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CSUB+6unchanged
Total
121unchanged
Moneyline
CSUB+205unchanged
- Spread Fav covered
Cover by +5HAW fav covered -6- Total under
- Under by 10111 pts vs 121
Rankings & records
HAW | Stat | CSUB![]() |
|---|---|---|
| Big West | Conference | Big West |
| 19-8 | Record entering | 10-16 |
| 10-5 | Conference record | 6-9 |
| 12-4 | Home | 6-6 |
| 4-3 | Away | 3-9 |
| 3-1 | Neutral | 1-1 |
| 12-13-0 | ATS (W-L-P) | 11-13-0 |
| 13-11-1 | O/U (O-U-P) | 14-10-0 |
| 67.4 | Points per game | 61.7 |
| 61.9 | Points allowed per game | 64.5 |
2022-23 betting trends
| Situation | Hawai'i | Bakersfield | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 22-11 | 15-16 | 48.4% | 16-14-1 | 53.3% | 11-22 | 14-17 | 45.2% | 16-15 | 51.6% |
| Venue | ||||||||||
| Home | 13-5 | 7-10 | 41.2% | 7-9-1 | 43.8% | 6-8 | 6-6 | 50% | 6-6 | 50% |
| Away | 6-4 | 6-4 | 60% | 6-4 | 60% | 3-12 | 6-9 | 40% | 9-6 | 60% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 18-8 | 12-13 | 48% | 13-11-1 | 54.2% | 2-1 | 2-1 | 66.7% | 1-2 | 33.3% |
| As underdog | 3-3 | 3-3 | 50% | 3-3 | 50% | 6-21 | 11-16 | 40.7% | 15-12 | 55.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
HAW22-11 SU- 15-1648.4%
- 16-14-153.3%
CSUB11-22 SU- 14-1745.2%
- 16-1551.6%
Venue
Home
HAW13-5 SU- 7-1041.2%
- 7-9-143.8%
CSUB6-8 SU- 6-650%
- 6-650%
Away
HAW6-4 SU- 6-460%
- 6-460%
CSUB3-12 SU- 6-940%
- 9-660%
Neutral site
HAW- Unlock with Pro
CSUB- Unlock with Pro
Line
As favorite
HAW18-8 SU- 12-1348%
- 13-11-154.2%
CSUB2-1 SU- 2-166.7%
- 1-233.3%
As underdog
HAW3-3 SU- 3-350%
- 3-350%
CSUB6-21 SU- 11-1640.7%
- 15-1255.6%
Home favorite
HAW- Unlock with Pro
CSUB- Unlock with Pro
Home underdog
HAW- Unlock with Pro
CSUB- Unlock with Pro
Road favorite
HAW- Unlock with Pro
CSUB- No games
Road underdog
HAW- Unlock with Pro
CSUB- Unlock with Pro
Schedule
Conference
HAW- Unlock with Pro
CSUB- Unlock with Pro
Non-conference
HAW- Unlock with Pro
CSUB- Unlock with Pro
Form
After a loss
HAW- Unlock with Pro
CSUB- Unlock with Pro
After a win
HAW- Unlock with Pro
CSUB- Unlock with Pro
Short rest (≤1 day)
HAW- Unlock with Pro
CSUB- Unlock with Pro
Last 10 games
HAW- Unlock with Pro
CSUB- Unlock with Pro

Hawai'ilast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-2-1

Bakersfieldlast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 5-0
Head to head
- Favorite won
- 2-3
- Favorite ATS
- 1-4
- Over / under
- 2-3
- Avg vs spread
- -6.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | CSUB6-14@ HAW15-6Same matchupHAW -17L -14O 119.5 | 69-72 | HAW -17 | L -14 | O 119.5 |
| 2021-22 | CSUB7-15@ HAW14-9Same matchupHAW -5.5W +6.5U 128 | 50-62 | HAW -5.5 | W +6.5 | U 128 |
| 2021-22 | HAW7-5@ CSUB6-6Same matchupCSUB -1.5L -5.5U 132.5 | 63-59 | CSUB -1.5 | L -5.5 | U 132.5 |
| 2020-21 | CSUB8-4@ HAW3-2Same matchupHAW -3L -14O 136.5 | 83-72 | HAW -3 | L -14 | O 136.5 |
| 2020-21 | CSUB7-4@ HAW3-1Same matchupHAW -2.5L -7.5U 135.5 | 60-55 | HAW -2.5 | L -7.5 | U 135.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +6 |
| Time | Value |
|---|---|
| Close | 121 |
| Time | Value |
|---|---|
| Close | +205 |
Every book
| Book | Spread CSUB | Total | HAW ML | CSUB ML |
|---|---|---|---|---|
| DraftKings (old)closing | +6 | 121 | -245 | +205 |
| consensusclosing | +6 | 121 | -251 | +207 |
| Caesars Sportsbookclosing | +6.5 | 121.5 | -250 | +205 |
| Bet365closing | +6 | 121 | -245 | +205 |
| MGMclosing | +5.5 | 121.5 | -250 | +200 |
| Caesars Sportsbook (Colorado)closing | +6 | 121 | -250 | +205 |
| Caesars Sportsbook (New Jersey)closing | +6 | 121 | -250 | +205 |
| Caesars Sportsbook (Tennessee)closing | +6 | 121 | -274 | +190 |
| SugarHouseclosing | +6 | 122.5 | -270 | +215 |
| Unibetclosing | +6.5 | 122.5 | -278 | +210 |
| BetfairSportsbookclosing | +6.5 | 120.5 | -250 | +188 |
| PointsBetclosing | +6 | 120.5 | -250 | +210 |
| Titanbetsclosing | +6 | 121 | -263 | +210 |
| teamrankingsclosing | +6 | 121 | -245 | +205 |
| ESPN BETclosing | — | — | -260 | +200 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
HAWRainbow Warriors · Away
CSUBRoadrunners · HomeShooting
- FG: HAW 20-49, CSUB 18-51, HAW ahead20-4941%18-5135%FG
- 3PT: HAW 8-20, CSUB 3-5, CSUB ahead8-2040%3-560%3PT
- FT: HAW 13-18, CSUB 11-13, CSUB ahead13-1872%11-1385%FT
- Free Throw %: HAW 72, CSUB 85, CSUB ahead7285Free Throw %
Possessions
- Offensive Rebounds: HAW 11, CSUB 14, CSUB ahead1114Offensive Rebounds
- Defensive Rebounds: HAW 19, CSUB 20, CSUB ahead1920Defensive Rebounds
- Assists: HAW 9, CSUB 4, HAW ahead94Assists
- Steals: HAW 5, CSUB 7, CSUB ahead57Steals
- Blocks: HAW 4, CSUB 7, CSUB ahead47Blocks
- Points Conceded Off Turnovers: HAW 17, CSUB 9, CSUB ahead179Points Conceded Off Turnovers
- Fast Break Points: HAW 2, CSUB 0, HAW ahead20Fast Break Points
- Points in Paint: HAW 22, CSUB 20, HAW ahead2220Points in Paint
Discipline & turnovers
- Turnovers: HAW 12, CSUB 15, HAW ahead1215Turnovers
- Team Turnovers: HAW 0, CSUB 2, HAW ahead02Team Turnovers
- Technical Fouls: HAW 0, CSUB 000Technical Fouls
- Total Technical Fouls: HAW 0, CSUB 000Total Technical Fouls
- Flagrant Fouls: HAW 0, CSUB 000Flagrant Fouls
- Fouls: HAW 10, CSUB 19, HAW ahead1019Fouls
Game flow
- Largest Lead: HAW 11, CSUB 5, HAW ahead115Largest Lead






