Western Carolina Catamounts at UNC Greensboro Spartans
ncaab/2022-23Conference
Final
UNC Greensboro covered by 8.


Catamounts
Record entering the game: 16-1315-11-1 ATS74.9 PPG71.1 allowedSoCon
WCU score: 52


Spartans
Record entering the game: 19-1013-15-0 ATS72.7 PPG64.9 allowedSoCon
UNCG score: 71
| Team | 1H | 2H | T |
|---|---|---|---|
| WCU | 35 | 17 | 52 |
| UNCG | 39 | 32 | 71 |
Wed, Feb 22First Horizon Coliseum · Greensboro, NCESPN+
Final: the UNC Greensboro Spartans beat the Western Carolina Catamounts 71–52 (NCAAB, Feb 22, 2023). UNCG −11 covered; the total of 137 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
UNCG-11unchanged
Total
137unchanged
Moneyline
UNCG-725unchanged
- Spread Fav covered
Cover by +8UNCG fav covered -11- Total under
- Under by 14123 pts vs 137
Rankings & records
WCU | Stat | UNCG![]() |
|---|---|---|
| SoCon | Conference | SoCon |
| 16-13 | Record entering | 19-10 |
| 9-7 | Conference record | 13-3 |
| 8-5 | Home | 10-3 |
| 6-8 | Away | 8-5 |
| 2-0 | Neutral | 1-2 |
| 15-11-1 | ATS (W-L-P) | 13-15-0 |
| 14-14-0 | O/U (O-U-P) | 13-14-1 |
| 74.9 | Points per game | 72.7 |
| 71.1 | Points allowed per game | 64.9 |
2022-23 betting trends
| Situation | W Carolina | UNC Greensboro | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 18-16 | 18-13-1 | 58.1% | 16-17 | 48.5% | 20-12 | 14-17 | 45.2% | 13-17-1 | 43.3% |
| Venue | ||||||||||
| Home | 9-5 | 7-5 | 58.3% | 8-5 | 61.5% | 11-3 | 5-8 | 38.5% | 5-7-1 | 41.7% |
| Away | 6-9 | 9-5-1 | 64.3% | 5-10 | 33.3% | 8-6 | 8-6 | 57.1% | 6-8 | 42.9% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 8-3 | 6-5 | 54.5% | 6-5 | 54.5% | 15-7 | 9-13 | 40.9% | 8-14 | 36.4% |
| As underdog | 8-13 | 12-8-1 | 60% | 9-12 | 42.9% | 3-5 | 4-4 | 50% | 4-3-1 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
WCU18-16 SU- 18-13-158.1%
- 16-1748.5%
UNCG20-12 SU- 14-1745.2%
- 13-17-143.3%
Venue
Home
WCU9-5 SU- 7-558.3%
- 8-561.5%
UNCG11-3 SU- 5-838.5%
- 5-7-141.7%
Away
WCU6-9 SU- 9-5-164.3%
- 5-1033.3%
UNCG8-6 SU- 8-657.1%
- 6-842.9%
Neutral site
WCU- Unlock with Pro
UNCG- Unlock with Pro
Line
As favorite
WCU8-3 SU- 6-554.5%
- 6-554.5%
UNCG15-7 SU- 9-1340.9%
- 8-1436.4%
As underdog
WCU8-13 SU- 12-8-160%
- 9-1242.9%
UNCG3-5 SU- 4-450%
- 4-3-157.1%
Home favorite
WCU- Unlock with Pro
UNCG- Unlock with Pro
Home underdog
WCU- Unlock with Pro
UNCG- Unlock with Pro
Road favorite
WCU- Unlock with Pro
UNCG- Unlock with Pro
Road underdog
WCU- Unlock with Pro
UNCG- Unlock with Pro
Schedule
Conference
WCU- Unlock with Pro
UNCG- Unlock with Pro
Non-conference
WCU- Unlock with Pro
UNCG- Unlock with Pro
Postseason
WCU- Unlock with Pro
UNCG- No games
Form
After a loss
WCU- Unlock with Pro
UNCG- Unlock with Pro
After a win
WCU- Unlock with Pro
UNCG- Unlock with Pro
Short rest (≤1 day)
WCU- Unlock with Pro
UNCG- Unlock with Pro
Last 10 games
WCU- Unlock with Pro
UNCG- Unlock with Pro
Rankings
vs ranked opponent
WCU- No games
UNCG- Unlock with Pro
Unranked vs ranked
WCU- No games
UNCG- Unlock with Pro

W Carolinalast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 4-1

UNC Greensborolast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 5-0
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 3-2
- Over / under
- 2-3
- Avg vs spread
- +6.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | UNCG6-7@ WCU7-6Same matchupUNCG -4.5W +20.5U 135 | 72-47 | UNCG -4.5 | W +20.5 | U 135 |
| 2021-22 | WCU10-19@ UNCG16-12Same matchupUNCG -10.5L -1.5O 132.5 | 64-73 | UNCG -10.5 | L -1.5 | O 132.5 |
| 2021-22 | UNCG13-10@ WCU9-15Same matchupUNCG -5W +14U 134 | 68-49 | UNCG -5 | W +14 | U 134 |
| 2020-21 | WCU9-15@ UNCG17-7Same matchupUNCG -14L -15O 142 | 81-80 | UNCG -14 | L -15 | O 142 |
| 2020-21 | UNCG16-7@ WCU9-14Same matchupUNCG -8.5W +12.5U 143.5 | 77-56 | UNCG -8.5 | W +12.5 | U 143.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -11 |
| Time | Value |
|---|---|
| Close | 137 |
| Time | Value |
|---|---|
| Close | -725 |
Every book
| Book | Spread UNCG | Total | WCU ML | UNCG ML |
|---|---|---|---|---|
| DraftKings (old)closing | -11 | 137 | +490 | -725 |
| consensusclosing | -11 | 137.5 | +473 | -675 |
| Caesars Sportsbookclosing | -11 | 138 | — | — |
| Bet365closing | -11 | 137.5 | +475 | -650 |
| MGMclosing | -11.5 | 137.5 | +475 | -650 |
| Caesars Sportsbook (Colorado)closing | -11 | 138 | +460 | -650 |
| Caesars Sportsbook (New Jersey)closing | -11 | 138 | +460 | -650 |
| Caesars Sportsbook (Tennessee)closing | -11 | 138 | +431 | -804 |
| SugarHouseclosing | -11 | 138.5 | +460 | -667 |
| Unibetclosing | -10.5 | 138.5 | +440 | -670 |
| BetfairSportsbookclosing | -11.5 | 137.5 | +550 | -700 |
| PointsBetclosing | -11.5 | 137.5 | +475 | -714 |
| Titanbetsclosing | -11 | 137.5 | +475 | -704 |
| teamrankingsclosing | -11 | 137 | +520 | -700 |
| ESPN BETclosing | — | — | +425 | -650 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
WCUCatamounts · Away
UNCGSpartans · HomeShooting
- FG: WCU 20-56, UNCG 26-54, UNCG ahead20-5636%26-5448%FG
- 3PT: WCU 8-27, UNCG 8-20, UNCG ahead8-2730%8-2040%3PT
- FT: WCU 4-12, UNCG 11-16, UNCG ahead4-1233%11-1669%FT
- Free Throw %: WCU 33, UNCG 69, UNCG ahead3369Free Throw %
Possessions
- Offensive Rebounds: WCU 8, UNCG 6, WCU ahead86Offensive Rebounds
- Defensive Rebounds: WCU 24, UNCG 32, UNCG ahead2432Defensive Rebounds
- Assists: WCU 14, UNCG 12, WCU ahead1412Assists
- Steals: WCU 6, UNCG 5, WCU ahead65Steals
- Blocks: WCU 1, UNCG 5, UNCG ahead15Blocks
- Points Conceded Off Turnovers: WCU 1, UNCG 13, WCU ahead113Points Conceded Off Turnovers
- Fast Break Points: WCU 1, UNCG 8, UNCG ahead18Fast Break Points
- Points in Paint: WCU 22, UNCG 32, UNCG ahead2232Points in Paint
Discipline & turnovers
- Turnovers: WCU 11, UNCG 7, UNCG ahead117Turnovers
- Team Turnovers: WCU 1, UNCG 0, UNCG ahead10Team Turnovers
- Technical Fouls: WCU 0, UNCG 000Technical Fouls
- Total Technical Fouls: WCU 0, UNCG 000Total Technical Fouls
- Flagrant Fouls: WCU 0, UNCG 000Flagrant Fouls
- Fouls: WCU 18, UNCG 12, UNCG ahead1812Fouls
Game flow
- Largest Lead: WCU 9, UNCG 19, UNCG ahead919Largest Lead






