Western Illinois Leathernecks at North Dakota Fighting Hawks
ncaab/2022-23Conference
Final
W Illinois covered by 15.


Leathernecks
Record entering the game: 15-1213-11-0 ATS73.4 PPG72.7 allowedSummit
WIU score: 81


Fighting Hawks
Record entering the game: 11-1814-12-1 ATS71.2 PPG73.1 allowedSummit
UND score: 70
| Team | 1H | 2H | T |
|---|---|---|---|
| WIU | 38 | 43 | 81 |
| UND | 32 | 38 | 70 |
Thu, Feb 23Betty Engelstad Sioux Center · Grand Forks, NDESPN+1,271 attendance
Final: the Western Illinois Leathernecks beat the North Dakota Fighting Hawks 81–70 (NCAAB, Feb 23, 2023). UND −4 did not cover; the total of 149 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
UND-4unchanged
Total
149unchanged
Moneyline
UND-175unchanged
- Spread Dog covered
Cover by +15WIU dog covered +4- Total over
- Over by 2151 pts vs 149
Rankings & records
WIU | Stat | UND![]() |
|---|---|---|
| Summit | Conference | Summit |
| 15-12 | Record entering | 11-18 |
| 8-8 | Conference record | 5-11 |
| 11-4 | Home | 7-7 |
| 4-8 | Away | 4-11 |
| 13-11-0 | ATS (W-L-P) | 14-12-1 |
| 13-10-1 | O/U (O-U-P) | 17-10-0 |
| 73.4 | Points per game | 71.2 |
| 72.7 | Points allowed per game | 73.1 |
2022-23 betting trends
| Situation | W Illinois | North Dakota | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-14 | 15-12 | 55.6% | 14-12-1 | 53.8% | 13-20 | 17-13-1 | 56.7% | 21-10 | 67.7% |
| Venue | ||||||||||
| Home | 11-4 | 8-4 | 66.7% | 9-2-1 | 81.8% | 8-8 | 9-4-1 | 69.2% | 9-5 | 64.3% |
| Away | 5-9 | 7-7 | 50% | 5-9 | 35.7% | 4-11 | 6-9 | 40% | 10-5 | 66.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 9-4 | 6-6 | 50% | 8-4 | 66.7% | 4-1 | 3-2 | 60% | 4-1 | 80% |
| As underdog | 5-10 | 9-6 | 60% | 6-8-1 | 42.9% | 7-19 | 14-11-1 | 56% | 17-9 | 65.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
WIU16-14 SU- 15-1255.6%
- 14-12-153.8%
UND13-20 SU- 17-13-156.7%
- 21-1067.7%
Venue
Home
WIU11-4 SU- 8-466.7%
- 9-2-181.8%
UND8-8 SU- 9-4-169.2%
- 9-564.3%
Away
WIU5-9 SU- 7-750%
- 5-935.7%
UND4-11 SU- 6-940%
- 10-566.7%
Neutral site
WIU- Unlock with Pro
UND- Unlock with Pro
Line
As favorite
WIU9-4 SU- 6-650%
- 8-466.7%
UND4-1 SU- 3-260%
- 4-180%
As underdog
WIU5-10 SU- 9-660%
- 6-8-142.9%
UND7-19 SU- 14-11-156%
- 17-965.4%
Home favorite
WIU- Unlock with Pro
UND- Unlock with Pro
Home underdog
WIU- Unlock with Pro
UND- Unlock with Pro
Road favorite
WIU- Unlock with Pro
UND- Unlock with Pro
Road underdog
WIU- Unlock with Pro
UND- Unlock with Pro
Schedule
Conference
WIU- Unlock with Pro
UND- Unlock with Pro
Non-conference
WIU- Unlock with Pro
UND- Unlock with Pro
Form
After a loss
WIU- Unlock with Pro
UND- Unlock with Pro
After a win
WIU- Unlock with Pro
UND- Unlock with Pro
Short rest (≤1 day)
WIU- Unlock with Pro
UND- Unlock with Pro
Last 10 games
WIU- Unlock with Pro
UND- Unlock with Pro
Rankings
vs ranked opponent
WIU- No games
UND- Unlock with Pro
Unranked vs ranked
WIU- No games
UND- Unlock with Pro

W Illinoislast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 3-1-1

North Dakotalast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 4-1
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 1-4
- Over / under
- 3-2
- Avg vs spread
- -5.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | UND7-14@ WIU11-8Same matchupWIU -6.5W +5.5O 139.5 | 80-92 | WIU -6.5 | W +5.5 | O 139.5 |
| 2021-22 | UND6-20@ WIU14-11Same matchupWIU -12L -10U 153 | 68-70 | WIU -12 | L -10 | U 153 |
| 2021-22 | WIU10-6@ UND4-13Same matchupWIU -9.5L -4.5U 158 | 73-68 | WIU -9.5 | L -4.5 | U 158 |
| 2020-21 | WIU2-12@ UND5-13Same matchupUND -4.5L -16.5O 144 | 99-87 | UND -4.5 | L -16.5 | O 144 |
| 2020-21 | WIU2-11@ UND4-13Same matchupUND -4.5L -2.5O 140.5 | 81-83 | UND -4.5 | L -2.5 | O 140.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -4 |
| Time | Value |
|---|---|
| Close | 149 |
| Time | Value |
|---|---|
| Close | -175 |
Every book
| Book | Spread UND | Total | WIU ML | UND ML |
|---|---|---|---|---|
| DraftKings (old)closing | -4 | 149 | +150 | -175 |
| consensusclosing | -4 | 149 | +149 | -177 |
| Caesars Sportsbookclosing | -4.5 | 149.5 | — | — |
| Bet365closing | -4 | 149 | +150 | -170 |
| MGMclosing | -3.5 | 149.5 | +145 | -175 |
| Caesars Sportsbook (Colorado)closing | -4 | 149 | +152 | -180 |
| Caesars Sportsbook (New Jersey)closing | -4 | 149 | +152 | -180 |
| Caesars Sportsbook (Tennessee)closing | -4 | 149 | +139 | -194 |
| SugarHouseclosing | -3.5 | 145.5 | +150 | -185 |
| Unibetclosing | -3.5 | 145.5 | +148 | -190 |
| BetfairSportsbookclosing | -3.5 | 149.5 | +145 | -188 |
| PointsBetclosing | -4.5 | 149.5 | +145 | -175 |
| Titanbetsclosing | -4 | 149 | +145 | -175 |
| teamrankingsclosing | -3.5 | 149.5 | +144 | -164 |
| ESPN BETclosing | — | — | +150 | -175 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
WIULeathernecks · Away
UNDFighting Hawks · HomeShooting
- FG: WIU 34-72, UND 25-63, WIU ahead34-7247%25-6340%FG
- 3PT: WIU 5-17, UND 6-22, WIU ahead5-1729%6-2227%3PT
- FT: WIU 8-12, UND 14-22, WIU ahead8-1267%14-2264%FT
- Free Throw %: WIU 67, UND 64, WIU ahead6764Free Throw %
Possessions
- Offensive Rebounds: WIU 12, UND 10, WIU ahead1210Offensive Rebounds
- Defensive Rebounds: WIU 32, UND 28, WIU ahead3228Defensive Rebounds
- Assists: WIU 12, UND 8, WIU ahead128Assists
- Steals: WIU 4, UND 444Steals
- Blocks: WIU 4, UND 3, WIU ahead43Blocks
- Points Conceded Off Turnovers: WIU 9, UND 12, WIU ahead912Points Conceded Off Turnovers
- Fast Break Points: WIU 7, UND 9, UND ahead79Fast Break Points
- Points in Paint: WIU 48, UND 34, WIU ahead4834Points in Paint
Discipline & turnovers
- Turnovers: WIU 6, UND 9, WIU ahead69Turnovers
- Team Turnovers: WIU 1, UND 0, UND ahead10Team Turnovers
- Technical Fouls: WIU 0, UND 000Technical Fouls
- Total Technical Fouls: WIU 0, UND 000Total Technical Fouls
- Flagrant Fouls: WIU 0, UND 000Flagrant Fouls
- Fouls: WIU 17, UND 14, UND ahead1714Fouls
Game flow
- Largest Lead: WIU 14, UND 2, WIU ahead142Largest Lead





