McNeese Cowboys at Houston Christian Huskies
ncaab/2022-23Conference
Final
Hou Christian covered by 3.5.


Cowboys
Record entering the game: 8-2011-15-1 ATS67.8 PPG75 allowedSouthland
MCN score: 80


Huskies
Record entering the game: 9-1911-14-0 ATS78.6 PPG83.6 allowedSouthland
HCU score: 85
| Team | 1H | 2H | T |
|---|---|---|---|
| MCN | 35 | 45 | 80 |
| HCU | 41 | 44 | 85 |
Thu, Feb 23Sharp Gymnasium · Houston, TXESPN+701 attendance
Final: the Houston Christian Huskies beat the McNeese Cowboys 85–80 (NCAAB, Feb 23, 2023). HCU −1.5 covered; the total of 156.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
HCU-1.5unchanged
Total
156.5unchanged
Moneyline
HCU-120unchanged
- Spread Fav covered
Cover by +3.5HCU fav covered -1.5- Total over
- Over by 8.5165 pts vs 156.5
Rankings & records
MCN | Stat | HCU![]() |
|---|---|---|
| Southland | Conference | Southland |
| 8-20 | Record entering | 9-19 |
| 6-10 | Conference record | 6-9 |
| 5-8 | Home | 7-7 |
| 3-12 | Away | 2-11 |
| — | Neutral | 0-1 |
| 11-15-1 | ATS (W-L-P) | 11-14-0 |
| 13-14-0 | O/U (O-U-P) | 17-8-0 |
| 67.8 | Points per game | 78.6 |
| 75 | Points allowed per game | 83.6 |
2022-23 betting trends
| Situation | McNeese | Hou Christian | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 11-23 | 15-17-1 | 46.9% | 18-15 | 54.5% | 10-22 | 13-16 | 44.8% | 18-10-1 | 64.3% |
| Venue | ||||||||||
| Home | 6-8 | 6-7 | 46.2% | 7-6 | 53.8% | 8-8 | 7-6 | 53.8% | 11-2 | 84.6% |
| Away | 3-14 | 7-9-1 | 43.8% | 9-8 | 52.9% | 2-12 | 6-8 | 42.9% | 6-8 | 42.9% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 5-6 | 3-8 | 27.3% | 7-4 | 63.6% | 2-1 | 2-1 | 66.7% | 3-0 | 100% |
| As underdog | 5-17 | 12-9-1 | 57.1% | 11-11 | 50% | 5-21 | 11-15 | 42.3% | 15-10-1 | 60% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
MCN11-23 SU- 15-17-146.9%
- 18-1554.5%
HCU10-22 SU- 13-1644.8%
- 18-10-164.3%
Venue
Home
MCN6-8 SU- 6-746.2%
- 7-653.8%
HCU8-8 SU- 7-653.8%
- 11-284.6%
Away
MCN3-14 SU- 7-9-143.8%
- 9-852.9%
HCU2-12 SU- 6-842.9%
- 6-842.9%
Neutral site
MCN- Unlock with Pro
HCU- Unlock with Pro
Line
As favorite
MCN5-6 SU- 3-827.3%
- 7-463.6%
HCU2-1 SU- 2-166.7%
- 3-0100%
As underdog
MCN5-17 SU- 12-9-157.1%
- 11-1150%
HCU5-21 SU- 11-1542.3%
- 15-10-160%
Home favorite
MCN- Unlock with Pro
HCU- Unlock with Pro
Home underdog
MCN- Unlock with Pro
HCU- Unlock with Pro
Road favorite
MCN- Unlock with Pro
HCU- No games
Road underdog
MCN- Unlock with Pro
HCU- Unlock with Pro
Schedule
Conference
MCN- Unlock with Pro
HCU- Unlock with Pro
Non-conference
MCN- Unlock with Pro
HCU- Unlock with Pro
Rankings
vs ranked opponent
MCN- Unlock with Pro
HCU- No games
Unranked vs ranked
MCN- Unlock with Pro
HCU- No games
Form
After a loss
MCN- Unlock with Pro
HCU- Unlock with Pro
After a win
MCN- Unlock with Pro
HCU- Unlock with Pro
Short rest (≤1 day)
MCN- Unlock with Pro
HCU- Unlock with Pro
Last 10 games
MCN- Unlock with Pro
HCU- Unlock with Pro

McNeeselast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-3

Hou Christianlast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 4-1
Head to head
- Favorite won
- 3-2
- Favorite ATS
- 2-3
- Over / under
- 3-2
- Avg vs spread
- -0.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | HCU5-12@ MCN5-12Same matchupMCN -8.5L -17.5O 149 | 90-81 | MCN -8.5 | L -17.5 | O 149 |
| 2021-22 | MCN10-20@ HCU9-17Same matchupHCU -2W +3O 147.5 | 144-149 | HCU -2 | W +3 | O 147.5 |
| 2021-22 | HCU4-9@ MCN6-11Same matchupMCN -9.5L -6.5O 139.5 | 75-78 | MCN -9.5 | L -6.5 | O 139.5 |
| 2020-21 | HCU4-15@ MCN9-11Same matchupMCN -4.5W +22.5U 154 | 58-85 | MCN -4.5 | W +22.5 | U 154 |
| 2020-21 | MCN6-8@ HCU2-11Same matchupHCU -1L -4U 160.5 | 74-71 | HCU -1 | L -4 | U 160.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -1.5 |
| Time | Value |
|---|---|
| Close | 156.5 |
| Time | Value |
|---|---|
| Close | -120 |
Every book
| Book | Spread HCU | Total | MCN ML | HCU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -1.5 | 156.5 | +100 | -120 |
| consensusclosing | -1.5 | 156.5 | +106 | -126 |
| Bet365closing | -2 | 156.5 | +110 | -130 |
| MGMclosing | -1.5 | 156.5 | +105 | -125 |
| Caesars Sportsbook (Colorado)closing | -2 | 156.5 | +110 | -130 |
| Caesars Sportsbook (New Jersey)closing | -2 | 156.5 | +110 | -130 |
| Caesars Sportsbook (Tennessee)closing | -2 | 156.5 | +110 | -130 |
| SugarHouseclosing | -1.5 | 156.5 | +104 | -125 |
| Unibetclosing | -1.5 | 156.5 | +102 | -129 |
| BetfairSportsbookclosing | -1.5 | 156.5 | +110 | -138 |
| Titanbetsclosing | -1.5 | 156.5 | +105 | -125 |
| teamrankingsclosing | -1 | 156.5 | -102 | -115 |
| ESPN BETclosing | — | — | +105 | -130 |
| Caesars Sportsbookclosing | — | 156.5 | +110 | -130 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
MCNCowboys · Away
HCUHuskies · HomeShooting
- FG: MCN 32-67, HCU 31-65, MCN ahead32-6748%31-6548%FG
- 3PT: MCN 8-21, HCU 7-23, MCN ahead8-2138%7-2330%3PT
- FT: MCN 8-14, HCU 16-23, HCU ahead8-1457%16-2370%FT
- Free Throw %: MCN 57, HCU 70, HCU ahead5770Free Throw %
Possessions
- Offensive Rebounds: MCN 9, HCU 11, HCU ahead911Offensive Rebounds
- Defensive Rebounds: MCN 27, HCU 30, HCU ahead2730Defensive Rebounds
- Assists: MCN 15, HCU 20, HCU ahead1520Assists
- Steals: MCN 1, HCU 4, HCU ahead14Steals
- Blocks: MCN 0, HCU 2, HCU ahead02Blocks
- Points Conceded Off Turnovers: MCN 10, HCU 101010Points Conceded Off Turnovers
- Fast Break Points: MCN 2, HCU 6, HCU ahead26Fast Break Points
- Points in Paint: MCN 42, HCU 46, HCU ahead4246Points in Paint
Discipline & turnovers
- Turnovers: MCN 8, HCU 888Turnovers
- Team Turnovers: MCN 0, HCU 000Team Turnovers
- Technical Fouls: MCN 0, HCU 1, MCN ahead01Technical Fouls
- Total Technical Fouls: MCN 0, HCU 1, MCN ahead01Total Technical Fouls
- Flagrant Fouls: MCN 0, HCU 000Flagrant Fouls
- Fouls: MCN 21, HCU 14, HCU ahead2114Fouls
Game flow
- Largest Lead: MCN 6, HCU 10, HCU ahead610Largest Lead






