Washington State Cougars at Stanford Cardinal
ncaab/2022-23Conference
Final
Washington St covered by 6.


Cougars
Record entering the game: 13-1513-14-1 ATS67.4 PPG65.1 allowedPac-12
WSU score: 67


Cardinal
Record entering the game: 11-1613-14-0 ATS69.2 PPG67.8 allowedPac-12
STAN score: 63
| Team | 1H | 2H | T |
|---|---|---|---|
| WSU | 30 | 37 | 67 |
| STAN | 28 | 35 | 63 |
Thu, Feb 23Maples Pavilion · Stanford, CAPACN2,530 attendance
Final: the Washington State Cougars beat the Stanford Cardinal 67–63 (NCAAB, Feb 23, 2023). STAN −2 did not cover; the total of 134.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
STAN-2unchanged
Total
134.5unchanged
Moneyline
STAN-135unchanged
- Spread Dog covered
Cover by +6WSU dog covered +2- Total under
- Under by 4.5130 pts vs 134.5
Rankings & records
WSU | Stat | STAN![]() |
|---|---|---|
| Pac-12 | Conference | Pac-12 |
| 13-15 | Record entering | 11-16 |
| 8-9 | Conference record | 5-11 |
| 10-3 | Home | 8-5 |
| 1-8 | Away | 1-7 |
| 2-4 | Neutral | 2-4 |
| 13-14-1 | ATS (W-L-P) | 13-14-0 |
| 11-17-0 | O/U (O-U-P) | 15-12-0 |
| 67.4 | Points per game | 69.2 |
| 65.1 | Points allowed per game | 67.8 |
2022-23 betting trends
| Situation | Washington St | Stanford | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 17-17 | 16-17-1 | 48.5% | 14-20 | 41.2% | 14-19 | 17-16 | 51.5% | 19-14 | 57.6% |
| Venue | ||||||||||
| Home | 10-4 | 9-4-1 | 69.2% | 6-8 | 42.9% | 9-6 | 7-8 | 46.7% | 7-8 | 46.7% |
| Away | 4-8 | 4-8 | 33.3% | 5-7 | 41.7% | 2-8 | 6-4 | 60% | 8-2 | 80% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 14-5 | 10-9 | 52.6% | 6-13 | 31.6% | 11-5 | 9-7 | 56.3% | 8-8 | 50% |
| As underdog | 2-12 | 5-8-1 | 38.5% | 7-7 | 50% | 3-14 | 8-9 | 47.1% | 11-6 | 64.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
WSU17-17 SU- 16-17-148.5%
- 14-2041.2%
STAN14-19 SU- 17-1651.5%
- 19-1457.6%
Venue
Home
WSU10-4 SU- 9-4-169.2%
- 6-842.9%
STAN9-6 SU- 7-846.7%
- 7-846.7%
Away
WSU4-8 SU- 4-833.3%
- 5-741.7%
STAN2-8 SU- 6-460%
- 8-280%
Neutral site
WSU- Unlock with Pro
STAN- Unlock with Pro
Line
As favorite
WSU14-5 SU- 10-952.6%
- 6-1331.6%
STAN11-5 SU- 9-756.3%
- 8-850%
As underdog
WSU2-12 SU- 5-8-138.5%
- 7-750%
STAN3-14 SU- 8-947.1%
- 11-664.7%
Home favorite
WSU- Unlock with Pro
STAN- Unlock with Pro
Home underdog
WSU- Unlock with Pro
STAN- Unlock with Pro
Road favorite
WSU- Unlock with Pro
STAN- Unlock with Pro
Road underdog
WSU- Unlock with Pro
STAN- Unlock with Pro
Schedule
Conference
WSU- Unlock with Pro
STAN- Unlock with Pro
Non-conference
WSU- Unlock with Pro
STAN- Unlock with Pro
Postseason
WSU- Unlock with Pro
STAN- No games
Rankings
vs ranked opponent
WSU- Unlock with Pro
STAN- Unlock with Pro
Unranked vs ranked
WSU- Unlock with Pro
STAN- Unlock with Pro
Form
After a loss
WSU- Unlock with Pro
STAN- Unlock with Pro
After a win
WSU- Unlock with Pro
STAN- Unlock with Pro
Short rest (≤1 day)
WSU- Unlock with Pro
STAN- Unlock with Pro
Last 10 games
WSU- Unlock with Pro
STAN- Unlock with Pro

Washington Stlast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 3-2

Stanfordlast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 4-1
Head to head
- Favorite won
- 3-2
- Favorite ATS
- 2-3
- Over / under
- 2-3
- Avg vs spread
- -4.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | STAN5-11@ WSU8-10Same matchupWSU -6.5L -5.5U 134 | 59-60 | WSU -6.5 | L -5.5 | U 134 |
| 2021-22 | WSU12-7@ STAN13-7Same matchupWSU -3W +3U 131 | 66-60 | WSU -3 | W +3 | U 131 |
| 2021-22 | STAN9-4@ WSU9-6Same matchupWSU -7L -12U 139 | 62-57 | WSU -7 | L -12 | U 139 |
| 2020-21 | STAN14-8@ WSU13-10Same matchupSTAN -7L -16O 134 | 76-85 | STAN -7 | L -16 | O 134 |
| 2020-21 | WSU9-1@ STAN7-3Same matchupSTAN -7W +8O 134 | 60-75 | STAN -7 | W +8 | O 134 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -2 |
| Time | Value |
|---|---|
| Close | 134.5 |
| Time | Value |
|---|---|
| Close | -135 |
Every book
| Book | Spread STAN | Total | WSU ML | STAN ML |
|---|---|---|---|---|
| DraftKings (old)closing | -2 | 134.5 | +115 | -135 |
| consensusclosing | -2 | 134.5 | +119 | -141 |
| Caesars Sportsbookclosing | -1.5 | 135 | — | — |
| Bet365closing | -2 | 134.5 | +120 | -140 |
| MGMclosing | -2.5 | 134.5 | +115 | -140 |
| Caesars Sportsbook (Colorado)closing | -2.5 | 134.5 | +130 | -155 |
| Caesars Sportsbook (New Jersey)closing | -2.5 | 134.5 | +130 | -155 |
| Caesars Sportsbook (Tennessee)closing | -2.5 | 134.5 | +130 | -155 |
| SugarHouseclosing | -2 | 134.5 | +112 | -135 |
| Unibetclosing | -1.5 | 134.5 | +110 | -139 |
| BetfairSportsbookclosing | -2.5 | 134.5 | +125 | -163 |
| PointsBetclosing | -2.5 | 134.5 | +120 | -141 |
| Titanbetsclosing | -2.5 | 134.5 | +120 | -143 |
| teamrankingsclosing | -2 | 134 | +120 | -140 |
| ESPN BETclosing | — | — | +110 | -135 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
WSUCougars · Away
STANCardinal · HomeShooting
- FG: WSU 24-48, STAN 24-56, WSU ahead24-4850%24-5643%FG
- 3PT: WSU 12-25, STAN 8-20, WSU ahead12-2548%8-2040%3PT
- FT: WSU 7-12, STAN 7-9, STAN ahead7-1258%7-978%FT
- Free Throw %: WSU 58, STAN 78, STAN ahead5878Free Throw %
Possessions
- Offensive Rebounds: WSU 9, STAN 10, STAN ahead910Offensive Rebounds
- Defensive Rebounds: WSU 22, STAN 17, WSU ahead2217Defensive Rebounds
- Assists: WSU 12, STAN 15, STAN ahead1215Assists
- Steals: WSU 5, STAN 555Steals
- Blocks: WSU 2, STAN 0, WSU ahead20Blocks
- Points Conceded Off Turnovers: WSU 10, STAN 5, STAN ahead105Points Conceded Off Turnovers
- Fast Break Points: WSU 0, STAN 4, STAN ahead04Fast Break Points
- Points in Paint: WSU 22, STAN 28, STAN ahead2228Points in Paint
Discipline & turnovers
- Turnovers: WSU 12, STAN 9, STAN ahead129Turnovers
- Team Turnovers: WSU 2, STAN 0, STAN ahead20Team Turnovers
- Technical Fouls: WSU 2, STAN 0, STAN ahead20Technical Fouls
- Total Technical Fouls: WSU 2, STAN 0, STAN ahead20Total Technical Fouls
- Flagrant Fouls: WSU 0, STAN 000Flagrant Fouls
- Fouls: WSU 14, STAN 13, STAN ahead1413Fouls
Game flow
- Largest Lead: WSU 8, STAN 4, WSU ahead84Largest Lead







