Sacred Heart Pioneers at Central Connecticut Blue Devils
ncaab/2022-23Conference
Final
Sacred Heart covered by 3.5.


Pioneers
Record entering the game: 14-1612-16-1 ATS71.2 PPG71.9 allowedNEC
SHU score: 69


Blue Devils
Record entering the game: 10-2014-16-0 ATS65.8 PPG69.8 allowedNEC
CCSU score: 67
| Team | 1H | 2H | T |
|---|---|---|---|
| SHU | 29 | 40 | 69 |
| CCSU | 34 | 33 | 67 |
Sat, Feb 25Detrick Gymnasium · New Britain, CT703 attendance
Final: the Sacred Heart Pioneers beat the Central Connecticut Blue Devils 69–67 (NCAAB, Feb 25, 2023). CCSU −1.5 did not cover; the total of 141.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CCSU-1.5unchanged
Total
141.5unchanged
Moneyline
CCSU-125unchanged
- Spread Dog covered
Cover by +3.5SHU dog covered +1.5- Total under
- Under by 5.5136 pts vs 141.5
Rankings & records
SHU | Stat | CCSU![]() |
|---|---|---|
| NEC | Conference | NEC |
| 14-16 | Record entering | 10-20 |
| 7-8 | Conference record | 7-8 |
| 8-6 | Home | 6-6 |
| 6-10 | Away | 4-13 |
| — | Neutral | 0-1 |
| 12-16-1 | ATS (W-L-P) | 14-16-0 |
| 12-17-0 | O/U (O-U-P) | 15-15-0 |
| 71.2 | Points per game | 65.8 |
| 71.9 | Points allowed per game | 69.8 |
2022-23 betting trends
| Situation | Sacred Heart | C Connecticut | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-17 | 14-17-1 | 45.2% | 12-20 | 37.5% | 10-22 | 14-18 | 43.8% | 16-16 | 50% |
| Venue | ||||||||||
| Home | 9-6 | 4-9-1 | 30.8% | 5-9 | 35.7% | 6-7 | 6-7 | 46.2% | 4-9 | 30.8% |
| Away | 7-11 | 10-8 | 55.6% | 7-11 | 38.9% | 4-14 | 8-10 | 44.4% | 12-6 | 66.7% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-8 | 6-11-1 | 35.3% | 8-10 | 44.4% | 7-5 | 6-6 | 50% | 5-7 | 41.7% |
| As underdog | 5-9 | 8-6 | 57.1% | 4-10 | 28.6% | 3-17 | 8-12 | 40% | 11-9 | 55% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
SHU16-17 SU- 14-17-145.2%
- 12-2037.5%
CCSU10-22 SU- 14-1843.8%
- 16-1650%
Venue
Home
SHU9-6 SU- 4-9-130.8%
- 5-935.7%
CCSU6-7 SU- 6-746.2%
- 4-930.8%
Away
SHU7-11 SU- 10-855.6%
- 7-1138.9%
CCSU4-14 SU- 8-1044.4%
- 12-666.7%
Neutral site
SHU- No games
CCSU- Unlock with Pro
Line
As favorite
SHU11-8 SU- 6-11-135.3%
- 8-1044.4%
CCSU7-5 SU- 6-650%
- 5-741.7%
As underdog
SHU5-9 SU- 8-657.1%
- 4-1028.6%
CCSU3-17 SU- 8-1240%
- 11-955%
Home favorite
SHU- Unlock with Pro
CCSU- Unlock with Pro
Home underdog
SHU- Unlock with Pro
CCSU- Unlock with Pro
Road favorite
SHU- Unlock with Pro
CCSU- Unlock with Pro
Road underdog
SHU- Unlock with Pro
CCSU- Unlock with Pro
Schedule
Conference
SHU- Unlock with Pro
CCSU- Unlock with Pro
Non-conference
SHU- Unlock with Pro
CCSU- Unlock with Pro
Form
After a loss
SHU- Unlock with Pro
CCSU- Unlock with Pro
After a win
SHU- Unlock with Pro
CCSU- Unlock with Pro
Short rest (≤1 day)
SHU- Unlock with Pro
CCSU- Unlock with Pro
Last 10 games
SHU- Unlock with Pro
CCSU- Unlock with Pro

Sacred Heartlast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2

C Connecticutlast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 4-0
- Favorite ATS
- 3-1
- Over / under
- 2-2
- Avg vs spread
- +8.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | CCSU6-18@ SHU12-13Same matchupSHU -3.5W +9.5O 137.5 | 65-78 | SHU -3.5 | W +9.5 | O 137.5 |
| 2021-22 | CCSU4-13@ SHU6-10Same matchupSHU -8.5L -0.5U 140.5 | 66-74 | SHU -8.5 | L -0.5 | U 140.5 |
| 2020-21 | SHU6-6@ CCSU4-12Same matchupSHU -3W +9O 140.5 | 82-70 | SHU -3 | W +9 | O 140.5 |
| 2020-21 | CCSU2-7@ SHU3-4Same matchupSHU -2.5W +14.5U 146.5 | 48-65 | SHU -2.5 | W +14.5 | U 146.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -1.5 |
| Time | Value |
|---|---|
| Close | 141.5 |
| Time | Value |
|---|---|
| Close | -125 |
Every book
| Book | Spread CCSU | Total | SHU ML | CCSU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -1.5 | 141.5 | +105 | -125 |
| consensusclosing | -1 | 141 | +101 | -120 |
| Caesars Sportsbookclosing | -1.5 | 141 | +105 | -125 |
| Bet365closing | -1 | 141 | +100 | -120 |
| MGMclosing | -1.5 | 141.5 | +100 | -120 |
| Caesars Sportsbook (Colorado)closing | -1.5 | 141 | +105 | -125 |
| Caesars Sportsbook (New Jersey)closing | -1 | 141 | +100 | -120 |
| Caesars Sportsbook (Tennessee)closing | -1.5 | 141 | -103 | -133 |
| SugarHouseclosing | -1 | 140.5 | -102 | -118 |
| Unibetclosing | +7 | 140.5 | -106 | -121 |
| BetfairSportsbookclosing | -1.5 | 141.5 | +110 | -110 |
| PointsBetclosing | -1.5 | 140.5 | +100 | -120 |
| Titanbetsclosing | -1 | 141 | +100 | -120 |
| teamrankingsclosing | +1.5 | 141.5 | -106 | -110 |
| ESPN BETclosing | — | — | -105 | -130 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
SHUPioneers · Away
CCSUBlue Devils · HomeShooting
- FG: SHU 22-53, CCSU 21-56, SHU ahead22-5342%21-5638%FG
- 3PT: SHU 6-20, CCSU 10-25, CCSU ahead6-2030%10-2540%3PT
- FT: SHU 19-26, CCSU 15-22, SHU ahead19-2673%15-2268%FT
- Free Throw %: SHU 73, CCSU 68, SHU ahead7368Free Throw %
Possessions
- Offensive Rebounds: SHU 11, CCSU 14, CCSU ahead1114Offensive Rebounds
- Defensive Rebounds: SHU 27, CCSU 23, SHU ahead2723Defensive Rebounds
- Assists: SHU 8, CCSU 14, CCSU ahead814Assists
- Steals: SHU 7, CCSU 2, SHU ahead72Steals
- Blocks: SHU 2, CCSU 5, CCSU ahead25Blocks
- Points Conceded Off Turnovers: SHU 10, CCSU 18, SHU ahead1018Points Conceded Off Turnovers
- Fast Break Points: SHU 2, CCSU 3, CCSU ahead23Fast Break Points
- Points in Paint: SHU 28, CCSU 22, SHU ahead2822Points in Paint
Discipline & turnovers
- Turnovers: SHU 10, CCSU 13, SHU ahead1013Turnovers
- Team Turnovers: SHU 0, CCSU 2, SHU ahead02Team Turnovers
- Technical Fouls: SHU 0, CCSU 000Technical Fouls
- Total Technical Fouls: SHU 0, CCSU 000Total Technical Fouls
- Flagrant Fouls: SHU 0, CCSU 000Flagrant Fouls
- Fouls: SHU 17, CCSU 20, SHU ahead1720Fouls
Game flow
- Largest Lead: SHU 6, CCSU 5, SHU ahead65Largest Lead






