Southern Jaguars at Bethune-Cookman Wildcats
ncaab/2022-23Conference
Final
Bethune covered by 12.5.


Jaguars
Record entering the game: 13-1416-9-0 ATS73.8 PPG72.8 allowedSWAC
SOU score: 53


Wildcats
Record entering the game: 10-1815-11-0 ATS67.7 PPG75.9 allowedSWAC
BCU score: 60
| Team | 1H | 2H | T |
|---|---|---|---|
| SOU | 24 | 29 | 53 |
| BCU | 32 | 28 | 60 |
Sat, Feb 25Moore Gymnasium (FL) · Daytona Beach, FL961 attendance
Final: the Bethune-Cookman Wildcats beat the Southern Jaguars 60–53 (NCAAB, Feb 25, 2023). SOU −5.5 did not cover; the total of 149 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
BCU+5.5unchanged
Total
149unchanged
Moneyline
BCU+195unchanged
- Spread Dog covered
Cover by +12.5BCU dog covered +5.5- Total under
- Under by 36113 pts vs 149
Rankings & records
SOU | Stat | BCU![]() |
|---|---|---|
| SWAC | Conference | SWAC |
| 13-14 | Record entering | 10-18 |
| 9-5 | Conference record | 6-9 |
| 8-1 | Home | 6-4 |
| 4-11 | Away | 3-13 |
| 1-2 | Neutral | 1-1 |
| 16-9-0 | ATS (W-L-P) | 15-11-0 |
| 13-12-0 | O/U (O-U-P) | 16-10-0 |
| 73.8 | Points per game | 67.7 |
| 72.8 | Points allowed per game | 75.9 |
2022-23 betting trends
| Situation | Southern | Bethune | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-17 | 17-13 | 56.7% | 14-16 | 46.7% | 12-20 | 17-13 | 56.7% | 18-12 | 60% |
| Venue | ||||||||||
| Home | 9-2 | 7-2 | 77.8% | 6-3 | 66.7% | 8-5 | 8-3 | 72.7% | 8-3 | 72.7% |
| Away | 5-12 | 9-8 | 52.9% | 6-11 | 35.3% | 3-13 | 7-9 | 43.8% | 7-9 | 43.8% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-9 | 9-10 | 47.4% | 9-10 | 47.4% | 5-3 | 5-3 | 62.5% | 6-2 | 75% |
| As underdog | 3-8 | 8-3 | 72.7% | 5-6 | 45.5% | 4-17 | 11-10 | 52.4% | 11-10 | 52.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
SOU15-17 SU- 17-1356.7%
- 14-1646.7%
BCU12-20 SU- 17-1356.7%
- 18-1260%
Venue
Home
SOU9-2 SU- 7-277.8%
- 6-366.7%
BCU8-5 SU- 8-372.7%
- 8-372.7%
Away
SOU5-12 SU- 9-852.9%
- 6-1135.3%
BCU3-13 SU- 7-943.8%
- 7-943.8%
Neutral site
SOU- Unlock with Pro
BCU- Unlock with Pro
Line
As favorite
SOU11-9 SU- 9-1047.4%
- 9-1047.4%
BCU5-3 SU- 5-362.5%
- 6-275%
As underdog
SOU3-8 SU- 8-372.7%
- 5-645.5%
BCU4-17 SU- 11-1052.4%
- 11-1052.4%
Home favorite
SOU- Unlock with Pro
BCU- Unlock with Pro
Road favorite
SOU- Unlock with Pro
BCU- Unlock with Pro
Road underdog
SOU- Unlock with Pro
BCU- Unlock with Pro
Home underdog
SOU- No games
BCU- Unlock with Pro
Schedule
Conference
SOU- Unlock with Pro
BCU- Unlock with Pro
Non-conference
SOU- Unlock with Pro
BCU- Unlock with Pro
Form
After a loss
SOU- Unlock with Pro
BCU- Unlock with Pro
After a win
SOU- Unlock with Pro
BCU- Unlock with Pro
Short rest (≤1 day)
SOU- Unlock with Pro
BCU- Unlock with Pro
Last 10 games
SOU- Unlock with Pro
BCU- Unlock with Pro
Rankings
vs ranked opponent
SOU- No games
BCU- Unlock with Pro
Unranked vs ranked
SOU- No games
BCU- Unlock with Pro

Southernlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 2-3

Bethunelast 5
- SU
- 1-4
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 2-1
- Favorite ATS
- 2-1
- Over / under
- 2-1
- Avg vs spread
- +2.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | BCU5-10@ SOU7-9Same matchupSOU -10W +17O 144 | 75-102 | SOU -10 | W +17 | O 144 |
| 2021-22 | BCU7-20@ SOU15-11Same matchupSOU -12L -15O 136 | 87-84 | SOU -12 | L -15 | O 136 |
| 2021-22 | SOU8-7@ BCU3-11Same matchupSOU -4.5W +5.5U 137.5 | 69-59 | SOU -4.5 | W +5.5 | U 137.5 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +5.5 |
| Time | Value |
|---|---|
| Close | 149 |
| Time | Value |
|---|---|
| Close | +195 |
Every book
| Book | Spread BCU | Total | SOU ML | BCU ML |
|---|---|---|---|---|
| DraftKings (old)closing | +5.5 | 149 | -230 | +195 |
| consensusclosing | +5.5 | 149 | -235 | +191 |
| Caesars Sportsbookclosing | +5.5 | 149.5 | — | — |
| Bet365closing | +5.5 | 149 | -230 | +190 |
| MGMclosing | +5.5 | 148.5 | -250 | +195 |
| Caesars Sportsbook (Colorado)closing | +5.5 | 148.5 | -225 | +185 |
| Caesars Sportsbook (New Jersey)closing | +5.5 | 148.5 | -225 | +185 |
| Caesars Sportsbook (Tennessee)closing | +5.5 | 148.5 | -254 | +178 |
| SugarHouseclosing | +5.5 | 147.5 | -238 | +190 |
| Unibetclosing | +5.5 | 147.5 | -245 | +185 |
| BetfairSportsbookclosing | +4.5 | 148.5 | -188 | +200 |
| PointsBetclosing | +5.5 | 147.5 | -238 | +190 |
| Titanbetsclosing | +5.5 | 149 | -238 | +195 |
| teamrankingsclosing | +6 | 148.5 | -222 | +184 |
| ESPN BETclosing | — | — | -225 | +160 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
SOUJaguars · Away
BCUWildcats · HomeShooting
- FG: SOU 18-54, BCU 17-5118-5433%17-5133%FG
- 3PT: SOU 5-21, BCU 9-26, BCU ahead5-2124%9-2635%3PT
- FT: SOU 12-19, BCU 17-26, BCU ahead12-1963%17-2665%FT
- Free Throw %: SOU 63, BCU 65, BCU ahead6365Free Throw %
Possessions
- Offensive Rebounds: SOU 12, BCU 8, SOU ahead128Offensive Rebounds
- Defensive Rebounds: SOU 30, BCU 28, SOU ahead3028Defensive Rebounds
- Assists: SOU 6, BCU 9, BCU ahead69Assists
- Steals: SOU 5, BCU 555Steals
- Blocks: SOU 1, BCU 4, BCU ahead14Blocks
- Points Conceded Off Turnovers: SOU 3, BCU 22, SOU ahead322Points Conceded Off Turnovers
- Fast Break Points: SOU 10, BCU 9, SOU ahead109Fast Break Points
- Points in Paint: SOU 20, BCU 10, SOU ahead2010Points in Paint
Discipline & turnovers
- Turnovers: SOU 17, BCU 10, BCU ahead1710Turnovers
- Team Turnovers: SOU 3, BCU 0, BCU ahead30Team Turnovers
- Technical Fouls: SOU 0, BCU 000Technical Fouls
- Total Technical Fouls: SOU 0, BCU 000Total Technical Fouls
- Flagrant Fouls: SOU 0, BCU 000Flagrant Fouls
- Fouls: SOU 20, BCU 17, BCU ahead2017Fouls
Game flow
- Largest Lead: SOU 3, BCU 15, BCU ahead315Largest Lead






