Rice Owls at Charlotte 49ers
ncaab/2022-23Conference
Final
Charlotte covered by 9.5.


Owls
Record entering the game: 17-1113-11-1 ATS78.1 PPG75 allowedCUSA
RICE score: 54


49ers
Record entering the game: 17-1117-11-0 ATS65.6 PPG61.3 allowedCUSA
CLT score: 70
| Team | 1H | 2H | T |
|---|---|---|---|
| RICE | 21 | 33 | 54 |
| CLT | 32 | 38 | 70 |
Sat, Feb 25Halton Arena · Charlotte, NCESPN+2,837 attendance
Final: the Charlotte 49ers beat the Rice Owls 70–54 (NCAAB, Feb 25, 2023). CLT −6.5 covered; the total of 136.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CLT-6.5unchanged
Total
136.5unchanged
Moneyline
CLT-280unchanged
- Spread Fav covered
Cover by +9.5CLT fav covered -6.5- Total under
- Under by 12.5124 pts vs 136.5
Rankings & records
RICE | Stat | CLT![]() |
|---|---|---|
| CUSA | Conference | CUSA |
| 17-11 | Record entering | 17-11 |
| 8-9 | Conference record | 8-9 |
| 11-5 | Home | 10-3 |
| 6-6 | Away | 5-7 |
| — | Neutral | 2-1 |
| 13-11-1 | ATS (W-L-P) | 17-11-0 |
| 18-7-0 | O/U (O-U-P) | 10-16-2 |
| 78.1 | Points per game | 65.6 |
| 75 | Points allowed per game | 61.3 |
2022-23 betting trends
| Situation | Rice | Charlotte | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 19-16 | 15-16-1 | 48.4% | 22-10 | 68.8% | 22-14 | 22-14 | 61.1% | 15-19-2 | 44.1% |
| Venue | ||||||||||
| Home | 11-7 | 6-9 | 40% | 10-5 | 66.7% | 11-4 | 10-5 | 66.7% | 6-8-1 | 42.9% |
| Away | 6-7 | 7-5-1 | 58.3% | 10-3 | 76.9% | 5-8 | 7-6 | 53.8% | 6-6-1 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-4 | 6-7-1 | 46.2% | 9-5 | 64.3% | 16-7 | 13-10 | 56.5% | 9-13-1 | 40.9% |
| As underdog | 6-12 | 9-9 | 50% | 13-5 | 72.2% | 5-7 | 8-4 | 66.7% | 5-6-1 | 45.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
RICE19-16 SU- 15-16-148.4%
- 22-1068.8%
CLT22-14 SU- 22-1461.1%
- 15-19-244.1%
Venue
Home
RICE11-7 SU- 6-940%
- 10-566.7%
CLT11-4 SU- 10-566.7%
- 6-8-142.9%
Away
RICE6-7 SU- 7-5-158.3%
- 10-376.9%
CLT5-8 SU- 7-653.8%
- 6-6-150%
Neutral site
RICE- Unlock with Pro
CLT- Unlock with Pro
Line
As favorite
RICE11-4 SU- 6-7-146.2%
- 9-564.3%
CLT16-7 SU- 13-1056.5%
- 9-13-140.9%
As underdog
RICE6-12 SU- 9-950%
- 13-572.2%
CLT5-7 SU- 8-466.7%
- 5-6-145.5%
Home favorite
RICE- Unlock with Pro
CLT- Unlock with Pro
Home underdog
RICE- Unlock with Pro
CLT- Unlock with Pro
Road favorite
RICE- Unlock with Pro
CLT- Unlock with Pro
Road underdog
RICE- Unlock with Pro
CLT- Unlock with Pro
Schedule
Conference
RICE- Unlock with Pro
CLT- Unlock with Pro
Non-conference
RICE- Unlock with Pro
CLT- Unlock with Pro
Postseason
RICE- Unlock with Pro
CLT- Unlock with Pro
Rankings
vs ranked opponent
RICE- Unlock with Pro
CLT- Unlock with Pro
Unranked vs ranked
RICE- Unlock with Pro
CLT- Unlock with Pro
Form
After a loss
RICE- Unlock with Pro
CLT- Unlock with Pro
After a win
RICE- Unlock with Pro
CLT- Unlock with Pro
Short rest (≤1 day)
RICE- Unlock with Pro
CLT- Unlock with Pro
Last 10 games
RICE- Unlock with Pro
CLT- Unlock with Pro

Ricelast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 4-1

Charlottelast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-2-1
Head to head
- Favorite won
- 1-2
- Favorite ATS
- 1-2
- Over / under
- 0-3
- Avg vs spread
- -7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | CLT13-7@ RICE14-5Same matchupRICE -1W +1U 139.5 | 63-65 | RICE -1 | W +1 | U 139.5 |
| 2021-22 | RICE15-15@ CLT17-13Same matchupCLT -2.5L -14.5U 140.5 | 73-61 | CLT -2.5 | L -14.5 | U 140.5 |
| 2021-22 | CLT9-7@ RICE11-6Same matchupRICE -4.5L -7.5U 145 | 67-64 | RICE -4.5 | L -7.5 | U 145 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -6.5 |
| Time | Value |
|---|---|
| Close | 136.5 |
| Time | Value |
|---|---|
| Close | -280 |
Every book
| Book | Spread CLT | Total | RICE ML | CLT ML |
|---|---|---|---|---|
| DraftKings (old)closing | -6.5 | 136.5 | +235 | -280 |
| consensusclosing | -6.5 | 136.5 | +236 | -293 |
| Caesars Sportsbookclosing | -6.5 | 136.5 | — | — |
| Bet365closing | -6.5 | 136.5 | +230 | -280 |
| MGMclosing | -6.5 | 136.5 | +240 | -300 |
| Caesars Sportsbook (Colorado)closing | -6.5 | 136.5 | +240 | -305 |
| Caesars Sportsbook (New Jersey)closing | -6.5 | 136.5 | +240 | -305 |
| Caesars Sportsbook (Tennessee)closing | -6.5 | 136.5 | +219 | -324 |
| SugarHouseclosing | -6.5 | 136.5 | +230 | -294 |
| Unibetclosing | -6.5 | 136.5 | +220 | -295 |
| BetfairSportsbookclosing | -6.5 | 136.5 | +210 | -275 |
| PointsBetclosing | -6.5 | 136.5 | +240 | -303 |
| Titanbetsclosing | -6.5 | 136 | +235 | -300 |
| teamrankingsclosing | -6.5 | 136 | +245 | -290 |
| ESPN BETclosing | — | — | +225 | -300 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
RICEOwls · Away
CLT49ers · HomeShooting
- FG: RICE 20-54, CLT 28-54, CLT ahead20-5437%28-5452%FG
- 3PT: RICE 7-27, CLT 7-15, CLT ahead7-2726%7-1547%3PT
- FT: RICE 7-12, CLT 7-10, CLT ahead7-1258%7-1070%FT
- Free Throw %: RICE 58, CLT 70, CLT ahead5870Free Throw %
Possessions
- Offensive Rebounds: RICE 4, CLT 5, CLT ahead45Offensive Rebounds
- Defensive Rebounds: RICE 23, CLT 33, CLT ahead2333Defensive Rebounds
- Assists: RICE 10, CLT 8, RICE ahead108Assists
- Steals: RICE 6, CLT 2, RICE ahead62Steals
- Blocks: RICE 0, CLT 1, CLT ahead01Blocks
- Points Conceded Off Turnovers: RICE 6, CLT 9, RICE ahead69Points Conceded Off Turnovers
- Fast Break Points: RICE 2, CLT 0, RICE ahead20Fast Break Points
- Points in Paint: RICE 22, CLT 36, CLT ahead2236Points in Paint
Discipline & turnovers
- Turnovers: RICE 7, CLT 9, RICE ahead79Turnovers
- Team Turnovers: RICE 0, CLT 000Team Turnovers
- Technical Fouls: RICE 0, CLT 000Technical Fouls
- Total Technical Fouls: RICE 0, CLT 000Total Technical Fouls
- Flagrant Fouls: RICE 0, CLT 000Flagrant Fouls
- Fouls: RICE 11, CLT 111111Fouls
Game flow
- Largest Lead: RICE 0, CLT 19, CLT ahead019Largest Lead







