Kansas City Roos at South Dakota Coyotes
ncaab/2022-23Conference
Final
South Dakota covered by 29.5.


Roos
Record entering the game: 11-1913-15-0 ATS65 PPG68.1 allowedSummit
KC score: 48


Coyotes
Record entering the game: 11-1810-17-0 ATS68.9 PPG74.6 allowedSummit
SDAK score: 82
| Team | 1H | 2H | T |
|---|---|---|---|
| KC | 24 | 24 | 48 |
| SDAK | 34 | 48 | 82 |
Sat, Feb 25Sanford Coyote Sports Center · Vermillion, SDESPN32,080 attendance
Final: the South Dakota Coyotes beat the Kansas City Roos 82–48 (NCAAB, Feb 25, 2023). SDAK −4.5 covered; the total of 133 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
SDAK-4.5unchanged
Total
133unchanged
Moneyline
SDAK-195unchanged
- Spread Fav covered
Cover by +29.5SDAK fav covered -4.5- Total under
- Under by 3130 pts vs 133
Rankings & records
KC | Stat | SDAK![]() |
|---|---|---|
| Summit | Conference | Summit |
| 11-19 | Record entering | 11-18 |
| 7-10 | Conference record | 6-11 |
| 6-8 | Home | 7-6 |
| 3-10 | Away | 2-11 |
| 2-1 | Neutral | 2-1 |
| 13-15-0 | ATS (W-L-P) | 10-17-0 |
| 13-14-1 | O/U (O-U-P) | 14-13-0 |
| 65 | Points per game | 68.9 |
| 68.1 | Points allowed per game | 74.6 |
2022-23 betting trends
| Situation | Kansas City | South Dakota | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 11-21 | 13-17 | 43.3% | 14-15-1 | 48.3% | 12-19 | 12-17 | 41.4% | 14-15 | 48.3% |
| Venue | ||||||||||
| Home | 6-8 | 4-8 | 33.3% | 4-8 | 33.3% | 8-6 | 7-5 | 58.3% | 7-5 | 58.3% |
| Away | 3-11 | 7-7 | 50% | 7-6-1 | 53.8% | 2-11 | 3-10 | 23.1% | 7-6 | 53.8% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 4-7 | 3-8 | 27.3% | 6-5 | 54.5% | 8-4 | 5-6 | 45.5% | 5-6 | 45.5% |
| As underdog | 6-13 | 10-9 | 52.6% | 8-10-1 | 44.4% | 3-15 | 7-11 | 38.9% | 9-9 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
KC11-21 SU- 13-1743.3%
- 14-15-148.3%
SDAK12-19 SU- 12-1741.4%
- 14-1548.3%
Venue
Home
KC6-8 SU- 4-833.3%
- 4-833.3%
SDAK8-6 SU- 7-558.3%
- 7-558.3%
Away
KC3-11 SU- 7-750%
- 7-6-153.8%
SDAK2-11 SU- 3-1023.1%
- 7-653.8%
Neutral site
SDAK- Unlock with Pro
Line
As favorite
KC4-7 SU- 3-827.3%
- 6-554.5%
SDAK8-4 SU- 5-645.5%
- 5-645.5%
As underdog
KC6-13 SU- 10-952.6%
- 8-10-144.4%
SDAK3-15 SU- 7-1138.9%
- 9-950%
Home favorite
SDAK- Unlock with Pro
Home underdog
SDAK- Unlock with Pro
Road favorite
SDAK- Unlock with Pro
Road underdog
SDAK- Unlock with Pro
Schedule
Conference
SDAK- Unlock with Pro
Non-conference
SDAK- Unlock with Pro
Rankings
vs ranked opponent
SDAK- No games
Unranked vs ranked
SDAK- No games
Form
After a loss
SDAK- Unlock with Pro
After a win
SDAK- Unlock with Pro
Short rest (≤1 day)
SDAK- Unlock with Pro
Last 10 games
SDAK- Unlock with Pro

Kansas Citylast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 2-3

South Dakotalast 5
- SU
- 0-5
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 3-3
- Favorite ATS
- 2-3-1
- Over / under
- 0-5-1
- Avg vs spread
- -6.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | SDAK5-7@ KC4-9Same matchupSDAK -1L -18U 135.5 | 45-62 | SDAK -1 | L -18 | U 135.5 |
| 2021-22 | SDAK18-11@ KC19-11Same matchupKC -1.5L -14.5U 138 | 74-61 | KC -1.5 | L -14.5 | U 138 |
| 2021-22 | SDAK17-10@ KC18-10Same matchupKC -2.5W +6.5U 137.5 | 63-72 | KC -2.5 | W +6.5 | U 137.5 |
| 2021-22 | KC5-6@ SDAK7-5Same matchupSDAK -4.5L -15.5U 128 | 68-57 | SDAK -4.5 | L -15.5 | U 128 |
| 2020-21 | SDAK5-6@ KC5-7Same matchupSDAK -1W +5P 130 | 68-62 | SDAK -1 | W +5 | P 130 |
| 2020-21 | SDAK4-6@ KC5-6Same matchupSDAK -2P PKU 131.5 | 66-64 | SDAK -2 | P PK | U 131.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -4.5 |
| Time | Value |
|---|---|
| Close | 133 |
| Time | Value |
|---|---|
| Close | -195 |
Every book
| Book | Spread SDAK | Total | KC ML | SDAK ML |
|---|---|---|---|---|
| DraftKings (old)closing | -4.5 | 133 | +165 | -195 |
| consensusclosing | -4.5 | 133 | +168 | -202 |
| Caesars Sportsbookclosing | -4.5 | 133 | — | — |
| Bet365closing | -4.5 | 133 | +165 | -185 |
| MGMclosing | -4.5 | 133.5 | +180 | -225 |
| Caesars Sportsbook (Colorado)closing | -4.5 | 132 | +170 | -205 |
| Caesars Sportsbook (New Jersey)closing | -4.5 | 132 | +170 | -205 |
| Caesars Sportsbook (Tennessee)closing | -4.5 | 132 | +159 | -224 |
| Unibetclosing | -4.5 | 135.5 | +160 | -210 |
| BetfairSportsbookclosing | -4.5 | 132.5 | +188 | -175 |
| PointsBetclosing | -4.5 | 131.5 | +165 | -200 |
| Titanbetsclosing | -4.5 | 133 | +165 | -200 |
| teamrankingsclosing | -5 | 133 | +175 | -205 |
| ESPN BETclosing | — | — | +170 | -200 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
KCRoos · Away
SDAKCoyotes · HomeShooting
- FG: KC 18-49, SDAK 29-51, SDAK ahead18-4937%29-5157%FG
- 3PT: KC 5-19, SDAK 12-23, SDAK ahead5-1926%12-2352%3PT
- FT: KC 7-13, SDAK 12-18, SDAK ahead7-1354%12-1867%FT
- Free Throw %: KC 54, SDAK 67, SDAK ahead5467Free Throw %
Possessions
- Offensive Rebounds: KC 8, SDAK 5, KC ahead85Offensive Rebounds
- Defensive Rebounds: KC 19, SDAK 24, SDAK ahead1924Defensive Rebounds
- Assists: KC 4, SDAK 16, SDAK ahead416Assists
- Steals: KC 1, SDAK 5, SDAK ahead15Steals
- Blocks: KC 2, SDAK 222Blocks
- Points Conceded Off Turnovers: KC 3, SDAK 14, KC ahead314Points Conceded Off Turnovers
- Fast Break Points: KC 0, SDAK 7, SDAK ahead07Fast Break Points
- Points in Paint: KC 20, SDAK 34, SDAK ahead2034Points in Paint
Discipline & turnovers
- Turnovers: KC 13, SDAK 4, SDAK ahead134Turnovers
- Team Turnovers: KC 3, SDAK 1, SDAK ahead31Team Turnovers
- Technical Fouls: KC 0, SDAK 000Technical Fouls
- Total Technical Fouls: KC 0, SDAK 000Total Technical Fouls
- Flagrant Fouls: KC 0, SDAK 000Flagrant Fouls
- Fouls: KC 16, SDAK 17, KC ahead1617Fouls
Game flow
- Largest Lead: KC 0, SDAK 34, SDAK ahead034Largest Lead







