Fairfield Stags at Canisius Golden Griffins
ncaab/2022-23Conference
Final
Canisius covered by 10.5.


Stags
Record entering the game: 12-1614-12-1 ATS64.9 PPG65.3 allowedMetro
FAIR score: 51


Golden Griffins
Record entering the game: 8-1914-12-0 ATS70.4 PPG73.4 allowedMetro
CAN score: 64
| Team | 1H | 2H | T |
|---|---|---|---|
| FAIR | 18 | 33 | 51 |
| CAN | 30 | 34 | 64 |
Sun, Feb 26Koessler Athletic Center · Buffalo, NYESPN3696 attendance
Final: the Canisius Golden Griffins beat the Fairfield Stags 64–51 (NCAAB, Feb 26, 2023). CAN −2.5 covered; the total of 136 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CAN-2.5unchanged
Total
136unchanged
Moneyline
CAN-140unchanged
- Spread Fav covered
Cover by +10.5CAN fav covered -2.5- Total under
- Under by 21115 pts vs 136
Rankings & records
FAIR | Stat | CAN![]() |
|---|---|---|
| Metro | Conference | Metro |
| 12-16 | Record entering | 8-19 |
| 8-10 | Conference record | 6-12 |
| 6-6 | Home | 5-7 |
| 4-9 | Away | 3-12 |
| 2-1 | Neutral | — |
| 14-12-1 | ATS (W-L-P) | 14-12-0 |
| 12-14-1 | O/U (O-U-P) | 15-11-0 |
| 64.9 | Points per game | 70.4 |
| 65.3 | Points allowed per game | 73.4 |
2022-23 betting trends
| Situation | Fairfield | Canisius | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 13-18 | 15-14-1 | 51.7% | 13-15-2 | 46.4% | 10-20 | 17-12 | 58.6% | 16-13 | 55.2% |
| Venue | ||||||||||
| Home | 7-6 | 4-7-1 | 36.4% | 7-4-1 | 63.6% | 7-7 | 7-6 | 53.8% | 6-7 | 46.2% |
| Away | 4-10 | 8-6 | 57.1% | 5-9 | 35.7% | 3-12 | 9-6 | 60% | 10-5 | 66.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 8-8 | 6-9-1 | 40% | 7-7-2 | 50% | 3-4 | 3-4 | 42.9% | 3-4 | 42.9% |
| As underdog | 4-10 | 9-5 | 64.3% | 6-8 | 42.9% | 6-16 | 14-8 | 63.6% | 13-9 | 59.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
FAIR13-18 SU- 15-14-151.7%
- 13-15-246.4%
CAN10-20 SU- 17-1258.6%
- 16-1355.2%
Venue
Home
FAIR7-6 SU- 4-7-136.4%
- 7-4-163.6%
CAN7-7 SU- 7-653.8%
- 6-746.2%
Away
FAIR4-10 SU- 8-657.1%
- 5-935.7%
CAN3-12 SU- 9-660%
- 10-566.7%
Neutral site
FAIR- Unlock with Pro
CAN- Unlock with Pro
Line
As favorite
FAIR8-8 SU- 6-9-140%
- 7-7-250%
CAN3-4 SU- 3-442.9%
- 3-442.9%
As underdog
FAIR4-10 SU- 9-564.3%
- 6-842.9%
CAN6-16 SU- 14-863.6%
- 13-959.1%
Home favorite
FAIR- Unlock with Pro
CAN- Unlock with Pro
Home underdog
FAIR- Unlock with Pro
CAN- Unlock with Pro
Road favorite
FAIR- Unlock with Pro
CAN- No games
Road underdog
FAIR- Unlock with Pro
CAN- Unlock with Pro
Schedule
Conference
FAIR- Unlock with Pro
CAN- Unlock with Pro
Non-conference
FAIR- Unlock with Pro
CAN- Unlock with Pro
Form
After a loss
FAIR- Unlock with Pro
CAN- Unlock with Pro
After a win
FAIR- Unlock with Pro
CAN- Unlock with Pro
Short rest (≤1 day)
FAIR- Unlock with Pro
CAN- Unlock with Pro
Last 10 games
FAIR- Unlock with Pro
CAN- Unlock with Pro

Fairfieldlast 5
- SU
- 2-3
- ATS
- 2-2-1
- O/U
- 4-1

Canisiuslast 5
- SU
- 3-2
- ATS
- 4-1
- O/U
- 3-2
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 3-3
- Over / under
- 2-4
- Avg vs spread
- +0.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | CAN5-12@ FAIR7-10Same matchupFAIR -4.5W +4.5U 133 | 58-67 | FAIR -4.5 | W +4.5 | U 133 |
| 2021-22 | CAN11-20@ FAIR14-17Same matchupFAIR -2.5W +19.5U 132.5 | 50-72 | FAIR -2.5 | W +19.5 | U 132.5 |
| 2021-22 | CAN8-17@ FAIR11-13Same matchupFAIR -5.5L -1.5O 135.5 | 76-80 | FAIR -5.5 | L -1.5 | O 135.5 |
| 2021-22 | FAIR3-3@ CAN2-5Same matchupCAN -1.5L -7.5U 144 | 74-68 | CAN -1.5 | L -7.5 | U 144 |
| 2020-21 | CAN6-3@ FAIR5-15Same matchupCAN -5.5L -18.5U 136.5 | 53-66 | CAN -5.5 | L -18.5 | U 136.5 |
| 2020-21 | CAN5-3@ FAIR5-14Same matchupCAN -5.5W +5.5O 136.5 | 80-69 | CAN -5.5 | W +5.5 | O 136.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -2.5 |
| Time | Value |
|---|---|
| Close | 136 |
| Time | Value |
|---|---|
| Close | -140 |
Every book
| Book | Spread CAN | Total | FAIR ML | CAN ML |
|---|---|---|---|---|
| DraftKings (old)closing | -2.5 | 136 | +120 | -140 |
| consensusclosing | -2.5 | 136 | +118 | -140 |
| Caesars Sportsbookclosing | -2 | 135.5 | — | — |
| Bet365closing | -2.5 | 136 | +120 | -140 |
| MGMclosing | -2.5 | 135.5 | +120 | -145 |
| Caesars Sportsbook (Colorado)closing | -2 | 136 | +115 | -135 |
| Caesars Sportsbook (New Jersey)closing | -2 | 136 | +115 | -135 |
| Caesars Sportsbook (Tennessee)closing | -2 | 136 | +110 | -151 |
| SugarHouseclosing | -2.5 | 135.5 | +120 | -147 |
| Unibetclosing | -2.5 | 135.5 | +118 | -150 |
| BetfairSportsbookclosing | -2.5 | 136.5 | +130 | -125 |
| PointsBetclosing | -1.5 | 135.5 | +115 | -135 |
| Titanbetsclosing | -2.5 | 136 | +120 | -143 |
| teamrankingsclosing | -2 | 136.5 | +120 | -140 |
| ESPN BETclosing | — | — | +120 | -150 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
FAIRStags · Away
CANGolden Griffins · HomeShooting
- FG: FAIR 20-57, CAN 27-64, CAN ahead20-5735%27-6442%FG
- 3PT: FAIR 8-21, CAN 6-24, FAIR ahead8-2138%6-2425%3PT
- FT: FAIR 3-5, CAN 4-4, CAN ahead3-560%4-4100%FT
- Free Throw %: FAIR 60, CAN 100, CAN ahead60100Free Throw %
Possessions
- Offensive Rebounds: FAIR 6, CAN 14, CAN ahead614Offensive Rebounds
- Defensive Rebounds: FAIR 23, CAN 33, CAN ahead2333Defensive Rebounds
- Assists: FAIR 11, CAN 20, CAN ahead1120Assists
- Steals: FAIR 6, CAN 5, FAIR ahead65Steals
- Blocks: FAIR 2, CAN 3, CAN ahead23Blocks
- Points Conceded Off Turnovers: FAIR 10, CAN 12, FAIR ahead1012Points Conceded Off Turnovers
- Fast Break Points: FAIR 6, CAN 666Fast Break Points
- Points in Paint: FAIR 20, CAN 38, CAN ahead2038Points in Paint
Discipline & turnovers
- Turnovers: FAIR 13, CAN 12, CAN ahead1312Turnovers
- Team Turnovers: FAIR 3, CAN 0, CAN ahead30Team Turnovers
- Technical Fouls: FAIR 0, CAN 1, FAIR ahead01Technical Fouls
- Total Technical Fouls: FAIR 0, CAN 1, FAIR ahead01Total Technical Fouls
- Flagrant Fouls: FAIR 0, CAN 000Flagrant Fouls
- Fouls: FAIR 13, CAN 12, CAN ahead1312Fouls
Game flow
- Largest Lead: FAIR 0, CAN 18, CAN ahead018Largest Lead







