Bucknell Bison at American University Eagles
ncaab/2022-23PenFed Credit Union Patriot League Championship - 1st RoundConference
Final
Bucknell covered by 0.5.


Bison
Record entering the game: 12-1913-17-0 ATS67.8 PPG68.6 allowedPatriot
BUCK score: 59


Eagles
Record entering the game: 15-1412-17-0 ATS65.6 PPG66.1 allowedPatriot
AMER score: 64
| Team | 1H | 2H | T |
|---|---|---|---|
| BUCK | 29 | 30 | 59 |
| AMER | 34 | 30 | 64 |
Tue, Feb 28Bender Arena · Washington, DCESPN+1,019 attendance
Final: the American University Eagles beat the Bucknell Bison 64–59 (NCAAB, Feb 28, 2023). AMER −5.5 did not cover; the total of 130 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
AMER-5.5unchanged
Total
130unchanged
Moneyline
AMER-230unchanged
- Spread Dog covered
Cover by +0.5BUCK dog covered +5.5- Total under
- Under by 7123 pts vs 130
Rankings & records
BUCK | Stat | AMER![]() |
|---|---|---|
| Patriot | Conference | Patriot |
| 12-19 | Record entering | 15-14 |
| 5-13 | Conference record | 7-11 |
| 7-7 | Home | 7-6 |
| 3-12 | Away | 8-8 |
| 2-0 | Neutral | — |
| 13-17-0 | ATS (W-L-P) | 12-17-0 |
| 14-16-0 | O/U (O-U-P) | 13-16-0 |
| 67.8 | Points per game | 65.6 |
| 68.6 | Points allowed per game | 66.1 |
2022-23 betting trends
| Situation | Bucknell | American | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 12-20 | 14-17 | 45.2% | 14-17 | 45.2% | 17-15 | 13-19 | 40.6% | 14-18 | 43.8% |
| Venue | ||||||||||
| Home | 7-7 | 5-8 | 38.5% | 3-10 | 23.1% | 8-6 | 4-10 | 28.6% | 6-8 | 42.9% |
| Away | 3-13 | 8-8 | 50% | 10-6 | 62.5% | 9-9 | 9-9 | 50% | 8-10 | 44.4% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 6-6 | 4-8 | 33.3% | 4-8 | 33.3% | 9-7 | 4-12 | 25% | 8-8 | 50% |
| As underdog | 5-13 | 10-8 | 55.6% | 9-9 | 50% | 8-8 | 9-7 | 56.3% | 6-10 | 37.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | — | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
BUCK12-20 SU- 14-1745.2%
- 14-1745.2%
AMER17-15 SU- 13-1940.6%
- 14-1843.8%
Venue
Home
BUCK7-7 SU- 5-838.5%
- 3-1023.1%
AMER8-6 SU- 4-1028.6%
- 6-842.9%
Away
BUCK3-13 SU- 8-850%
- 10-662.5%
AMER9-9 SU- 9-950%
- 8-1044.4%
Neutral site
BUCK- Unlock with Pro
AMER- No games
Line
As favorite
BUCK6-6 SU- 4-833.3%
- 4-833.3%
AMER9-7 SU- 4-1225%
- 8-850%
As underdog
BUCK5-13 SU- 10-855.6%
- 9-950%
AMER8-8 SU- 9-756.3%
- 6-1037.5%
Home favorite
BUCK- Unlock with Pro
AMER- Unlock with Pro
Home underdog
BUCK- Unlock with Pro
AMER- Unlock with Pro
Road favorite
BUCK- Unlock with Pro
AMER- Unlock with Pro
Road underdog
BUCK- Unlock with Pro
AMER- Unlock with Pro
Schedule
Conference
BUCK- Unlock with Pro
AMER- Unlock with Pro
Non-conference
BUCK- Unlock with Pro
AMER- Unlock with Pro
Form
After a loss
BUCK- Unlock with Pro
AMER- Unlock with Pro
After a win
BUCK- Unlock with Pro
AMER- Unlock with Pro
Short rest (≤1 day)
BUCK- Unlock with Pro
AMER- No games
Last 10 games
BUCK- Unlock with Pro
AMER- Unlock with Pro

Bucknelllast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3

Americanlast 5
- SU
- 0-5
- ATS
- 0-5
- O/U
- 2-3
Head to head
- Favorite won
- 2-4
- Favorite ATS
- 1-5
- Over / under
- 3-3
- Avg vs spread
- -8.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | AMER15-10@ BUCK10-17Same matchupAMER -2L -24U 130.5 | 51-73 | AMER -2 | L -24 | U 130.5 |
| 2022-23 | BUCK8-15@ AMER14-7Same matchupAMER -7.5L -14.5O 131 | 78-71 | AMER -7.5 | L -14.5 | O 131 |
| 2021-22 | AMER6-16@ BUCK5-19Same matchupBUCK -4.5L -2.5U 136.5 | 66-68 | BUCK -4.5 | L -2.5 | U 136.5 |
| 2021-22 | BUCK3-14@ AMER4-10Same matchupBUCK -1L -9U 144 | 55-63 | BUCK -1 | L -9 | U 144 |
| 2020-21 | BUCK4-5@ AMER3-5Same matchupAMER -4W +9O 140.5 | 68-81 | AMER -4 | W +9 | O 140.5 |
| 2020-21 | AMER2-5@ BUCK4-4Same matchupBUCK -2.5L -9.5O 139.5 | 78-71 | BUCK -2.5 | L -9.5 | O 139.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -5.5 |
| Time | Value |
|---|---|
| Close | 130 |
| Time | Value |
|---|---|
| Close | -230 |
Every book
| Book | Spread AMER | Total | BUCK ML | AMER ML |
|---|---|---|---|---|
| DraftKings (old)closing | -5.5 | 130 | +195 | -230 |
| consensusclosing | -5.5 | 130 | +193 | -234 |
| Caesars Sportsbookclosing | -5.5 | 129 | +185 | -225 |
| Bet365closing | -5.5 | 130 | +195 | -235 |
| MGMclosing | -5.5 | 129.5 | +185 | -225 |
| Caesars Sportsbook (Colorado)closing | -5.5 | 128.5 | +185 | -225 |
| Caesars Sportsbook (New Jersey)closing | -5.5 | 128.5 | +185 | -225 |
| Caesars Sportsbook (Tennessee)closing | -5.5 | 129 | +178 | -254 |
| SugarHouseclosing | -5.5 | 129.5 | +195 | -244 |
| Unibetclosing | -5.5 | 132.5 | +190 | -250 |
| BetfairSportsbookclosing | -5.5 | 130.5 | +220 | -225 |
| PointsBetclosing | -6 | 132 | +200 | -250 |
| Titanbetsclosing | -5.5 | 130 | +195 | -238 |
| teamrankingsclosing | -5.5 | 130.5 | +213 | -262 |
| ESPN BETclosing | — | — | +200 | -240 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
BUCKBison · Away
AMEREagles · HomeShooting
- FG: BUCK 23-49, AMER 26-52, AMER ahead23-4947%26-5250%FG
- 3PT: BUCK 9-18, AMER 6-13, BUCK ahead9-1850%6-1346%3PT
- FT: BUCK 4-6, AMER 6-8, AMER ahead4-667%6-875%FT
- Free Throw %: BUCK 67, AMER 75, AMER ahead6775Free Throw %
Possessions
- Offensive Rebounds: BUCK 3, AMER 8, AMER ahead38Offensive Rebounds
- Defensive Rebounds: BUCK 18, AMER 24, AMER ahead1824Defensive Rebounds
- Assists: BUCK 12, AMER 11, BUCK ahead1211Assists
- Steals: BUCK 7, AMER 6, BUCK ahead76Steals
- Blocks: BUCK 1, AMER 6, AMER ahead16Blocks
- Points Conceded Off Turnovers: BUCK 15, AMER 11, AMER ahead1511Points Conceded Off Turnovers
- Fast Break Points: BUCK 6, AMER 2, BUCK ahead62Fast Break Points
- Points in Paint: BUCK 22, AMER 36, AMER ahead2236Points in Paint
Discipline & turnovers
- Turnovers: BUCK 9, AMER 999Turnovers
- Team Turnovers: BUCK 0, AMER 1, BUCK ahead01Team Turnovers
- Technical Fouls: BUCK 0, AMER 000Technical Fouls
- Total Technical Fouls: BUCK 0, AMER 000Total Technical Fouls
- Flagrant Fouls: BUCK 0, AMER 000Flagrant Fouls
- Fouls: BUCK 14, AMER 10, AMER ahead1410Fouls
Game flow
- Largest Lead: BUCK 2, AMER 11, AMER ahead211Largest Lead






