Charleston Southern Buccaneers vs High Point Panthers
ncaab/2022-23Hercules Tires Big South Championship - 1st RoundConferenceNeutral site
Final
Charleston So covered by 5.


Buccaneers
Record entering the game: 9-2014-14-0 ATS72.9 PPG74.5 allowedBig South
CHSO score: 72


Panthers
Record entering the game: 14-1614-14-0 ATS74.8 PPG77.3 allowedBig South
HPU score: 70
| Team | 1H | 2H | T |
|---|---|---|---|
| CHSO | 30 | 42 | 72 |
| HPU | 40 | 30 | 70 |
Wed, Mar 1Bojangles Coliseum · Charlotte, NCESPN+
Final: the Charleston Southern Buccaneers beat the High Point Panthers 72–70 (NCAAB, Mar 1, 2023). HPU −3 did not cover; the total of 153.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
HPU-3unchanged
Total
153.5unchanged
Moneyline
HPU-150unchanged
- Spread Dog covered
Cover by +5CHSO dog covered +3- Total under
- Under by 11.5142 pts vs 153.5
Rankings & records
CHSO | Stat | HPU![]() |
|---|---|---|
| Big South | Conference | Big South |
| 9-20 | Record entering | 14-16 |
| 5-13 | Conference record | 6-12 |
| 6-8 | Home | 10-5 |
| 3-12 | Away | 2-11 |
| — | Neutral | 2-0 |
| 14-14-0 | ATS (W-L-P) | 14-14-0 |
| 17-11-0 | O/U (O-U-P) | 17-11-0 |
| 72.9 | Points per game | 74.8 |
| 74.5 | Points allowed per game | 77.3 |
2022-23 betting trends
| Situation | Charleston So | High Point | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 10-21 | 15-15 | 50% | 17-13 | 56.7% | 14-17 | 14-15 | 48.3% | 17-12 | 58.6% |
| Venue | ||||||||||
| Home | 6-8 | 6-7 | 46.2% | 10-3 | 76.9% | 10-5 | 8-5 | 61.5% | 6-7 | 46.2% |
| Away | 3-12 | 8-7 | 53.3% | 7-8 | 46.7% | 2-11 | 5-8 | 38.5% | 10-3 | 76.9% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 4-2 | 4-2 | 66.7% | 6-0 | 100% | 7-6 | 5-8 | 38.5% | 6-7 | 46.2% |
| As underdog | 5-19 | 11-13 | 45.8% | 11-13 | 45.8% | 5-11 | 9-7 | 56.3% | 11-5 | 68.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CHSO10-21 SU- 15-1550%
- 17-1356.7%
HPU14-17 SU- 14-1548.3%
- 17-1258.6%
Venue
Home
CHSO6-8 SU- 6-746.2%
- 10-376.9%
HPU10-5 SU- 8-561.5%
- 6-746.2%
Away
CHSO3-12 SU- 8-753.3%
- 7-846.7%
HPU2-11 SU- 5-838.5%
- 10-376.9%
Neutral site
CHSO- Unlock with Pro
HPU- Unlock with Pro
Line
As favorite
CHSO4-2 SU- 4-266.7%
- 6-0100%
HPU7-6 SU- 5-838.5%
- 6-746.2%
As underdog
CHSO5-19 SU- 11-1345.8%
- 11-1345.8%
HPU5-11 SU- 9-756.3%
- 11-568.8%
Home favorite
CHSO- Unlock with Pro
HPU- Unlock with Pro
Home underdog
CHSO- Unlock with Pro
HPU- Unlock with Pro
Road underdog
CHSO- Unlock with Pro
HPU- Unlock with Pro
Road favorite
CHSO- No games
HPU- Unlock with Pro
Schedule
Conference
CHSO- Unlock with Pro
HPU- Unlock with Pro
Non-conference
CHSO- Unlock with Pro
HPU- Unlock with Pro
Form
After a loss
CHSO- Unlock with Pro
HPU- Unlock with Pro
After a win
CHSO- Unlock with Pro
HPU- Unlock with Pro
Last 10 games
CHSO- Unlock with Pro
HPU- Unlock with Pro

Charleston Solast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 2-3

High Pointlast 5
- SU
- 3-2
- ATS
- 5-0
- O/U
- 1-4
Head to head
- Favorite won
- 2-3
- Favorite ATS
- 1-4
- Over / under
- 4-1
- Avg vs spread
- -10.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | CHSO8-14@ HPU10-13Same matchupHPU -2W +6O 152.5 | 73-81 | HPU -2 | W +6 | O 152.5 |
| 2022-23 | HPU8-8@ CHSO6-9Same matchupHPU -1.5L -38.5O 153.5 | 69-106 | HPU -1.5 | L -38.5 | O 153.5 |
| 2021-22 | HPU7-9@ CHSO3-13Same matchupHPU -5.5L -9.5U 137.5 | 66-70 | HPU -5.5 | L -9.5 | U 137.5 |
| 2020-21 | CHSO1-16@ HPU8-10Same matchupHPU -7.5L -8.5O 135.5 | 69-68 | HPU -7.5 | L -8.5 | O 135.5 |
| 2020-21 | CHSO1-15@ HPU7-10Same matchupHPU -7.5L -3.5O 134.5 | 73-77 | HPU -7.5 | L -3.5 | O 134.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -3 |
| Time | Value |
|---|---|
| Close | 153.5 |
| Time | Value |
|---|---|
| Close | -150 |
Every book
| Book | Spread HPU | Total | CHSO ML | HPU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -3 | 153.5 | +130 | -150 |
| consensusclosing | -2.5 | 153.5 | +125 | -148 |
| Caesars Sportsbookclosing | -2.5 | 154 | — | — |
| Bet365closing | -2.5 | 154 | +120 | -140 |
| MGMclosing | -2.5 | 153.5 | +125 | -150 |
| Caesars Sportsbook (Colorado)closing | -2.5 | 153.5 | +130 | -155 |
| Caesars Sportsbook (New Jersey)closing | -2.5 | 153.5 | +130 | -155 |
| Caesars Sportsbook (Tennessee)closing | -2.5 | 153.5 | +130 | -155 |
| SugarHouseclosing | -1.5 | 155.5 | +120 | -147 |
| Unibetclosing | -1.5 | 155.5 | +117 | -150 |
| BetfairSportsbookclosing | -2.5 | 153.5 | +115 | -150 |
| Titanbetsclosing | -2.5 | 154 | +125 | -150 |
| teamrankingsclosing | -2.5 | 153.5 | +129 | -152 |
| ESPN BETclosing | — | — | +105 | -140 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CHSOBuccaneers · Away
HPUPanthers · HomeShooting
- FG: CHSO 28-63, HPU 24-63, CHSO ahead28-6344%24-6338%FG
- 3PT: CHSO 4-14, HPU 7-26, CHSO ahead4-1429%7-2627%3PT
- FT: CHSO 12-25, HPU 15-22, HPU ahead12-2548%15-2268%FT
- Free Throw %: CHSO 48, HPU 68, HPU ahead4868Free Throw %
Possessions
- Offensive Rebounds: CHSO 16, HPU 13, CHSO ahead1613Offensive Rebounds
- Defensive Rebounds: CHSO 30, HPU 27, CHSO ahead3027Defensive Rebounds
- Assists: CHSO 8, HPU 10, HPU ahead810Assists
- Steals: CHSO 5, HPU 10, HPU ahead510Steals
- Blocks: CHSO 6, HPU 8, HPU ahead68Blocks
- Points Conceded Off Turnovers: CHSO 17, HPU 171717Points Conceded Off Turnovers
- Fast Break Points: CHSO 22, HPU 12, CHSO ahead2212Fast Break Points
- Points in Paint: CHSO 44, HPU 28, CHSO ahead4428Points in Paint
Discipline & turnovers
- Turnovers: CHSO 14, HPU 11, HPU ahead1411Turnovers
- Team Turnovers: CHSO 0, HPU 2, CHSO ahead02Team Turnovers
- Technical Fouls: CHSO 0, HPU 1, CHSO ahead01Technical Fouls
- Total Technical Fouls: CHSO 0, HPU 1, CHSO ahead01Total Technical Fouls
- Flagrant Fouls: CHSO 0, HPU 000Flagrant Fouls
- Fouls: CHSO 14, HPU 15, CHSO ahead1415Fouls
Game flow
- Largest Lead: CHSO 4, HPU 13, HPU ahead413Largest Lead






