Eastern Kentucky Colonels at Liberty Flames
ncaab/2022-23ASUN Championship - SemifinalConference
Final
E Kentucky covered by 6.5.


Colonels
Record entering the game: 20-1218-11-0 ATS77.5 PPG71.9 allowedAtlantic Sun
EKU score: 73


Flames
Record entering the game: 25-718-11-0 ATS75.3 PPG60.1 allowedAtlantic Sun
LIB score: 79
| Team | 1H | 2H | T |
|---|---|---|---|
| EKU | 36 | 37 | 73 |
| LIB | 34 | 45 | 79 |
Thu, Mar 2Liberty Arena (VA) · Lynchburg, VAESPN+4,043 attendance
Final: the Liberty Flames beat the Eastern Kentucky Colonels 79–73 (NCAAB, Mar 2, 2023). LIB −12.5 did not cover; the total of 143 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
LIB-12.5unchanged
Total
143unchanged
Moneyline
LIB-900unchanged
- Spread Dog covered
Cover by +6.5EKU dog covered +12.5- Total over
- Over by 9152 pts vs 143
Rankings & records
EKU | Stat | LIB![]() |
|---|---|---|
| Atlantic Sun | Conference | Atlantic Sun |
| 20-12 | Record entering | 25-7 |
| 13-6 | Conference record | 16-3 |
| 14-2 | Home | 17-1 |
| 5-9 | Away | 6-5 |
| 1-1 | Neutral | 2-1 |
| 18-11-0 | ATS (W-L-P) | 18-11-0 |
| 10-19-0 | O/U (O-U-P) | 14-16-0 |
| 77.5 | Points per game | 75.3 |
| 71.9 | Points allowed per game | 60.1 |
2022-23 betting trends
| Situation | E Kentucky | Liberty | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 23-14 | 23-11 | 67.6% | 15-19 | 44.1% | 27-9 | 19-13-1 | 59.4% | 16-18 | 47.1% |
| Venue | ||||||||||
| Home | 14-2 | 10-3 | 76.9% | 4-9 | 30.8% | 19-1 | 14-3 | 82.4% | 9-9 | 50% |
| Away | 5-10 | 8-7 | 53.3% | 7-8 | 46.7% | 6-7 | 3-9-1 | 25% | 7-6 | 53.8% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 12-4 | 9-7 | 56.3% | 5-11 | 31.3% | 25-5 | 19-10 | 65.5% | 13-16 | 44.8% |
| As underdog | 7-10 | 13-4 | 76.5% | 9-8 | 52.9% | 0-4 | 0-3-1 | 0% | 3-1 | 75% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
EKU23-14 SU- 23-1167.6%
- 15-1944.1%
LIB27-9 SU- 19-13-159.4%
- 16-1847.1%
Venue
Home
EKU14-2 SU- 10-376.9%
- 4-930.8%
LIB19-1 SU- 14-382.4%
- 9-950%
Away
EKU5-10 SU- 8-753.3%
- 7-846.7%
LIB6-7 SU- 3-9-125%
- 7-653.8%
Neutral site
EKU- Unlock with Pro
LIB- Unlock with Pro
Line
As favorite
EKU12-4 SU- 9-756.3%
- 5-1131.3%
LIB25-5 SU- 19-1065.5%
- 13-1644.8%
As underdog
EKU7-10 SU- 13-476.5%
- 9-852.9%
LIB0-4 SU- 0-3-10%
- 3-175%
Home favorite
EKU- Unlock with Pro
LIB- Unlock with Pro
Home underdog
EKU- Unlock with Pro
LIB- No games
Road favorite
EKU- Unlock with Pro
LIB- Unlock with Pro
Road underdog
EKU- Unlock with Pro
LIB- Unlock with Pro
Schedule
Conference
EKU- Unlock with Pro
LIB- Unlock with Pro
Non-conference
EKU- Unlock with Pro
LIB- Unlock with Pro
Postseason
EKU- Unlock with Pro
LIB- Unlock with Pro
Rankings
vs ranked opponent
EKU- Unlock with Pro
LIB- Unlock with Pro
Unranked vs ranked
EKU- Unlock with Pro
LIB- Unlock with Pro
Form
After a loss
EKU- Unlock with Pro
LIB- Unlock with Pro
After a win
EKU- Unlock with Pro
LIB- Unlock with Pro
Short rest (≤1 day)
EKU- Unlock with Pro
LIB- Unlock with Pro
Last 10 games
EKU- Unlock with Pro
LIB- Unlock with Pro

E Kentuckylast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 1-4

Libertylast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 4-1
Head to head
- Favorite won
- 2-1
- Favorite ATS
- 0-3
- Over / under
- 2-1
- Avg vs spread
- -5.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | EKU17-9@ LIB20-6Same matchupLIB -13.5L -3.5O 141.5 | 73-83 | LIB -13.5 | L -3.5 | O 141.5 |
| 2022-23 | LIB12-4@ EKU9-7Same matchupLIB -9.5L -12.5U 141.5 | 59-62 | LIB -9.5 | L -12.5 | U 141.5 |
| 2021-22 | LIB16-7@ EKU11-12Same matchupLIB -8L -1O 141.5 | 91-84 | LIB -8 | L -1 | O 141.5 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -12.5 |
| Time | Value |
|---|---|
| Close | 143 |
| Time | Value |
|---|---|
| Close | -900 |
Every book
| Book | Spread LIB | Total | EKU ML | LIB ML |
|---|---|---|---|---|
| DraftKings (old)closing | -12.5 | 143 | +625 | -900 |
| consensusclosing | -12.5 | 143 | +596 | -909 |
| Caesars Sportsbookclosing | -12.5 | 143 | — | — |
| Bet365closing | -12.5 | 143 | +575 | -850 |
| MGMclosing | -12.5 | 143.5 | +625 | -1000 |
| Caesars Sportsbook (Colorado)closing | -12 | 144 | +600 | -900 |
| Caesars Sportsbook (New Jersey)closing | -12 | 144 | +600 | -900 |
| Caesars Sportsbook (Tennessee)closing | -12 | 144 | +522 | -1104 |
| SugarHouseclosing | -12.5 | 141.5 | +550 | -909 |
| Unibetclosing | -12.5 | 141.5 | +550 | -910 |
| BetfairSportsbookclosing | -12.5 | 142.5 | +550 | -1000 |
| PointsBetclosing | -12.5 | 142.5 | +600 | -909 |
| Titanbetsclosing | -12.5 | 143 | +600 | -901 |
| teamrankingsclosing | -12.5 | 142.5 | +588 | -888 |
| ESPN BETclosing | — | — | +450 | -900 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
EKUColonels · Away
LIBFlames · HomeShooting
- FG: EKU 30-58, LIB 28-63, EKU ahead30-5852%28-6344%FG
- 3PT: EKU 9-25, LIB 14-32, LIB ahead9-2536%14-3244%3PT
- FT: EKU 4-9, LIB 9-13, LIB ahead4-944%9-1369%FT
- Free Throw %: EKU 44, LIB 69, LIB ahead4469Free Throw %
Possessions
- Offensive Rebounds: EKU 6, LIB 11, LIB ahead611Offensive Rebounds
- Defensive Rebounds: EKU 27, LIB 24, EKU ahead2724Defensive Rebounds
- Assists: EKU 9, LIB 13, LIB ahead913Assists
- Steals: EKU 3, LIB 2, EKU ahead32Steals
- Blocks: EKU 2, LIB 1, EKU ahead21Blocks
- Points Conceded Off Turnovers: EKU 2, LIB 14, EKU ahead214Points Conceded Off Turnovers
- Fast Break Points: EKU 7, LIB 3, EKU ahead73Fast Break Points
- Points in Paint: EKU 32, LIB 26, EKU ahead3226Points in Paint
Discipline & turnovers
- Turnovers: EKU 8, LIB 5, LIB ahead85Turnovers
- Team Turnovers: EKU 1, LIB 111Team Turnovers
- Technical Fouls: EKU 0, LIB 000Technical Fouls
- Total Technical Fouls: EKU 0, LIB 000Total Technical Fouls
- Flagrant Fouls: EKU 0, LIB 000Flagrant Fouls
- Fouls: EKU 18, LIB 15, LIB ahead1815Fouls
Game flow
- Largest Lead: EKU 13, LIB 9, EKU ahead139Largest Lead







