UT Martin Skyhawks vs Tennessee Tech Golden Eagles
ncaab/2022-23OVC Championship pres. by United Fidelity Bank - SemifinalConferenceNeutral site
Final
Tennessee Tech covered by 16.5.


Skyhawks
Record entering the game: 19-1312-15-1 ATS81.1 PPG75.3 allowedOVC
UTM score: 63


Golden Eagles
Record entering the game: 15-1615-12-1 ATS73.3 PPG73.2 allowedOVC
TNTC score: 78
| Team | 1H | 2H | T |
|---|---|---|---|
| UTM | 26 | 37 | 63 |
| TNTC | 26 | 52 | 78 |
Fri, Mar 3Ford Center · Evansville, INESPNU, ESPN+1,172 attendance
Final: the Tennessee Tech Golden Eagles beat the UT Martin Skyhawks 78–63 (NCAAB, Mar 3, 2023). UTM −1.5 did not cover; the total of 152.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
TNTC+1.5unchanged
Total
152.5unchanged
Moneyline
TNTC+105unchanged
- Spread Dog covered
Cover by +16.5TNTC dog covered +1.5- Total under
- Under by 11.5141 pts vs 152.5
Rankings & records
UTM | Stat | TNTC![]() |
|---|---|---|
| OVC | Conference | OVC |
| 19-13 | Record entering | 15-16 |
| 11-8 | Conference record | 11-7 |
| 14-2 | Home | 11-5 |
| 4-11 | Away | 4-11 |
| 1-0 | Neutral | — |
| 12-15-1 | ATS (W-L-P) | 15-12-1 |
| 17-11-0 | O/U (O-U-P) | 18-10-0 |
| 81.1 | Points per game | 73.3 |
| 75.3 | Points allowed per game | 73.2 |
2022-23 betting trends
| Situation | UT Martin | Tennessee Tech | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 19-14 | 12-16-1 | 42.9% | 17-12 | 58.6% | 16-17 | 16-13-1 | 55.2% | 19-11 | 63.3% |
| Venue | ||||||||||
| Home | 14-2 | 6-6 | 50% | 8-4 | 66.7% | 11-5 | 8-4-1 | 66.7% | 9-4 | 69.2% |
| Away | 4-11 | 5-9-1 | 35.7% | 8-7 | 53.3% | 4-11 | 7-8 | 46.7% | 9-6 | 60% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 10-6 | 6-10 | 37.5% | 11-5 | 68.8% | 9-5 | 7-6 | 53.8% | 9-4 | 69.2% |
| As underdog | 5-8 | 6-6-1 | 50% | 6-7 | 46.2% | 5-12 | 9-7-1 | 56.3% | 10-7 | 58.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
UTM19-14 SU- 12-16-142.9%
- 17-1258.6%
TNTC16-17 SU- 16-13-155.2%
- 19-1163.3%
Venue
Home
UTM14-2 SU- 6-650%
- 8-466.7%
TNTC11-5 SU- 8-4-166.7%
- 9-469.2%
Away
UTM4-11 SU- 5-9-135.7%
- 8-753.3%
TNTC4-11 SU- 7-846.7%
- 9-660%
Neutral site
UTM- Unlock with Pro
TNTC- Unlock with Pro
Line
As favorite
UTM10-6 SU- 6-1037.5%
- 11-568.8%
TNTC9-5 SU- 7-653.8%
- 9-469.2%
As underdog
UTM5-8 SU- 6-6-150%
- 6-746.2%
TNTC5-12 SU- 9-7-156.3%
- 10-758.8%
Home favorite
UTM- Unlock with Pro
TNTC- Unlock with Pro
Road favorite
UTM- Unlock with Pro
TNTC- Unlock with Pro
Road underdog
UTM- Unlock with Pro
TNTC- Unlock with Pro
Home underdog
UTM- No games
TNTC- Unlock with Pro
Schedule
Conference
UTM- Unlock with Pro
TNTC- Unlock with Pro
Non-conference
UTM- Unlock with Pro
TNTC- Unlock with Pro
Form
After a loss
UTM- Unlock with Pro
TNTC- Unlock with Pro
After a win
UTM- Unlock with Pro
TNTC- Unlock with Pro
Short rest (≤1 day)
UTM- Unlock with Pro
TNTC- Unlock with Pro
Last 10 games
UTM- Unlock with Pro
TNTC- Unlock with Pro
Rankings
vs ranked opponent
UTM- No games
TNTC- Unlock with Pro
Unranked vs ranked
UTM- No games
TNTC- Unlock with Pro

UT Martinlast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 4-1

Tennessee Techlast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 2-3
- Favorite ATS
- 2-3
- Over / under
- 4-1
- Avg vs spread
- -3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | UTM17-11@ TNTC13-15Same matchupTNTC -1.5L -10.5O 151.5 | 100-91 | TNTC -1.5 | L -10.5 | O 151.5 |
| 2022-23 | TNTC5-11@ UTM10-6Same matchupUTM -5.5L -9.5O 145 | 84-80 | UTM -5.5 | L -9.5 | O 145 |
| 2021-22 | UTM8-21@ TNTC9-20Same matchupTNTC -7W +6O 144.5 | 75-88 | TNTC -7 | W +6 | O 144.5 |
| 2021-22 | TNTC3-11@ UTM6-10Same matchupTNTC -1.5W +4.5O 144.5 | 76-70 | TNTC -1.5 | W +4.5 | O 144.5 |
| 2020-21 | TNTC2-17@ UTM5-11Same matchupTNTC -3.5L -5.5U 138 | 64-66 | TNTC -3.5 | L -5.5 | U 138 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +1.5 |
| Time | Value |
|---|---|
| Close | 152.5 |
| Time | Value |
|---|---|
| Close | +105 |
Every book
| Book | Spread TNTC | Total | UTM ML | TNTC ML |
|---|---|---|---|---|
| DraftKings (old)closing | +1.5 | 152.5 | -125 | +105 |
| consensusclosing | +1.5 | 152.5 | -122 | +102 |
| Caesars Sportsbookclosing | +1.5 | 153.5 | -125 | +105 |
| Bet365closing | +1.5 | 152.5 | -125 | +105 |
| MGMclosing | +1.5 | 152.5 | -125 | +105 |
| Caesars Sportsbook (Colorado)closing | PK | 152.5 | -110 | -110 |
| Caesars Sportsbook (New Jersey)closing | PK | 152.5 | -110 | -110 |
| Caesars Sportsbook (Tennessee)closing | PK | 152.5 | -110 | -110 |
| SugarHouseclosing | +1.5 | 153.5 | -125 | +104 |
| Unibetclosing | +1.5 | 153.5 | -129 | +102 |
| PointsBetclosing | +1.5 | 152.5 | -125 | +105 |
| Titanbetsclosing | +1.5 | 152.5 | -125 | +105 |
| teamrankingsclosing | +1.5 | 152.5 | -110 | -106 |
| ESPN BETclosing | — | — | -120 | — |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UTMSkyhawks · Away
TNTCGolden Eagles · HomeShooting
- FG: UTM 25-65, TNTC 25-57, TNTC ahead25-6538%25-5744%FG
- 3PT: UTM 5-28, TNTC 10-30, TNTC ahead5-2818%10-3033%3PT
- FT: UTM 8-14, TNTC 18-25, TNTC ahead8-1457%18-2572%FT
- Free Throw %: UTM 57, TNTC 72, TNTC ahead5772Free Throw %
Possessions
- Offensive Rebounds: UTM 12, TNTC 13, TNTC ahead1213Offensive Rebounds
- Defensive Rebounds: UTM 23, TNTC 32, TNTC ahead2332Defensive Rebounds
- Assists: UTM 5, TNTC 14, TNTC ahead514Assists
- Steals: UTM 7, TNTC 3, UTM ahead73Steals
- Blocks: UTM 4, TNTC 0, UTM ahead40Blocks
- Points Conceded Off Turnovers: UTM 14, TNTC 12, TNTC ahead1412Points Conceded Off Turnovers
- Fast Break Points: UTM 4, TNTC 9, TNTC ahead49Fast Break Points
- Points in Paint: UTM 38, TNTC 24, UTM ahead3824Points in Paint
Discipline & turnovers
- Turnovers: UTM 9, TNTC 16, UTM ahead916Turnovers
- Team Turnovers: UTM 0, TNTC 000Team Turnovers
- Technical Fouls: UTM 0, TNTC 000Technical Fouls
- Total Technical Fouls: UTM 0, TNTC 000Total Technical Fouls
- Flagrant Fouls: UTM 0, TNTC 000Flagrant Fouls
- Fouls: UTM 22, TNTC 21, TNTC ahead2221Fouls
Game flow
- Largest Lead: UTM 1, TNTC 15, TNTC ahead115Largest Lead





