Kansas State Wildcats at West Virginia Mountaineers
ncaab/2022-23Conference
Final
West Virginia covered by 2.5.


Wildcats
Record entering the game: 23-721-9-0 ATS75.6 PPG68 allowedBig 12
KSU score: 81


Mountaineers
Record entering the game: 17-1315-15-0 ATS76.3 PPG70.8 allowedBig 12
WVU score: 89
| Team | 1H | 2H | T |
|---|---|---|---|
| KSU | 37 | 44 | 81 |
| WVU | 39 | 50 | 89 |
Sat, Mar 4Hope Coliseum · Morgantown, WVBIG12|ESPN+14,111 attendance
Final: the West Virginia Mountaineers beat the Kansas State Wildcats 89–81 (NCAAB, Mar 4, 2023). WVU −5.5 covered; the total of 149 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
WVU-5.5unchanged
Total
149unchanged
Moneyline
WVU-245unchanged
- Spread Fav covered
Cover by +2.5WVU fav covered -5.5- Total over
- Over by 21170 pts vs 149
Rankings & records
Line vs rank: Unranked West Virginia is favored by 5.5 over #11 Kansas St. The market disagrees with the poll.
KSU | Stat | WVU![]() |
|---|---|---|
| Big 12 | Conference | Big 12 |
| 23-7 | Record entering | 17-13 |
| 11-6 | Conference record | 6-11 |
| 16-1 | Home | 12-4 |
| 4-6 | Away | 3-8 |
| 3-0 | Neutral | 2-1 |
| 21-9-0 | ATS (W-L-P) | 15-15-0 |
| 15-15-0 | O/U (O-U-P) | 20-9-1 |
| 75.6 | Points per game | 76.3 |
| 68 | Points allowed per game | 70.8 |
Poll trajectory
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSU | NR | NR | NR | NR | NR | NR | NR | NR | NR | 11 | 13 | 5 | 7 | 12 | 12 | 14 | 11 | 12 | 15 |
| WVU | NR | NR | NR | NR | NR | NR | NR | 24 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2022-23 betting trends
| Situation | Kansas St | West Virginia | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 26-10 | 24-12 | 66.7% | 20-16 | 55.6% | 19-15 | 17-17 | 50% | 21-12-1 | 63.6% |
| Venue | ||||||||||
| Home | 16-1 | 13-4 | 76.5% | 7-10 | 41.2% | 13-4 | 9-8 | 52.9% | 12-5 | 70.6% |
| Away | 4-7 | 5-6 | 45.5% | 8-3 | 72.7% | 3-8 | 5-6 | 45.5% | 7-3-1 | 70% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 20-1 | 17-4 | 81% | 10-11 | 47.6% | 16-4 | 12-8 | 60% | 14-6 | 70% |
| As underdog | 6-9 | 7-8 | 46.7% | 10-5 | 66.7% | 3-11 | 5-9 | 35.7% | 7-6-1 | 53.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| When ranked | Unlock with Pro | Unlock with Pro | ||||||||
| When top 10 | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked vs unranked | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
KSU26-10 SU- 24-1266.7%
- 20-1655.6%
WVU19-15 SU- 17-1750%
- 21-12-163.6%
Venue
Home
KSU16-1 SU- 13-476.5%
- 7-1041.2%
WVU13-4 SU- 9-852.9%
- 12-570.6%
Away
KSU4-7 SU- 5-645.5%
- 8-372.7%
WVU3-8 SU- 5-645.5%
- 7-3-170%
Neutral site
KSU- Unlock with Pro
WVU- Unlock with Pro
Line
As favorite
KSU20-1 SU- 17-481%
- 10-1147.6%
WVU16-4 SU- 12-860%
- 14-670%
As underdog
KSU6-9 SU- 7-846.7%
- 10-566.7%
WVU3-11 SU- 5-935.7%
- 7-6-153.8%
Home favorite
KSU- Unlock with Pro
WVU- Unlock with Pro
Home underdog
KSU- Unlock with Pro
WVU- Unlock with Pro
Road favorite
KSU- Unlock with Pro
WVU- Unlock with Pro
Road underdog
KSU- Unlock with Pro
WVU- Unlock with Pro
Schedule
Conference
KSU- Unlock with Pro
WVU- Unlock with Pro
Non-conference
KSU- Unlock with Pro
WVU- Unlock with Pro
Postseason
KSU- Unlock with Pro
WVU- Unlock with Pro
Rankings
vs ranked opponent
KSU- Unlock with Pro
WVU- Unlock with Pro
When ranked
KSU- Unlock with Pro
WVU- Unlock with Pro
When top 10
KSU- Unlock with Pro
WVU- Unlock with Pro
Ranked vs unranked
KSU- Unlock with Pro
WVU- Unlock with Pro
Ranked vs ranked
KSU- Unlock with Pro
WVU- Unlock with Pro
Unranked vs ranked
KSU- Unlock with Pro
WVU- Unlock with Pro
Ranked favorite
KSU- Unlock with Pro
WVU- Unlock with Pro
Ranked underdog
KSU- Unlock with Pro
WVU- Unlock with Pro
Form
After a loss
KSU- Unlock with Pro
WVU- Unlock with Pro
After a win
KSU- Unlock with Pro
WVU- Unlock with Pro
Short rest (≤1 day)
KSU- Unlock with Pro
WVU- Unlock with Pro
Last 10 games
KSU- Unlock with Pro
WVU- Unlock with Pro

Kansas Stlast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-3

West Virginialast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 3-1-1
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 4-2
- Over / under
- 4-2
- Avg vs spread
- +1.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | #24WVU10-2@ KSU11-1Same matchupKSU -1W +5O 142 | 76-82 | KSU -1 | W +5 | O 142 |
| 2021-22 | WVU15-16@ KSU14-16Same matchupKSU -1L -7O 137.5 | 73-67 | KSU -1 | L -7 | O 137.5 |
| 2021-22 | WVU14-10@ KSU13-11Same matchupKSU -3.5W +1.5O 134.5 | 73-78 | KSU -3.5 | W +1.5 | O 134.5 |
| 2021-22 | KSU8-5@ WVU11-2Same matchupWVU -9L -6O 130.5 | 68-71 | WVU -9 | L -6 | O 130.5 |
| 2020-21 | KSU7-18@ #10WVU16-6Same matchupWVU -15.5W +6.5U 137.5 | 43-65 | WVU -15.5 | W +6.5 | U 137.5 |
| 2020-21 | #14WVU9-4@ KSU5-10Same matchupWVU -11W +11U 136 | 69-47 | WVU -11 | W +11 | U 136 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -5.5 |
| Time | Value |
|---|---|
| Close | 149 |
| Time | Value |
|---|---|
| Close | -245 |
Every book
| Book | Spread WVU | Total | KSU ML | WVU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -5.5 | 149 | +205 | -245 |
| consensusclosing | -5.5 | 149.5 | +190 | -232 |
| Caesars Sportsbookclosing | -5 | 149 | — | — |
| Bet365closing | -5.5 | 148.5 | +195 | -235 |
| MGMclosing | -5.5 | 149.5 | +180 | -225 |
| Caesars Sportsbook (Colorado)closing | -5.5 | 149 | +185 | -225 |
| Caesars Sportsbook (New Jersey)closing | -5 | 149 | +185 | -225 |
| Caesars Sportsbook (Tennessee)closing | -5.5 | 149 | +178 | -254 |
| SugarHouseclosing | -4.5 | 149.5 | +190 | -238 |
| Unibetclosing | -4.5 | 149.5 | +188 | -245 |
| PointsBetclosing | -5.5 | 148.5 | +185 | -227 |
| Titanbetsclosing | -5.5 | 148.5 | +200 | -250 |
| teamrankingsclosing | -5.5 | 148.5 | +195 | -225 |
| ESPN BETclosing | — | — | +180 | -240 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
KSUWildcats · Away
WVUMountaineers · HomeShooting
- FG: KSU 30-67, WVU 30-59, WVU ahead30-6745%30-5951%FG
- 3PT: KSU 12-28, WVU 7-22, KSU ahead12-2843%7-2232%3PT
- FT: KSU 9-12, WVU 22-25, WVU ahead9-1275%22-2588%FT
- Free Throw %: KSU 75, WVU 88, WVU ahead7588Free Throw %
Possessions
- Offensive Rebounds: KSU 11, WVU 7, KSU ahead117Offensive Rebounds
- Defensive Rebounds: KSU 22, WVU 222222Defensive Rebounds
- Assists: KSU 18, WVU 13, KSU ahead1813Assists
- Steals: KSU 10, WVU 14, WVU ahead1014Steals
- Blocks: KSU 2, WVU 5, WVU ahead25Blocks
- Points Conceded Off Turnovers: KSU 20, WVU 23, KSU ahead2023Points Conceded Off Turnovers
- Fast Break Points: KSU 20, WVU 30, WVU ahead2030Fast Break Points
- Points in Paint: KSU 32, WVU 36, WVU ahead3236Points in Paint
Discipline & turnovers
- Turnovers: KSU 20, WVU 16, WVU ahead2016Turnovers
- Team Turnovers: KSU 1, WVU 0, WVU ahead10Team Turnovers
- Technical Fouls: KSU 0, WVU 000Technical Fouls
- Total Technical Fouls: KSU 0, WVU 000Total Technical Fouls
- Flagrant Fouls: KSU 0, WVU 000Flagrant Fouls
- Fouls: KSU 23, WVU 14, WVU ahead2314Fouls
Game flow
- Largest Lead: KSU 10, WVU 15, WVU ahead1015Largest Lead





