Chattanooga Mocs vs Samford Bulldogs
ncaab/2022-23Ingles SoCon Championship - QuarterfinalConferenceNeutral site
Final
Chattanooga covered by 4.5.


Mocs
Record entering the game: 16-1612-16-1 ATS77 PPG71.6 allowedSoCon
UTC score: 85


Bulldogs
Record entering the game: 21-1014-13-0 ATS78.6 PPG71.1 allowedSoCon
SAM score: 82
| Team | 1H | 2H | T |
|---|---|---|---|
| UTC | 42 | 43 | 85 |
| SAM | 37 | 45 | 82 |
Sat, Mar 4Harrah's Cherokee Center · Asheville, NCESPN+
Final: the Chattanooga Mocs beat the Samford Bulldogs 85–82 (NCAAB, Mar 4, 2023). SAM −1.5 did not cover; the total of 155.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
SAM-1.5unchanged
Total
155.5unchanged
Moneyline
SAM-130unchanged
- Spread Dog covered
Cover by +4.5UTC dog covered +1.5- Total over
- Over by 11.5167 pts vs 155.5
Rankings & records
UTC | Stat | SAM![]() |
|---|---|---|
| SoCon | Conference | SoCon |
| 16-16 | Record entering | 21-10 |
| 8-11 | Conference record | 15-3 |
| 9-7 | Home | 13-3 |
| 6-9 | Away | 8-7 |
| 1-0 | Neutral | — |
| 12-16-1 | ATS (W-L-P) | 14-13-0 |
| 14-15-0 | O/U (O-U-P) | 14-12-1 |
| 77 | Points per game | 78.6 |
| 71.6 | Points allowed per game | 71.1 |
2022-23 betting trends
| Situation | Chattanooga | Samford | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 18-17 | 14-17-1 | 45.2% | 16-16 | 50% | 21-11 | 14-14 | 50% | 15-12-1 | 55.6% |
| Venue | ||||||||||
| Home | 9-7 | 5-8 | 38.5% | 6-7 | 46.2% | 13-3 | 6-6 | 50% | 7-5 | 58.3% |
| Away | 6-9 | 6-8-1 | 42.9% | 7-8 | 46.7% | 8-7 | 8-7 | 53.3% | 7-7-1 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 10-6 | 8-7-1 | 53.3% | 7-9 | 43.8% | 18-5 | 12-9 | 57.1% | 10-10-1 | 50% |
| As underdog | 5-11 | 6-10 | 37.5% | 9-7 | 56.3% | 1-6 | 2-5 | 28.6% | 5-2 | 71.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UTC18-17 SU- 14-17-145.2%
- 16-1650%
SAM21-11 SU- 14-1450%
- 15-12-155.6%
Venue
Home
UTC9-7 SU- 5-838.5%
- 6-746.2%
SAM13-3 SU- 6-650%
- 7-558.3%
Away
UTC6-9 SU- 6-8-142.9%
- 7-846.7%
SAM8-7 SU- 8-753.3%
- 7-7-150%
Neutral site
UTC- Unlock with Pro
SAM- Unlock with Pro
Line
As favorite
UTC10-6 SU- 8-7-153.3%
- 7-943.8%
SAM18-5 SU- 12-957.1%
- 10-10-150%
As underdog
UTC5-11 SU- 6-1037.5%
- 9-756.3%
SAM1-6 SU- 2-528.6%
- 5-271.4%
Home favorite
UTC- Unlock with Pro
SAM- Unlock with Pro
Home underdog
UTC- Unlock with Pro
SAM- Unlock with Pro
Road favorite
UTC- Unlock with Pro
SAM- Unlock with Pro
Road underdog
UTC- Unlock with Pro
SAM- Unlock with Pro
Schedule
Conference
UTC- Unlock with Pro
SAM- Unlock with Pro
Non-conference
UTC- Unlock with Pro
SAM- Unlock with Pro
Form
After a loss
UTC- Unlock with Pro
SAM- Unlock with Pro
After a win
UTC- Unlock with Pro
SAM- Unlock with Pro
Short rest (≤1 day)
UTC- Unlock with Pro
SAM- Unlock with Pro
Last 10 games
UTC- Unlock with Pro
SAM- Unlock with Pro

Chattanoogalast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2

Samfordlast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 3-2-1
- Over / under
- 2-4
- Avg vs spread
- -1.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | SAM20-9@ UTC15-14Same matchupSAM -3W +2U 151.5 | 75-70 | SAM -3 | W +2 | U 151.5 |
| 2022-23 | UTC11-7@ SAM11-7Same matchupSAM -2.5L -1.5O 146 | 74-75 | SAM -2.5 | L -1.5 | O 146 |
| 2021-22 | SAM20-9@ UTC23-7Same matchupUTC -9.5W +3.5U 147.5 | 57-70 | UTC -9.5 | W +3.5 | U 147.5 |
| 2021-22 | UTC18-4@ SAM13-8Same matchupUTC -6.5L -14.5O 145 | 72-80 | UTC -6.5 | L -14.5 | O 145 |
| 2020-21 | UTC11-4@ SAM6-7Same matchupUTC -2W +4U 152.5 | 70-64 | UTC -2 | W +4 | U 152.5 |
| 2020-21 | SAM5-4@ UTC9-2Same matchupUTC -5P PKU 156 | 68-73 | UTC -5 | P PK | U 156 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -1.5 |
| Time | Value |
|---|---|
| Close | 155.5 |
| Time | Value |
|---|---|
| Close | -130 |
Every book
| Book | Spread SAM | Total | UTC ML | SAM ML |
|---|---|---|---|---|
| DraftKings (old)closing | -1.5 | 155.5 | +110 | -130 |
| consensusclosing | -1.5 | 155.5 | +107 | -127 |
| Caesars Sportsbookclosing | -1 | 156 | +100 | -120 |
| Bet365closing | -2 | 156 | +110 | -130 |
| MGMclosing | -1.5 | 155.5 | +105 | -125 |
| Caesars Sportsbook (Colorado)closing | -1.5 | 154.5 | +105 | -125 |
| Caesars Sportsbook (New Jersey)closing | -1 | 154.5 | +100 | -120 |
| Caesars Sportsbook (Tennessee)closing | -1.5 | 154.5 | +105 | -125 |
| SugarHouseclosing | -1.5 | 153.5 | +104 | -125 |
| Unibetclosing | -2 | 153.5 | +102 | -129 |
| PointsBetclosing | -2 | 154.5 | +110 | -130 |
| Titanbetsclosing | -2 | 155 | +110 | -130 |
| teamrankingsclosing | -2 | 155 | +119 | -140 |
| ESPN BETclosing | — | — | +105 | -130 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UTCMocs · Away
SAMBulldogs · HomeShooting
- FG: UTC 25-49, SAM 23-54, UTC ahead25-4951%23-5443%FG
- 3PT: UTC 15-28, SAM 12-31, UTC ahead15-2854%12-3139%3PT
- FT: UTC 20-31, SAM 24-35, SAM ahead20-3165%24-3569%FT
- Free Throw %: UTC 65, SAM 69, SAM ahead6569Free Throw %
Possessions
- Offensive Rebounds: UTC 6, SAM 4, UTC ahead64Offensive Rebounds
- Defensive Rebounds: UTC 30, SAM 22, UTC ahead3022Defensive Rebounds
- Assists: UTC 18, SAM 10, UTC ahead1810Assists
- Steals: UTC 4, SAM 11, SAM ahead411Steals
- Blocks: UTC 0, SAM 3, SAM ahead03Blocks
- Points Conceded Off Turnovers: UTC 9, SAM 19, UTC ahead919Points Conceded Off Turnovers
- Fast Break Points: UTC 6, SAM 5, UTC ahead65Fast Break Points
- Points in Paint: UTC 16, SAM 18, SAM ahead1618Points in Paint
Discipline & turnovers
- Turnovers: UTC 16, SAM 8, SAM ahead168Turnovers
- Team Turnovers: UTC 0, SAM 000Team Turnovers
- Technical Fouls: UTC 0, SAM 000Technical Fouls
- Total Technical Fouls: UTC 0, SAM 000Total Technical Fouls
- Flagrant Fouls: UTC 0, SAM 000Flagrant Fouls
- Fouls: UTC 25, SAM 23, SAM ahead2523Fouls
Game flow
- Largest Lead: UTC 18, SAM 7, UTC ahead187Largest Lead




