Northern Colorado Bears vs Montana State Bobcats
ncaab/2022-23Big Sky Championship - 2nd RoundConferenceNeutral site
Final
Montana St covered by 3.


Bears
Record entering the game: 12-1913-17-0 ATS73.6 PPG77.3 allowedBig Sky
UNCO score: 73


Bobcats
Record entering the game: 22-917-10-2 ATS74 PPG66.3 allowedBig Sky
MTST score: 84
| Team | 1H | 2H | T |
|---|---|---|---|
| UNCO | 24 | 49 | 73 |
| MTST | 47 | 37 | 84 |
Sun, Mar 5Idaho Central Arena · Boise, IDESPN+
Final: the Montana State Bobcats beat the Northern Colorado Bears 84–73 (NCAAB, Mar 5, 2023). MTST −8 covered; the total of 146.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
MTST-8unchanged
Total
146.5unchanged
Moneyline
MTST-435unchanged
- Spread Fav covered
Cover by +3MTST fav covered -8- Total over
- Over by 10.5157 pts vs 146.5
Rankings & records
UNCO | Stat | MTST![]() |
|---|---|---|
| Big Sky | Conference | Big Sky |
| 12-19 | Record entering | 22-9 |
| 7-12 | Conference record | 15-3 |
| 6-7 | Home | 12-1 |
| 3-12 | Away | 10-5 |
| 3-0 | Neutral | 0-3 |
| 13-17-0 | ATS (W-L-P) | 17-10-2 |
| 19-11-0 | O/U (O-U-P) | 12-17-0 |
| 73.6 | Points per game | 74 |
| 77.3 | Points allowed per game | 66.3 |
2022-23 betting trends
| Situation | N Colorado | Montana St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 12-20 | 13-18 | 41.9% | 20-11 | 64.5% | 25-10 | 18-12-3 | 60% | 15-18 | 45.5% |
| Venue | ||||||||||
| Home | 6-7 | 5-7 | 41.7% | 8-4 | 66.7% | 12-1 | 7-4 | 63.6% | 4-7 | 36.4% |
| Away | 3-12 | 5-10 | 33.3% | 9-6 | 60% | 10-5 | 9-4-2 | 69.2% | 6-9 | 40% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 10-6 | 9-7 | 56.3% | 11-5 | 68.8% | 20-4 | 13-9-2 | 59.1% | 10-14 | 41.7% |
| As underdog | 2-13 | 4-11 | 26.7% | 9-6 | 60% | 3-5 | 5-2-1 | 71.4% | 4-4 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UNCO12-20 SU- 13-1841.9%
- 20-1164.5%
MTST25-10 SU- 18-12-360%
- 15-1845.5%
Venue
Home
UNCO6-7 SU- 5-741.7%
- 8-466.7%
MTST12-1 SU- 7-463.6%
- 4-736.4%
Away
UNCO3-12 SU- 5-1033.3%
- 9-660%
MTST10-5 SU- 9-4-269.2%
- 6-940%
Neutral site
UNCO- Unlock with Pro
MTST- Unlock with Pro
Line
As favorite
UNCO10-6 SU- 9-756.3%
- 11-568.8%
MTST20-4 SU- 13-9-259.1%
- 10-1441.7%
As underdog
UNCO2-13 SU- 4-1126.7%
- 9-660%
MTST3-5 SU- 5-2-171.4%
- 4-450%
Home favorite
UNCO- Unlock with Pro
MTST- Unlock with Pro
Home underdog
UNCO- Unlock with Pro
MTST- No games
Road favorite
UNCO- Unlock with Pro
MTST- Unlock with Pro
Road underdog
UNCO- Unlock with Pro
MTST- Unlock with Pro
Schedule
Conference
UNCO- Unlock with Pro
MTST- Unlock with Pro
Non-conference
UNCO- Unlock with Pro
MTST- Unlock with Pro
Postseason
UNCO- No games
MTST- Unlock with Pro
Rankings
vs ranked opponent
UNCO- Unlock with Pro
MTST- Unlock with Pro
Unranked vs ranked
UNCO- Unlock with Pro
MTST- Unlock with Pro
When ranked
UNCO- No games
MTST- Unlock with Pro
Ranked vs ranked
UNCO- No games
MTST- Unlock with Pro
Ranked underdog
UNCO- No games
MTST- Unlock with Pro
Form
After a loss
UNCO- Unlock with Pro
MTST- Unlock with Pro
After a win
UNCO- Unlock with Pro
MTST- Unlock with Pro
Short rest (≤1 day)
UNCO- Unlock with Pro
MTST- Unlock with Pro
Last 10 games
UNCO- Unlock with Pro
MTST- Unlock with Pro

N Coloradolast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 5-0

Montana Stlast 5
- SU
- 5-0
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 3-4
- Over / under
- 5-2
- Avg vs spread
- +1.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | UNCO7-15@ MTST16-8Same matchupMTST -11.5W +1.5U 145 | 62-75 | MTST -11.5 | W +1.5 | U 145 |
| 2022-23 | MTST8-7@ UNCO5-9Same matchupMTST -2.5W +18.5U 147 | 77-56 | MTST -2.5 | W +18.5 | U 147 |
| 2021-22 | UNCO20-14@ MTST26-7Same matchupMTST -4.5W +16.5O 144.5 | 66-87 | MTST -4.5 | W +16.5 | O 144.5 |
| 2021-22 | UNCO18-13@ MTST23-7Same matchupMTST -4.5L -2.5O 149.5 | 85-87 | MTST -4.5 | L -2.5 | O 149.5 |
| 2021-22 | MTST4-3@ UNCO3-5Same matchupUNCO -2.5L -0.5O 141.5 | 75-77 | UNCO -2.5 | L -0.5 | O 141.5 |
| 2020-21 | MTST4-3@ UNCO5-5Same matchupUNCO -3L -5O 137.5 | 76-74 | UNCO -3 | L -5 | O 137.5 |
| 2020-21 | MTST3-3@ UNCO5-4Same matchupUNCO -3.5L -15.5O 136.5 | 79-67 | UNCO -3.5 | L -15.5 | O 136.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -8 |
| Time | Value |
|---|---|
| Close | 146.5 |
| Time | Value |
|---|---|
| Close | -435 |
Every book
| Book | Spread MTST | Total | UNCO ML | MTST ML |
|---|---|---|---|---|
| DraftKings (old)closing | -8 | 146.5 | +350 | -435 |
| consensusclosing | -8 | 146.5 | +321 | -410 |
| Caesars Sportsbookclosing | -8 | 146.5 | +310 | -400 |
| Bet365closing | -8 | 146.5 | +325 | -425 |
| MGMclosing | -7.5 | 146.5 | +300 | -400 |
| Caesars Sportsbook (Colorado)closing | -8 | 146.5 | +360 | -480 |
| Caesars Sportsbook (New Jersey)closing | -8 | 146.5 | +360 | -480 |
| Caesars Sportsbook (Tennessee)closing | -8 | 146.5 | +334 | -554 |
| SugarHouseclosing | -6.5 | 146.5 | +290 | -370 |
| Unibetclosing | -6.5 | 147.5 | +275 | -385 |
| PointsBetclosing | -8.5 | 146.5 | +300 | -370 |
| Titanbetsclosing | -8 | 146.5 | +333 | -450 |
| teamrankingsclosing | -9 | 147 | +308 | -399 |
| ESPN BETclosing | — | — | +260 | -375 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UNCOBears · Away
MTSTBobcats · HomeShooting
- FG: UNCO 25-58, MTST 27-58, MTST ahead25-5843%27-5847%FG
- 3PT: UNCO 6-17, MTST 6-16, MTST ahead6-1735%6-1638%3PT
- FT: UNCO 17-17, MTST 24-27, UNCO ahead17-17100%24-2789%FT
- Free Throw %: UNCO 100, MTST 89, UNCO ahead10089Free Throw %
Possessions
- Offensive Rebounds: UNCO 7, MTST 9, MTST ahead79Offensive Rebounds
- Defensive Rebounds: UNCO 25, MTST 23, UNCO ahead2523Defensive Rebounds
- Assists: UNCO 5, MTST 13, MTST ahead513Assists
- Steals: UNCO 3, MTST 2, UNCO ahead32Steals
- Blocks: UNCO 2, MTST 5, MTST ahead25Blocks
- Points Conceded Off Turnovers: UNCO 16, MTST 9, MTST ahead169Points Conceded Off Turnovers
- Fast Break Points: UNCO 11, MTST 7, UNCO ahead117Fast Break Points
- Points in Paint: UNCO 32, MTST 34, MTST ahead3234Points in Paint
Discipline & turnovers
- Turnovers: UNCO 11, MTST 8, MTST ahead118Turnovers
- Team Turnovers: UNCO 0, MTST 1, UNCO ahead01Team Turnovers
- Technical Fouls: UNCO 0, MTST 1, UNCO ahead01Technical Fouls
- Total Technical Fouls: UNCO 0, MTST 1, UNCO ahead01Total Technical Fouls
- Flagrant Fouls: UNCO 0, MTST 000Flagrant Fouls
- Fouls: UNCO 24, MTST 17, MTST ahead2417Fouls
Game flow
- Largest Lead: UNCO 0, MTST 27, MTST ahead027Largest Lead






