Delaware State Hornets vs North Carolina Central Eagles
ncaab/2022-23MEAC Tournament - QuarterfinalConferenceNeutral site
Final
NC Central covered by 18.5.


Hornets
Record entering the game: 6-2314-13-1 ATS64.8 PPG75 allowedMEAC
DSU score: 59


Eagles
Record entering the game: 17-1114-8-2 ATS75.5 PPG65.9 allowedMEAC
NCCU score: 89
| Team | 1H | 2H | T |
|---|---|---|---|
| DSU | 24 | 35 | 59 |
| NCCU | 36 | 53 | 89 |
Wed, Mar 8Norfolk Scope Arena · Norfolk, VAESPN+
Final: the North Carolina Central Eagles beat the Delaware State Hornets 89–59 (NCAAB, Mar 8, 2023). NCCU −11.5 covered; the total of 133.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
NCCU-11.5unchanged
Total
133.5unchanged
Moneyline
NCCU-760unchanged
- Spread Fav covered
Cover by +18.5NCCU fav covered -11.5- Total over
- Over by 14.5148 pts vs 133.5
Rankings & records
DSU | Stat | NCCU![]() |
|---|---|---|
| MEAC | Conference | MEAC |
| 6-23 | Record entering | 17-11 |
| 4-11 | Conference record | 10-4 |
| 4-8 | Home | 13-1 |
| 2-14 | Away | 4-10 |
| 0-1 | Neutral | — |
| 14-13-1 | ATS (W-L-P) | 14-8-2 |
| 15-13-0 | O/U (O-U-P) | 12-12-0 |
| 64.8 | Points per game | 75.5 |
| 75 | Points allowed per game | 65.9 |
2022-23 betting trends
| Situation | Delaware St | NC Central | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 6-24 | 14-14-1 | 50% | 16-13 | 55.2% | 18-12 | 15-9-2 | 62.5% | 14-12 | 53.8% |
| Venue | ||||||||||
| Home | 4-8 | 6-4-1 | 60% | 4-7 | 36.4% | 13-1 | 6-3-1 | 66.7% | 4-6 | 40% |
| Away | 2-14 | 8-8 | 50% | 10-6 | 62.5% | 4-10 | 8-5-1 | 61.5% | 8-6 | 57.1% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 2-2 | 0-3 | 0% | 2-1 | 66.7% | 12-1 | 7-4-2 | 63.6% | 4-9 | 30.8% |
| As underdog | 4-22 | 14-11-1 | 56% | 14-12 | 53.8% | 2-11 | 8-5 | 61.5% | 10-3 | 76.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | — | Unlock with Pro | ||||||||
General
Overall
DSU6-24 SU- 14-14-150%
- 16-1355.2%
NCCU18-12 SU- 15-9-262.5%
- 14-1253.8%
Venue
Home
DSU4-8 SU- 6-4-160%
- 4-736.4%
NCCU13-1 SU- 6-3-166.7%
- 4-640%
Away
DSU2-14 SU- 8-850%
- 10-662.5%
NCCU4-10 SU- 8-5-161.5%
- 8-657.1%
Neutral site
DSU- Unlock with Pro
NCCU- Unlock with Pro
Line
As favorite
DSU2-2 SU- 0-30%
- 2-166.7%
NCCU12-1 SU- 7-4-263.6%
- 4-930.8%
As underdog
DSU4-22 SU- 14-11-156%
- 14-1253.8%
NCCU2-11 SU- 8-561.5%
- 10-376.9%
Home favorite
DSU- Unlock with Pro
NCCU- Unlock with Pro
Home underdog
DSU- Unlock with Pro
NCCU- Unlock with Pro
Road underdog
DSU- Unlock with Pro
NCCU- Unlock with Pro
Road favorite
DSU- No games
NCCU- Unlock with Pro
Schedule
Conference
DSU- Unlock with Pro
NCCU- Unlock with Pro
Non-conference
DSU- Unlock with Pro
NCCU- Unlock with Pro
Rankings
vs ranked opponent
DSU- Unlock with Pro
NCCU- Unlock with Pro
Unranked vs ranked
DSU- Unlock with Pro
NCCU- Unlock with Pro
Form
After a loss
DSU- Unlock with Pro
NCCU- Unlock with Pro
After a win
DSU- Unlock with Pro
NCCU- Unlock with Pro
Last 10 games
DSU- Unlock with Pro
NCCU- Unlock with Pro
Short rest (≤1 day)
DSU- No games
NCCU- Unlock with Pro

Delaware Stlast 5
- SU
- 1-4
- ATS
- 2-2-1
- O/U
- 2-3

NC Centrallast 5
- SU
- 5-0
- ATS
- 2-2-1
- O/U
- 1-4
Head to head
- Favorite won
- 5-0
- Favorite ATS
- 3-2
- Over / under
- 1-4
- Avg vs spread
- +6.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | NCCU12-11@ DSU5-19Same matchupNCCU -9L -1U 136.5 | 66-58 | NCCU -9 | L -1 | U 136.5 |
| 2022-23 | DSU1-15@ NCCU9-8Same matchupNCCU -16W +3U 133 | 55-74 | NCCU -16 | W +3 | U 133 |
| 2021-22 | DSU2-20@ NCCU13-11Same matchupNCCU -13.5L -8.5O 129 | 79-84 | NCCU -13.5 | L -8.5 | O 129 |
| 2021-22 | NCCU6-9@ DSU2-12Same matchupNCCU -8.5W +15.5U 137.5 | 73-49 | NCCU -8.5 | W +15.5 | U 137.5 |
| 2021-22 | NCCU5-7@ DSU2-8Same matchupNCCU -8.5W +24.5U 140 | 86-53 | NCCU -8.5 | W +24.5 | U 140 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -11.5 |
| Time | Value |
|---|---|
| Close | 133.5 |
| Time | Value |
|---|---|
| Close | -760 |
Every book
| Book | Spread NCCU | Total | DSU ML | NCCU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -11.5 | 133.5 | +510 | -760 |
| consensusclosing | -11.5 | 133.5 | +498 | -723 |
| Caesars Sportsbookclosing | -11.5 | 134 | +460 | -650 |
| Bet365closing | -11.5 | 133.5 | +500 | -700 |
| MGMclosing | -11.5 | 133.5 | +475 | -700 |
| Caesars Sportsbook (Colorado)closing | -11.5 | 134 | +500 | -700 |
| Caesars Sportsbook (New Jersey)closing | -11.5 | 134 | +500 | -700 |
| Caesars Sportsbook (Tennessee)closing | -11.5 | 134 | +448 | -854 |
| SugarHouseclosing | -10.5 | 133.5 | +525 | -769 |
| Unibetclosing | -10.5 | 133.5 | +480 | -770 |
| PointsBetclosing | -11.5 | 133.5 | +475 | -714 |
| Titanbetsclosing | -11.5 | 133.5 | +500 | -704 |
| teamrankingsclosing | -11.5 | 133.5 | +481 | -688 |
| ESPN BETclosing | — | — | +450 | -700 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
DSUHornets · Away
NCCUEagles · HomeShooting
- FG: DSU 21-57, NCCU 32-61, NCCU ahead21-5737%32-6152%FG
- 3PT: DSU 5-21, NCCU 14-27, NCCU ahead5-2124%14-2752%3PT
- FT: DSU 12-19, NCCU 11-19, DSU ahead12-1963%11-1958%FT
- Free Throw %: DSU 63, NCCU 58, DSU ahead6358Free Throw %
Possessions
- Offensive Rebounds: DSU 9, NCCU 999Offensive Rebounds
- Defensive Rebounds: DSU 24, NCCU 30, NCCU ahead2430Defensive Rebounds
- Assists: DSU 7, NCCU 20, NCCU ahead720Assists
- Steals: DSU 3, NCCU 6, NCCU ahead36Steals
- Blocks: DSU 2, NCCU 222Blocks
- Points Conceded Off Turnovers: DSU 17, NCCU 16, NCCU ahead1716Points Conceded Off Turnovers
- Fast Break Points: DSU 7, NCCU 19, NCCU ahead719Fast Break Points
- Points in Paint: DSU 28, NCCU 282828Points in Paint
Discipline & turnovers
- Turnovers: DSU 17, NCCU 13, NCCU ahead1713Turnovers
- Team Turnovers: DSU 1, NCCU 0, NCCU ahead10Team Turnovers
- Technical Fouls: DSU 0, NCCU 000Technical Fouls
- Total Technical Fouls: DSU 0, NCCU 000Total Technical Fouls
- Flagrant Fouls: DSU 0, NCCU 000Flagrant Fouls
- Fouls: DSU 16, NCCU 20, DSU ahead1620Fouls
Game flow
- Largest Lead: DSU 5, NCCU 36, NCCU ahead536Largest Lead





