Arizona Wildcats vs UCLA Bruins
ncaab/2022-23Pac-12 Tournament pres. by New York Life - FinalConferenceNeutral site
Final
Arizona covered by 0.5.


Wildcats
Record entering the game: 27-616-15-2 ATS83.3 PPG71.9 allowedPac-12
ARIZ score: 61


Bruins
Record entering the game: 29-419-12-2 ATS74.4 PPG60.3 allowedPac-12
UCLA score: 59
| Team | 1H | 2H | T |
|---|---|---|---|
| ARIZ | 33 | 28 | 61 |
| UCLA | 34 | 25 | 59 |
Sat, Mar 11T-Mobile Arena · Las Vegas, NVESPN14,022 attendance
Final: the Arizona Wildcats beat the UCLA Bruins 61–59 (NCAAB, Mar 11, 2023). ARIZ −1.5 covered; the total of 147.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
UCLA+1.5unchanged
Total
147.5unchanged
Moneyline
UCLA+105unchanged
- Spread Fav covered
Cover by +0.5ARIZ fav covered -1.5- Total under
- Under by 27.5120 pts vs 147.5
Rankings & records
ARIZ | Stat | UCLA![]() |
|---|---|---|
| Pac-12 | Conference | Pac-12 |
| 27-6 | Record entering | 29-4 |
| 16-6 | Conference record | 20-2 |
| 15-2 | Home | 17-0 |
| 6-4 | Away | 9-2 |
| 6-0 | Neutral | 3-2 |
| 16-15-2 | ATS (W-L-P) | 19-12-2 |
| 18-15-0 | O/U (O-U-P) | 16-17-0 |
| 83.3 | Points per game | 74.4 |
| 71.9 | Points allowed per game | 60.3 |
Poll trajectory
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIZ | 17 | 14 | 14 | 4 | 10 | 9 | 5 | 5 | 5 | 9 | 11 | 6 | 5 | 4 | 8 | 7 | 8 | 8 | 8 |
| UCLA | 8 | 8 | 19 | 21 | 19 | 16 | 13 | 11 | 10 | 7 | 5 | 8 | 9 | 7 | 4 | 4 | 4 | 2 | 7 |
2022-23 betting trends
| Situation | Arizona | UCLA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 28-7 | 17-16-2 | 51.5% | 18-17 | 51.4% | 31-6 | 20-15-2 | 57.1% | 19-18 | 51.4% |
| Venue | ||||||||||
| Home | 15-2 | 8-8-1 | 50% | 8-9 | 47.1% | 17-0 | 11-6 | 64.7% | 8-9 | 47.1% |
| Away | 6-4 | 4-5-1 | 44.4% | 7-3 | 70% | 9-2 | 5-4-2 | 55.6% | 5-6 | 45.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 28-6 | 17-15-2 | 53.1% | 17-17 | 50% | 30-2 | 19-11-2 | 63.3% | 16-16 | 50% |
| As underdog | 0-1 | 0-1 | 0% | 1-0 | 100% | 1-3 | 1-3 | 25% | 2-2 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| When ranked | Unlock with Pro | Unlock with Pro | ||||||||
| When top 10 | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked vs unranked | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
ARIZ28-7 SU- 17-16-251.5%
- 18-1751.4%
UCLA31-6 SU- 20-15-257.1%
- 19-1851.4%
Venue
Home
ARIZ15-2 SU- 8-8-150%
- 8-947.1%
UCLA17-0 SU- 11-664.7%
- 8-947.1%
Away
ARIZ6-4 SU- 4-5-144.4%
- 7-370%
UCLA9-2 SU- 5-4-255.6%
- 5-645.5%
Neutral site
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
Line
As favorite
ARIZ28-6 SU- 17-15-253.1%
- 17-1750%
UCLA30-2 SU- 19-11-263.3%
- 16-1650%
As underdog
ARIZ0-1 SU- 0-10%
- 1-0100%
UCLA1-3 SU- 1-325%
- 2-250%
Home favorite
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
Road favorite
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
Road underdog
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
Schedule
Conference
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
Non-conference
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
Postseason
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
Rankings
vs ranked opponent
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
When ranked
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
When top 10
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
Ranked vs unranked
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
Ranked vs ranked
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
Ranked favorite
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
Ranked underdog
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
Ranked road favorite
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
Form
After a loss
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
After a win
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
Short rest (≤1 day)
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
Last 10 games
ARIZ- Unlock with Pro
UCLA- Unlock with Pro
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 5-2
- Over / under
- 3-4
- Avg vs spread
- +0.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | #8ARIZ25-5@ #4UCLA26-4Same matchupUCLA -5W +4O 149 | 73-82 | UCLA -5 | W +4 | O 149 |
| 2022-23 | #5UCLA17-2@ #11ARIZ16-3Same matchupARIZ -1.5W +4.5U 149 | 52-58 | ARIZ -1.5 | W +4.5 | U 149 |
| 2021-22 | UCLA25-6@ ARIZ30-3Same matchupARIZ -2W +6O 143 | 76-84 | ARIZ -2 | W +6 | O 143 |
| 2021-22 | #3UCLA16-2@ #7ARIZ17-2Same matchupARIZ -7W +3U 148 | 66-76 | ARIZ -7 | W +3 | U 148 |
| 2021-22 | #3ARIZ16-1@ #7UCLA13-2Same matchupARIZ -3L -19U 151 | 59-75 | ARIZ -3 | L -19 | U 151 |
| 2020-21 | ARIZ14-7@ UCLA14-5Same matchupUCLA -2W +12U 136.5 | 60-74 | UCLA -2 | W +12 | U 136.5 |
| 2020-21 | UCLA8-2@ ARIZ9-2Same matchupARIZ -4L -9O 137.5 | 81-76 | ARIZ -4 | L -9 | O 137.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +1.5 |
| Time | Value |
|---|---|
| Close | 147.5 |
| Time | Value |
|---|---|
| Close | +105 |
Every book
| Book | Spread UCLA | Total | ARIZ ML | UCLA ML |
|---|---|---|---|---|
| DraftKings (old)closing | +1.5 | 147.5 | -125 | +105 |
| consensusclosing | +1.5 | 148.5 | -127 | +106 |
| Bet365closing | +1.5 | 147.5 | -125 | +105 |
| MGMclosing | +1.5 | 147.5 | -135 | +110 |
| Caesars Sportsbook (Colorado)closing | +1.5 | 148 | -125 | +105 |
| Caesars Sportsbook (New Jersey)closing | +1.5 | 148 | -125 | +105 |
| Caesars Sportsbook (Tennessee)closing | +1.5 | 148 | -133 | -103 |
| SugarHouseclosing | +1.5 | 148.5 | -135 | +112 |
| Unibetclosing | -1.5 | 148.5 | -139 | +110 |
| PointsBetclosing | +1.5 | 148.5 | -120 | +100 |
| Titanbetsclosing | +1.5 | 147.5 | -130 | +110 |
| teamrankingsclosing | -1 | 147.5 | -109 | -107 |
| ESPN BETclosing | — | — | -130 | +105 |
| Caesars Sportsbookclosing | — | 147.5 | -105 | -115 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
ARIZWildcats · Away
UCLABruins · HomeShooting
- FG: ARIZ 19-52, UCLA 22-60, UCLA ahead19-5237%22-6037%FG
- 3PT: ARIZ 6-20, UCLA 4-19, ARIZ ahead6-2030%4-1921%3PT
- FT: ARIZ 17-25, UCLA 11-16, UCLA ahead17-2568%11-1669%FT
- Free Throw %: ARIZ 68, UCLA 69, UCLA ahead6869Free Throw %
Possessions
- Offensive Rebounds: ARIZ 9, UCLA 999Offensive Rebounds
- Defensive Rebounds: ARIZ 28, UCLA 23, ARIZ ahead2823Defensive Rebounds
- Assists: ARIZ 11, UCLA 7, ARIZ ahead117Assists
- Steals: ARIZ 3, UCLA 5, UCLA ahead35Steals
- Blocks: ARIZ 2, UCLA 4, UCLA ahead24Blocks
- Points Conceded Off Turnovers: ARIZ 7, UCLA 11, ARIZ ahead711Points Conceded Off Turnovers
- Fast Break Points: ARIZ 5, UCLA 555Fast Break Points
- Points in Paint: ARIZ 22, UCLA 24, UCLA ahead2224Points in Paint
Discipline & turnovers
- Turnovers: ARIZ 12, UCLA 8, UCLA ahead128Turnovers
- Team Turnovers: ARIZ 1, UCLA 3, ARIZ ahead13Team Turnovers
- Technical Fouls: ARIZ 0, UCLA 000Technical Fouls
- Total Technical Fouls: ARIZ 0, UCLA 000Total Technical Fouls
- Flagrant Fouls: ARIZ 0, UCLA 000Flagrant Fouls
- Fouls: ARIZ 19, UCLA 18, UCLA ahead1918Fouls
Game flow
- Largest Lead: ARIZ 5, UCLA 9, UCLA ahead59Largest Lead




