Boston University Terriers at George Washington Revolutionaries
ncaab/2021-22
Final
Landed on the number.


Terriers
Record entering the game: 5-36-1-0 ATS69.9 PPG63.6 allowedPatriot
BU score: 56


Revolutionaries
Record entering the game: 2-62-6-0 ATS63.3 PPG71.4 allowedA-10
GW score: 54
| Team | 1H | 2H | T |
|---|---|---|---|
| BU | 26 | 30 | 56 |
| GW | 34 | 20 | 54 |
Wed, Dec 1Charles E. Smith Center · Washington, DCESPN+1,617 attendance
Final: the Boston University Terriers beat the George Washington Revolutionaries 56–54 (NCAAB, Dec 1, 2021). BU −2 did not cover; the total of 133.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
GW+2unchanged
Total
133.5unchanged
Moneyline
GW+110unchanged
- Spread Push
- PushLanded on GW +2
- Total under
- Under by 23.5110 pts vs 133.5
Rankings & records
BU | Stat | GW![]() |
|---|---|---|
| Patriot | Conference | A-10 |
| 5-3 | Record entering | 2-6 |
| — | Conference record | — |
| 2-0 | Home | 1-1 |
| 1-3 | Away | 0-3 |
| 2-0 | Neutral | 1-2 |
| 6-1-0 | ATS (W-L-P) | 2-6-0 |
| 3-4-0 | O/U (O-U-P) | 2-6-0 |
| 69.9 | Points per game | 63.3 |
| 63.6 | Points allowed per game | 71.4 |
2021-22 betting trends
| Situation | Boston U | G Washington | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 22-13 | 17-15-2 | 53.1% | 20-14 | 58.8% | 12-18 | 14-14-2 | 50% | 14-16 | 46.7% |
| Venue | ||||||||||
| Home | 11-4 | 5-9 | 35.7% | 8-6 | 57.1% | 8-5 | 7-5-1 | 58.3% | 7-6 | 53.8% |
| Away | 8-8 | 9-5-2 | 64.3% | 10-6 | 62.5% | 3-10 | 6-6-1 | 50% | 5-8 | 38.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 19-5 | 12-10-2 | 54.5% | 14-10 | 58.3% | 5-2 | 3-4 | 42.9% | 3-4 | 42.9% |
| As underdog | 2-8 | 5-5 | 50% | 6-4 | 60% | 7-16 | 11-10-2 | 52.4% | 11-12 | 47.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
BU22-13 SU- 17-15-253.1%
- 20-1458.8%
GW12-18 SU- 14-14-250%
- 14-1646.7%
Venue
Home
BU11-4 SU- 5-935.7%
- 8-657.1%
GW8-5 SU- 7-5-158.3%
- 7-653.8%
Away
BU8-8 SU- 9-5-264.3%
- 10-662.5%
GW3-10 SU- 6-6-150%
- 5-838.5%
Neutral site
Line
As favorite
BU19-5 SU- 12-10-254.5%
- 14-1058.3%
GW5-2 SU- 3-442.9%
- 3-442.9%
As underdog
BU2-8 SU- 5-550%
- 6-460%
GW7-16 SU- 11-10-252.4%
- 11-1247.8%
Home favorite
Home underdog
Road favorite
Road underdog
Schedule
Conference
Non-conference
Postseason
GW- No games
Form
After a loss
After a win
Short rest (≤1 day)
Last 10 games
Rankings
vs ranked opponent
BU- No games
Unranked vs ranked
BU- No games

Boston Ulast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 3-2

G Washingtonlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 1-4
Head to head
These two haven't met in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +2 |
| Time | Value |
|---|---|
| Close | 133.5 |
| Time | Value |
|---|---|
| Close | +110 |
Every book
| Book | Spread GW | Total | BU ML | GW ML |
|---|---|---|---|---|
| DraftKings (old)closing | +2 | 133.5 | -130 | +110 |
| consensusclosing | +2 | 132.5 | -133 | +111 |
| Caesars Sportsbookclosing | +1.5 | 133.5 | — | — |
| Bet365closing | +2 | 132.5 | -130 | +110 |
| MGMclosing | +2.5 | 132.5 | -135 | +110 |
| Caesars Sportsbook (Colorado)closing | +2 | 133 | -135 | +115 |
| Caesars Sportsbook (New Jersey)closing | +2 | 133 | -135 | +115 |
| SugarHouseclosing | +1.5 | 132.5 | -133 | +110 |
| Unibetclosing | +1.5 | 132.5 | -137 | +110 |
| PointsBetclosing | +2 | 133.5 | -130 | +110 |
| Titanbetsclosing | +2 | 133 | -133 | +110 |
| Westgateclosing | +1.5 | 133 | -125 | +105 |
| Caesars Sportsbook (Pennsylvania)closing | +2 | 133.5 | -135 | +115 |
| teamrankingsclosing | +2 | 133 | -133 | +113 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
BUTerriers · Away
GWRevolutionaries · HomeShooting
- FG: BU 20-53, GW 23-59, GW ahead20-5338%23-5939%FG
- 3PT: BU 3-11, GW 4-19, BU ahead3-1127%4-1921%3PT
- FT: BU 13-17, GW 4-6, BU ahead13-1776%4-667%FT
- Free Throw %: BU 76, GW 67, BU ahead7667Free Throw %
Possessions
- Offensive Rebounds: BU 12, GW 7, BU ahead127Offensive Rebounds
- Defensive Rebounds: BU 28, GW 23, BU ahead2823Defensive Rebounds
- Assists: BU 5, GW 9, GW ahead59Assists
- Steals: BU 3, GW 7, GW ahead37Steals
- Blocks: BU 1, GW 7, GW ahead17Blocks
- Points Conceded Off Turnovers: BU 8, GW 888Points Conceded Off Turnovers
- Fast Break Points: BU 8, GW 4, BU ahead84Fast Break Points
- Points in Paint: BU 32, GW 24, BU ahead3224Points in Paint
Discipline & turnovers
- Turnovers: BU 13, GW 8, GW ahead138Turnovers
- Team Turnovers: BU 2, GW 0, GW ahead20Team Turnovers
- Technical Fouls: BU 0, GW 000Technical Fouls
- Total Technical Fouls: BU 0, GW 000Total Technical Fouls
- Flagrant Fouls: BU 0, GW 000Flagrant Fouls
- Fouls: BU 10, GW 17, BU ahead1017Fouls
Game flow
- Largest Lead: BU 8, GW 888Largest Lead









