Northern Kentucky Norse at Indiana Hoosiers
ncaab/2021-22
Final
Indiana covered by 0.5.


Norse
Record entering the game: 4-61-7-0 ATS70.9 PPG68.4 allowedHorizon
NKU score: 61


Hoosiers
Record entering the game: 9-26-4-1 ATS77 PPG61.7 allowedBig Ten
IU score: 79
| Team | 1H | 2H | T |
|---|---|---|---|
| NKU | 14 | 47 | 61 |
| IU | 38 | 41 | 79 |
Wed, Dec 22Simon Skjodt Assembly Hall · Bloomington, INBTN12,497 attendance
Final: the Indiana Hoosiers beat the Northern Kentucky Norse 79–61 (NCAAB, Dec 22, 2021). IU −17.5 covered; the total of 132.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
IU-17.5unchanged
Total
132.5unchanged
Moneyline
IU-1750unchanged
- Spread Fav covered
Cover by +0.5IU fav covered -17.5- Total over
- Over by 7.5140 pts vs 132.5
Rankings & records
NKU | Stat | IU![]() |
|---|---|---|
| Horizon | Conference | Big Ten |
| 4-6 | Record entering | 9-2 |
| 0-2 | Conference record | 1-1 |
| 4-2 | Home | 8-0 |
| 0-4 | Away | 0-2 |
| — | Neutral | 1-0 |
| 1-7-0 | ATS (W-L-P) | 6-4-1 |
| 3-5-0 | O/U (O-U-P) | 3-8-0 |
| 70.9 | Points per game | 77 |
| 68.4 | Points allowed per game | 61.7 |
2021-22 betting trends
| Situation | N Kentucky | Indiana | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 20-12 | 16-13-1 | 55.2% | 14-16 | 46.7% | 21-14 | 19-15-1 | 55.9% | 17-18 | 48.6% |
| Venue | ||||||||||
| Home | 12-4 | 8-6 | 57.1% | 8-6 | 57.1% | 14-4 | 11-6-1 | 64.7% | 8-10 | 44.4% |
| Away | 7-7 | 7-7 | 50% | 5-9 | 35.7% | 3-8 | 3-8 | 27.3% | 6-5 | 54.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-6 | 9-8 | 52.9% | 7-10 | 41.2% | 18-5 | 14-8-1 | 63.6% | 11-12 | 47.8% |
| As underdog | 7-6 | 7-5-1 | 58.3% | 7-6 | 53.8% | 3-9 | 5-7 | 41.7% | 6-6 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked favorite | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
General
Overall
NKU20-12 SU- 16-13-155.2%
- 14-1646.7%
IU21-14 SU- 19-15-155.9%
- 17-1848.6%
Venue
Home
NKU12-4 SU- 8-657.1%
- 8-657.1%
IU14-4 SU- 11-6-164.7%
- 8-1044.4%
Away
NKU7-7 SU- 7-750%
- 5-935.7%
IU3-8 SU- 3-827.3%
- 6-554.5%
Neutral site
NKU- Unlock with Pro
Line
As favorite
NKU11-6 SU- 9-852.9%
- 7-1041.2%
IU18-5 SU- 14-8-163.6%
- 11-1247.8%
As underdog
NKU7-6 SU- 7-5-158.3%
- 7-653.8%
IU3-9 SU- 5-741.7%
- 6-650%
Home favorite
NKU- Unlock with Pro
Home underdog
NKU- Unlock with Pro
Road favorite
NKU- Unlock with Pro
Road underdog
NKU- Unlock with Pro
Schedule
Conference
NKU- Unlock with Pro
Non-conference
NKU- Unlock with Pro
Postseason
NKU- No games
Form
After a loss
NKU- Unlock with Pro
After a win
NKU- Unlock with Pro
Short rest (≤1 day)
NKU- Unlock with Pro
Last 10 games
NKU- Unlock with Pro
Rankings
vs ranked opponent
NKU- No games
When ranked
NKU- No games
Ranked vs ranked
NKU- No games
Unranked vs ranked
NKU- No games
Ranked favorite
NKU- No games
Ranked underdog
NKU- No games

N Kentuckylast 5
- SU
- 2-3
- ATS
- 1-3
- O/U
- 0-4

Indianalast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 2-3
Head to head
These two haven't met in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -17.5 |
| Time | Value |
|---|---|
| Close | 132.5 |
| Time | Value |
|---|---|
| Close | -1750 |
Every book
| Book | Spread IU | Total | NKU ML | IU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -17.5 | 132.5 | +950 | -1750 |
| consensusclosing | -17.5 | 133 | +1017 | -2188 |
| Caesars Sportsbookclosing | -17 | 133.5 | — | — |
| Bet365closing | -17.5 | 133 | +1150 | -2200 |
| MGMclosing | -17.5 | 132.5 | +1000 | -2000 |
| Caesars Sportsbook (New Jersey)closing | -17.5 | 133 | +1100 | -2400 |
| SugarHouseclosing | -17.5 | 133.5 | +950 | -2000 |
| Unibetclosing | -17.5 | 133.5 | +950 | -3335 |
| Titanbetsclosing | -17.5 | 133 | +1000 | -2000 |
| Westgateclosing | -18 | 133.5 | +1100 | -2500 |
| Caesars Sportsbook (Pennsylvania)closing | -17.5 | 133.5 | +1100 | -2000 |
| teamrankingsclosing | -17.5 | 133 | +850 | -2100 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
NKUNorse · Away
IUHoosiers · HomeShooting
- FG: NKU 21-59, IU 32-55, IU ahead21-5936%32-5558%FG
- 3PT: NKU 10-33, IU 5-15, IU ahead10-3330%5-1533%3PT
- FT: NKU 9-12, IU 10-15, NKU ahead9-1275%10-1567%FT
- Free Throw %: NKU 75, IU 67, NKU ahead7567Free Throw %
Possessions
- Offensive Rebounds: NKU 9, IU 8, NKU ahead98Offensive Rebounds
- Defensive Rebounds: NKU 15, IU 30, IU ahead1530Defensive Rebounds
- Assists: NKU 13, IU 20, IU ahead1320Assists
- Steals: NKU 10, IU 6, NKU ahead106Steals
- Blocks: NKU 1, IU 5, IU ahead15Blocks
- Points Conceded Off Turnovers: NKU 2, IU 10, NKU ahead210Points Conceded Off Turnovers
- Fast Break Points: NKU 3, IU 13, IU ahead313Fast Break Points
- Points in Paint: NKU 12, IU 48, IU ahead1248Points in Paint
Discipline & turnovers
- Turnovers: NKU 10, IU 13, NKU ahead1013Turnovers
- Team Turnovers: NKU 1, IU 2, NKU ahead12Team Turnovers
- Technical Fouls: NKU 0, IU 000Technical Fouls
- Total Technical Fouls: NKU 0, IU 000Total Technical Fouls
- Flagrant Fouls: NKU 0, IU 000Flagrant Fouls
- Fouls: NKU 14, IU 16, NKU ahead1416Fouls
Game flow
- Largest Lead: NKU 0, IU 28, IU ahead028Largest Lead








