Coppin State Eagles at Morgan State Bears
ncaab/2021-22Conference
Final
Coppin St covered by 4.


Eagles
Record entering the game: 2-1411-5-0 ATS65.9 PPG77.7 allowedMEAC
COPP score: 79


Bears
Record entering the game: 6-73-6-0 ATS77.4 PPG72.9 allowedMEAC
MORG score: 76
| Team | 1H | 2H | T |
|---|---|---|---|
| COPP | 32 | 47 | 79 |
| MORG | 42 | 34 | 76 |
Sat, Jan 15Hill Field House · Baltimore, MD1,431 attendance
Final: the Coppin State Eagles beat the Morgan State Bears 79–76 (NCAAB, Jan 15, 2022). MORG −1 did not cover; the total of 152 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
MORG-1unchanged
Total
152unchanged
Moneyline
MORG-115unchanged
- Spread Dog covered
Cover by +4COPP dog covered +1- Total over
- Over by 3155 pts vs 152
Rankings & records
COPP | Stat | MORG![]() |
|---|---|---|
| MEAC | Conference | MEAC |
| 2-14 | Record entering | 6-7 |
| 1-0 | Conference record | 1-0 |
| 1-1 | Home | 4-0 |
| 1-13 | Away | 1-6 |
| — | Neutral | 1-1 |
| 11-5-0 | ATS (W-L-P) | 3-6-0 |
| 6-10-0 | O/U (O-U-P) | 5-4-0 |
| 65.9 | Points per game | 77.4 |
| 77.7 | Points allowed per game | 72.9 |
2021-22 betting trends
| Situation | Coppin St | Morgan St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 9-23 | 18-13-1 | 58.1% | 14-18 | 43.8% | 13-15 | 9-15 | 37.5% | 11-12-1 | 47.8% |
| Venue | ||||||||||
| Home | 3-6 | 3-6 | 33.3% | 5-4 | 55.6% | 8-3 | 3-4 | 42.9% | 4-3 | 57.1% |
| Away | 4-16 | 13-6-1 | 68.4% | 8-12 | 40% | 3-9 | 4-8 | 33.3% | 6-5-1 | 54.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 2-3 | 1-4 | 20% | 2-3 | 40% | 7-3 | 4-6 | 40% | 3-6-1 | 33.3% |
| As underdog | 7-20 | 17-9-1 | 65.4% | 12-15 | 44.4% | 2-12 | 5-9 | 35.7% | 8-6 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
COPP9-23 SU- 18-13-158.1%
- 14-1843.8%
MORG13-15 SU- 9-1537.5%
- 11-12-147.8%
Venue
Home
COPP3-6 SU- 3-633.3%
- 5-455.6%
MORG8-3 SU- 3-442.9%
- 4-357.1%
Away
COPP4-16 SU- 13-6-168.4%
- 8-1240%
MORG3-9 SU- 4-833.3%
- 6-5-154.5%
Neutral site
COPP- Unlock with Pro
MORG- Unlock with Pro
Line
As favorite
COPP2-3 SU- 1-420%
- 2-340%
MORG7-3 SU- 4-640%
- 3-6-133.3%
As underdog
COPP7-20 SU- 17-9-165.4%
- 12-1544.4%
MORG2-12 SU- 5-935.7%
- 8-657.1%
Home favorite
COPP- Unlock with Pro
MORG- Unlock with Pro
Home underdog
COPP- Unlock with Pro
MORG- Unlock with Pro
Road favorite
COPP- Unlock with Pro
MORG- Unlock with Pro
Road underdog
COPP- Unlock with Pro
MORG- Unlock with Pro
Schedule
Conference
COPP- Unlock with Pro
MORG- Unlock with Pro
Non-conference
COPP- Unlock with Pro
MORG- Unlock with Pro
Postseason
COPP- No games
MORG- Unlock with Pro
Rankings
vs ranked opponent
COPP- Unlock with Pro
MORG- No games
Unranked vs ranked
COPP- Unlock with Pro
MORG- No games
Form
After a loss
COPP- Unlock with Pro
MORG- Unlock with Pro
After a win
COPP- Unlock with Pro
MORG- Unlock with Pro
Short rest (≤1 day)
COPP- Unlock with Pro
MORG- Unlock with Pro
Last 10 games
COPP- Unlock with Pro
MORG- Unlock with Pro

Coppin Stlast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 2-3

Morgan Stlast 5
- SU
- 3-2
- ATS
- 1-2
- O/U
- 3-0
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 4-1
- Over / under
- 3-2
- Avg vs spread
- +4.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2020-21 | MORG13-7@ COPP9-12Same matchupMORG -4.5W +16.5U 157.5 | 82-61 | MORG -4.5 | W +16.5 | U 157.5 |
| 2020-21 | MORG9-4@ COPP6-10Same matchupMORG -2.5W +10.5O 156.5 | 95-82 | MORG -2.5 | W +10.5 | O 156.5 |
| 2020-21 | MORG8-4@ COPP6-9Same matchupMORG -2.5W +0.5U 158.5 | 79-76 | MORG -2.5 | W +0.5 | U 158.5 |
| 2020-21 | COPP3-9@ MORG6-3Same matchupMORG -8.5L -18.5O 153 | 89-79 | MORG -8.5 | L -18.5 | O 153 |
| 2020-21 | COPP3-8@ MORG5-3Same matchupMORG -7.5W +12.5O 151.5 | 72-92 | MORG -7.5 | W +12.5 | O 151.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -1 |
| Time | Value |
|---|---|
| Close | 152 |
| Time | Value |
|---|---|
| Close | -115 |
Every book
| Book | Spread MORG | Total | COPP ML | MORG ML |
|---|---|---|---|---|
| DraftKings (old)closing | -1 | 152 | -105 | -115 |
| consensusclosing | -1.5 | 151.5 | +103 | -124 |
| Caesars Sportsbookclosing | -1 | 150.5 | — | — |
| Bet365closing | -1.5 | 150.5 | +105 | -125 |
| MGMclosing | -1.5 | 151.5 | +105 | -125 |
| Caesars Sportsbook (Colorado)closing | -1 | 150.5 | — | — |
| Caesars Sportsbook (New Jersey)closing | -1.5 | 151.5 | +105 | -125 |
| SugarHouseclosing | -1.5 | 152.5 | +104 | -127 |
| Unibetclosing | -1.5 | 152.5 | +102 | -127 |
| Titanbetsclosing | -1.5 | 152 | +105 | -125 |
| Westgateclosing | -2 | 150.5 | +110 | -130 |
| Caesars Sportsbook (Pennsylvania)closing | -1.5 | 151.5 | +105 | -125 |
| teamrankingsclosing | -1 | 151.5 | -104 | -112 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
COPPEagles · Away
MORGBears · HomeShooting
- FG: COPP 27-56, MORG 25-64, COPP ahead27-5648%25-6439%FG
- 3PT: COPP 4-19, MORG 7-25, MORG ahead4-1921%7-2528%3PT
- FT: COPP 21-37, MORG 19-31, MORG ahead21-3757%19-3161%FT
- Free Throw %: COPP 57, MORG 61, MORG ahead5761Free Throw %
Possessions
- Offensive Rebounds: COPP 9, MORG 17, MORG ahead917Offensive Rebounds
- Defensive Rebounds: COPP 31, MORG 29, COPP ahead3129Defensive Rebounds
- Assists: COPP 10, MORG 13, MORG ahead1013Assists
- Steals: COPP 11, MORG 8, COPP ahead118Steals
- Blocks: COPP 3, MORG 0, COPP ahead30Blocks
- Points Conceded Off Turnovers: COPP 17, MORG 23, COPP ahead1723Points Conceded Off Turnovers
- Fast Break Points: COPP 0, MORG 000Fast Break Points
- Points in Paint: COPP 0, MORG 000Points in Paint
Discipline & turnovers
- Turnovers: COPP 21, MORG 212121Turnovers
- Team Turnovers: COPP 0, MORG 000Team Turnovers
- Technical Fouls: COPP 0, MORG 000Technical Fouls
- Total Technical Fouls: COPP 0, MORG 000Total Technical Fouls
- Flagrant Fouls: COPP 0, MORG 000Flagrant Fouls
- Fouls: COPP 28, MORG 282828Fouls
Game flow
- Largest Lead: COPP 6, MORG 11, MORG ahead611Largest Lead







