Cleveland State Vikings at Northern Kentucky Norse
ncaab/2021-22Conference
Final
N Kentucky covered by 8.5.


Vikings
Record entering the game: 14-47-9-0 ATS74.4 PPG68.8 allowedHorizon
CLE score: 72


Norse
Record entering the game: 10-96-11-0 ATS68.5 PPG66.4 allowedHorizon
NKU score: 78
| Team | 1H | 2H | T |
|---|---|---|---|
| CLE | 36 | 36 | 72 |
| NKU | 30 | 48 | 78 |
Sun, Jan 30Truist Arena · Highland Heights, KYESPN+1,993 attendance
Final: the Northern Kentucky Norse beat the Cleveland State Vikings 78–72 (NCAAB, Jan 30, 2022). CLE −2.5 did not cover; the total of 132.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
NKU+2.5unchanged
Total
132.5unchanged
Moneyline
NKU+120unchanged
- Spread Dog covered
Cover by +8.5NKU dog covered +2.5- Total over
- Over by 17.5150 pts vs 132.5
Rankings & records
CLE | Stat | NKU![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 14-4 | Record entering | 10-9 |
| 10-1 | Conference record | 6-4 |
| 11-2 | Home | 7-3 |
| 3-2 | Away | 3-6 |
| 7-9-0 | ATS (W-L-P) | 6-11-0 |
| 6-10-0 | O/U (O-U-P) | 6-11-0 |
| 74.4 | Points per game | 68.5 |
| 68.8 | Points allowed per game | 66.4 |
2021-22 betting trends
| Situation | Cleveland St | N Kentucky | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 20-11 | 14-15 | 48.3% | 15-13-1 | 53.6% | 20-12 | 16-13-1 | 55.2% | 14-16 | 46.7% |
| Venue | ||||||||||
| Home | 15-3 | 7-9 | 43.8% | 8-8 | 50% | 12-4 | 8-6 | 57.1% | 8-6 | 57.1% |
| Away | 5-7 | 7-5 | 58.3% | 6-5-1 | 54.5% | 7-7 | 7-7 | 50% | 5-9 | 35.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 17-5 | 10-12 | 45.5% | 13-8-1 | 61.9% | 11-6 | 9-8 | 52.9% | 7-10 | 41.2% |
| As underdog | 1-6 | 4-3 | 57.1% | 2-5 | 28.6% | 7-6 | 7-5-1 | 58.3% | 7-6 | 53.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CLE20-11 SU- 14-1548.3%
- 15-13-153.6%
NKU20-12 SU- 16-13-155.2%
- 14-1646.7%
Venue
Home
CLE15-3 SU- 7-943.8%
- 8-850%
NKU12-4 SU- 8-657.1%
- 8-657.1%
Away
CLE5-7 SU- 7-558.3%
- 6-5-154.5%
NKU7-7 SU- 7-750%
- 5-935.7%
Neutral site
CLE- Unlock with Pro
NKU- Unlock with Pro
Line
As favorite
CLE17-5 SU- 10-1245.5%
- 13-8-161.9%
NKU11-6 SU- 9-852.9%
- 7-1041.2%
As underdog
CLE1-6 SU- 4-357.1%
- 2-528.6%
NKU7-6 SU- 7-5-158.3%
- 7-653.8%
Home favorite
CLE- Unlock with Pro
NKU- Unlock with Pro
Home underdog
CLE- Unlock with Pro
NKU- Unlock with Pro
Road favorite
CLE- Unlock with Pro
NKU- Unlock with Pro
Road underdog
CLE- Unlock with Pro
NKU- Unlock with Pro
Schedule
Conference
CLE- Unlock with Pro
NKU- Unlock with Pro
Non-conference
CLE- Unlock with Pro
NKU- Unlock with Pro
Postseason
CLE- Unlock with Pro
NKU- No games
Form
After a loss
CLE- Unlock with Pro
NKU- Unlock with Pro
After a win
CLE- Unlock with Pro
NKU- Unlock with Pro
Short rest (≤1 day)
CLE- Unlock with Pro
NKU- Unlock with Pro
Last 10 games
CLE- Unlock with Pro
NKU- Unlock with Pro

Cleveland Stlast 5
- SU
- 4-1
- ATS
- 1-4
- O/U
- 0-5

N Kentuckylast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 1-4
Head to head
- Favorite won
- 3-0
- Favorite ATS
- 3-0
- Over / under
- 1-2
- Avg vs spread
- +7.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | NKU2-3@ CLE4-2Same matchupCLE -4W +10U 133.5 | 58-72 | CLE -4 | W +10 | U 133.5 |
| 2020-21 | NKU5-5@ CLE7-3Same matchupCLE -2.5W +0.5O 131.5 | 71-74 | CLE -2.5 | W +0.5 | O 131.5 |
| 2020-21 | NKU5-4@ CLE6-3Same matchupCLE -2W +12U 138.5 | 44-58 | CLE -2 | W +12 | U 138.5 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +2.5 |
| Time | Value |
|---|---|
| Close | 132.5 |
| Time | Value |
|---|---|
| Close | +120 |
Every book
| Book | Spread NKU | Total | CLE ML | NKU ML |
|---|---|---|---|---|
| DraftKings (old)closing | +2.5 | 132.5 | -140 | +120 |
| consensusclosing | +2.5 | 132.5 | -141 | +118 |
| Caesars Sportsbookclosing | +2 | 133 | — | — |
| Bet365closing | +2.5 | 132 | -135 | +115 |
| MGMclosing | +2.5 | 132.5 | -145 | +120 |
| Caesars Sportsbook (Colorado)closing | +3 | 132 | -145 | +125 |
| Caesars Sportsbook (New Jersey)closing | +2 | 132.5 | -135 | +115 |
| SugarHouseclosing | +2.5 | 131.5 | -147 | +120 |
| Unibetclosing | +2.5 | 132.5 | -148 | +120 |
| Titanbetsclosing | +2.5 | 132 | -143 | +120 |
| Westgateclosing | +2.5 | 131.5 | -145 | +125 |
| Caesars Sportsbook (Pennsylvania)closing | +2.5 | 133 | -145 | +125 |
| teamrankingsclosing | +2.5 | 133 | -126 | +108 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CLEVikings · Away
NKUNorse · HomeShooting
- FG: CLE 29-57, NKU 26-61, CLE ahead29-5751%26-6143%FG
- 3PT: CLE 6-19, NKU 11-31, NKU ahead6-1932%11-3135%3PT
- FT: CLE 8-10, NKU 15-18, NKU ahead8-1080%15-1883%FT
- Free Throw %: CLE 80, NKU 83, NKU ahead8083Free Throw %
Possessions
- Offensive Rebounds: CLE 7, NKU 17, NKU ahead717Offensive Rebounds
- Defensive Rebounds: CLE 21, NKU 20, CLE ahead2120Defensive Rebounds
- Assists: CLE 19, NKU 191919Assists
- Steals: CLE 7, NKU 777Steals
- Blocks: CLE 2, NKU 1, CLE ahead21Blocks
- Points Conceded Off Turnovers: CLE 14, NKU 15, CLE ahead1415Points Conceded Off Turnovers
- Fast Break Points: CLE 20, NKU 7, CLE ahead207Fast Break Points
- Points in Paint: CLE 46, NKU 22, CLE ahead4622Points in Paint
Discipline & turnovers
- Turnovers: CLE 9, NKU 11, CLE ahead911Turnovers
- Team Turnovers: CLE 0, NKU 2, CLE ahead02Team Turnovers
- Technical Fouls: CLE 0, NKU 000Technical Fouls
- Total Technical Fouls: CLE 0, NKU 000Total Technical Fouls
- Flagrant Fouls: CLE 0, NKU 000Flagrant Fouls
- Fouls: CLE 18, NKU 11, NKU ahead1811Fouls
Game flow
- Largest Lead: CLE 14, NKU 7, CLE ahead147Largest Lead







