Oral Roberts Golden Eagles at North Dakota Fighting Hawks
ncaab/2021-22Conference
Final
Oral Roberts covered by 3.


Golden Eagles
Record entering the game: 17-913-10-0 ATS82.8 PPG72.1 allowedSummit
ORU score: 87


Fighting Hawks
Record entering the game: 6-2210-16-0 ATS70.6 PPG78.4 allowedSummit
UND score: 73
| Team | 1H | 2H | T |
|---|---|---|---|
| ORU | 35 | 52 | 87 |
| UND | 33 | 40 | 73 |
Sat, Feb 19Betty Engelstad Sioux Center · Grand Forks, ND1,400 attendance
Final: the Oral Roberts Golden Eagles beat the North Dakota Fighting Hawks 87–73 (NCAAB, Feb 19, 2022). ORU −11 covered; the total of 157 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
UND+11unchanged
Total
157unchanged
Moneyline
UND+450unchanged
- Spread Fav covered
Cover by +3ORU fav covered -11- Total over
- Over by 3160 pts vs 157
Rankings & records
ORU | Stat | UND![]() |
|---|---|---|
| Summit | Conference | Summit |
| 17-9 | Record entering | 6-22 |
| 11-4 | Conference record | 2-13 |
| 10-3 | Home | 4-8 |
| 7-6 | Away | 1-13 |
| — | Neutral | 1-1 |
| 13-10-0 | ATS (W-L-P) | 10-16-0 |
| 13-10-0 | O/U (O-U-P) | 12-14-0 |
| 82.8 | Points per game | 70.6 |
| 72.1 | Points allowed per game | 78.4 |
2021-22 betting trends
| Situation | Oral Roberts | North Dakota | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 19-12 | 15-13 | 53.6% | 17-11 | 60.7% | 6-25 | 10-19 | 34.5% | 14-15 | 48.3% |
| Venue | ||||||||||
| Home | 10-5 | 6-6 | 50% | 8-4 | 66.7% | 4-11 | 4-9 | 30.8% | 6-7 | 46.2% |
| Away | 8-6 | 8-6 | 57.1% | 8-6 | 57.1% | 1-13 | 5-9 | 35.7% | 6-8 | 42.9% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 16-4 | 12-8 | 60% | 13-7 | 65% | 1-2 | 1-2 | 33.3% | 3-0 | 100% |
| As underdog | 0-8 | 3-5 | 37.5% | 4-4 | 50% | 3-23 | 9-17 | 34.6% | 11-15 | 42.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
ORU19-12 SU- 15-1353.6%
- 17-1160.7%
UND6-25 SU- 10-1934.5%
- 14-1548.3%
Venue
Home
ORU10-5 SU- 6-650%
- 8-466.7%
UND4-11 SU- 4-930.8%
- 6-746.2%
Away
ORU8-6 SU- 8-657.1%
- 8-657.1%
UND1-13 SU- 5-935.7%
- 6-842.9%
Neutral site
ORU- Unlock with Pro
UND- Unlock with Pro
Line
As favorite
ORU16-4 SU- 12-860%
- 13-765%
UND1-2 SU- 1-233.3%
- 3-0100%
As underdog
ORU0-8 SU- 3-537.5%
- 4-450%
UND3-23 SU- 9-1734.6%
- 11-1542.3%
Home favorite
ORU- Unlock with Pro
UND- Unlock with Pro
Home underdog
ORU- Unlock with Pro
UND- Unlock with Pro
Road favorite
ORU- Unlock with Pro
UND- No games
Road underdog
ORU- Unlock with Pro
UND- Unlock with Pro
Schedule
Conference
ORU- Unlock with Pro
UND- Unlock with Pro
Non-conference
ORU- Unlock with Pro
UND- Unlock with Pro
Form
After a loss
ORU- Unlock with Pro
UND- Unlock with Pro
After a win
ORU- Unlock with Pro
UND- Unlock with Pro
Short rest (≤1 day)
ORU- Unlock with Pro
UND- Unlock with Pro
Last 10 games
ORU- Unlock with Pro
UND- Unlock with Pro

Oral Robertslast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 3-2

North Dakotalast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 2-2
- Over / under
- 0-4
- Avg vs spread
- -3.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | UND4-14@ ORU12-6Same matchupORU -20.5L -16.5U 163 | 76-80 | ORU -20.5 | L -16.5 | U 163 |
| 2020-21 | UND9-16@ ORU13-10Same matchupORU -7.5W +3.5U 153.5 | 65-76 | ORU -7.5 | W +3.5 | U 153.5 |
| 2020-21 | UND3-9@ ORU5-6Same matchupORU -8.5W +8.5U 147.5 | 57-74 | ORU -8.5 | W +8.5 | U 147.5 |
| 2020-21 | UND2-9@ ORU5-5Same matchupORU -9.5L -10.5U 147.5 | 72-71 | ORU -9.5 | L -10.5 | U 147.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +11 |
| Time | Value |
|---|---|
| Close | 157 |
| Time | Value |
|---|---|
| Close | +450 |
Every book
| Book | Spread UND | Total | ORU ML | UND ML |
|---|---|---|---|---|
| DraftKings (old)closing | +11 | 157 | -630 | +450 |
| consensusclosing | +11 | 157.5 | -671 | +472 |
| Caesars Sportsbookclosing | +11 | 156.5 | — | — |
| Bet365closing | +11 | 157.5 | -650 | +475 |
| MGMclosing | +11.5 | 157.5 | -650 | +475 |
| Caesars Sportsbook (Colorado)closing | +11 | 156.5 | -700 | +475 |
| Caesars Sportsbook (New Jersey)closing | +11 | 156.5 | -700 | +475 |
| SugarHouseclosing | +11 | 157.5 | -714 | +480 |
| Unibetclosing | +11 | 157.5 | -715 | +480 |
| PointsBetclosing | +11 | 156.5 | -650 | +470 |
| Titanbetsclosing | +11 | 157 | -704 | +475 |
| Westgateclosing | +11 | 156.5 | -650 | +475 |
| Caesars Sportsbook (Pennsylvania)closing | +11 | 156.5 | -700 | +500 |
| teamrankingsclosing | +11 | 157 | -670 | +485 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
ORUGolden Eagles · Away
UNDFighting Hawks · HomeShooting
- FG: ORU 31-64, UND 23-61, ORU ahead31-6448%23-6138%FG
- 3PT: ORU 6-19, UND 7-24, ORU ahead6-1932%7-2429%3PT
- FT: ORU 19-23, UND 20-26, ORU ahead19-2383%20-2677%FT
- Free Throw %: ORU 83, UND 77, ORU ahead8377Free Throw %
Possessions
- Offensive Rebounds: ORU 6, UND 11, UND ahead611Offensive Rebounds
- Defensive Rebounds: ORU 29, UND 292929Defensive Rebounds
- Assists: ORU 11, UND 111111Assists
- Steals: ORU 5, UND 3, ORU ahead53Steals
- Blocks: ORU 3, UND 2, ORU ahead32Blocks
- Points Conceded Off Turnovers: ORU 10, UND 4, UND ahead104Points Conceded Off Turnovers
- Fast Break Points: ORU 13, UND 4, ORU ahead134Fast Break Points
- Points in Paint: ORU 48, UND 20, ORU ahead4820Points in Paint
Discipline & turnovers
- Turnovers: ORU 4, UND 10, ORU ahead410Turnovers
- Team Turnovers: ORU 0, UND 1, ORU ahead01Team Turnovers
- Technical Fouls: ORU 0, UND 000Technical Fouls
- Total Technical Fouls: ORU 0, UND 000Total Technical Fouls
- Flagrant Fouls: ORU 0, UND 000Flagrant Fouls
- Fouls: ORU 20, UND 21, ORU ahead2021Fouls
Game flow
- Largest Lead: ORU 16, UND 4, ORU ahead164Largest Lead





