Grambling Tigers at Southern Jaguars
ncaab/2021-22Conference
Final
Grambling covered by 11.5.


Tigers
Record entering the game: 10-1511-12-0 ATS65.7 PPG71.5 allowedSWAC
GRAM score: 61


Jaguars
Record entering the game: 15-1016-7-0 ATS74.2 PPG68.8 allowedSWAC
SOU score: 57
| Team | 1H | 2H | T |
|---|---|---|---|
| GRAM | 23 | 38 | 61 |
| SOU | 31 | 26 | 57 |
Sat, Feb 19F.G. Clark Activity Center · Baton Rouge, LA7,359 attendance
Final: the Grambling Tigers beat the Southern Jaguars 61–57 (NCAAB, Feb 19, 2022). SOU −7.5 did not cover; the total of 143 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
SOU-7.5unchanged
Total
143unchanged
Moneyline
SOU-335unchanged
- Spread Dog covered
Cover by +11.5GRAM dog covered +7.5- Total under
- Under by 25118 pts vs 143
Rankings & records
GRAM | Stat | SOU![]() |
|---|---|---|
| SWAC | Conference | SWAC |
| 10-15 | Record entering | 15-10 |
| 7-5 | Conference record | 9-3 |
| 6-2 | Home | 8-0 |
| 3-12 | Away | 7-10 |
| 1-1 | Neutral | — |
| 11-12-0 | ATS (W-L-P) | 16-7-0 |
| 12-11-0 | O/U (O-U-P) | 13-10-0 |
| 65.7 | Points per game | 74.2 |
| 71.5 | Points allowed per game | 68.8 |
2021-22 betting trends
| Situation | Grambling | Southern | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 12-20 | 13-17 | 43.3% | 15-15 | 50% | 17-14 | 16-13 | 55.2% | 14-14-1 | 50% |
| Venue | ||||||||||
| Home | 6-4 | 3-5 | 37.5% | 4-4 | 50% | 9-2 | 5-4 | 55.6% | 4-5 | 44.4% |
| Away | 4-14 | 8-10 | 44.4% | 11-7 | 61.1% | 8-11 | 11-8 | 57.9% | 10-8-1 | 55.6% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 3-3 | 2-4 | 33.3% | 3-3 | 50% | 11-7 | 8-10 | 44.4% | 8-9-1 | 47.1% |
| As underdog | 7-16 | 11-12 | 47.8% | 12-11 | 52.2% | 4-7 | 8-3 | 72.7% | 6-5 | 54.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
GRAM12-20 SU- 13-1743.3%
- 15-1550%
SOU17-14 SU- 16-1355.2%
- 14-14-150%
Venue
Home
GRAM6-4 SU- 3-537.5%
- 4-450%
SOU9-2 SU- 5-455.6%
- 4-544.4%
Away
GRAM4-14 SU- 8-1044.4%
- 11-761.1%
SOU8-11 SU- 11-857.9%
- 10-8-155.6%
Neutral site
GRAM- Unlock with Pro
SOU- Unlock with Pro
Line
As favorite
GRAM3-3 SU- 2-433.3%
- 3-350%
SOU11-7 SU- 8-1044.4%
- 8-9-147.1%
As underdog
GRAM7-16 SU- 11-1247.8%
- 12-1152.2%
SOU4-7 SU- 8-372.7%
- 6-554.5%
Home favorite
GRAM- Unlock with Pro
SOU- Unlock with Pro
Home underdog
GRAM- Unlock with Pro
SOU- No games
Road underdog
GRAM- Unlock with Pro
SOU- Unlock with Pro
Road favorite
GRAM- No games
SOU- Unlock with Pro
Schedule
Conference
GRAM- Unlock with Pro
SOU- Unlock with Pro
Non-conference
GRAM- Unlock with Pro
SOU- Unlock with Pro
Rankings
vs ranked opponent
GRAM- Unlock with Pro
SOU- Unlock with Pro
Unranked vs ranked
GRAM- Unlock with Pro
SOU- Unlock with Pro
Form
After a loss
GRAM- Unlock with Pro
SOU- Unlock with Pro
After a win
GRAM- Unlock with Pro
SOU- Unlock with Pro
Short rest (≤1 day)
GRAM- Unlock with Pro
SOU- Unlock with Pro
Last 10 games
GRAM- Unlock with Pro
SOU- Unlock with Pro

Gramblinglast 5
- SU
- 2-3
- ATS
- 4-1
- O/U
- 2-3

Southernlast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 3-2
Head to head
- Favorite won
- 0-4
- Favorite ATS
- 0-4
- Over / under
- 3-1
- Avg vs spread
- -8.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | SOU9-7@ GRAM4-12Same matchupSOU -2.5L -8.5O 140 | 77-83 | SOU -2.5 | L -8.5 | O 140 |
| 2020-21 | SOU8-10@ GRAM11-11Same matchupSOU -2L -7O 138.5 | 67-72 | SOU -2 | L -7 | O 138.5 |
| 2020-21 | GRAM7-8@ SOU4-6Same matchupSOU -6.5L -9.5O 136.5 | 72-69 | SOU -6.5 | L -9.5 | O 136.5 |
| 2020-21 | SOU0-4@ GRAM3-5Same matchupGRAM -1.5L -7.5U 135.5 | 61-55 | GRAM -1.5 | L -7.5 | U 135.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -7.5 |
| Time | Value |
|---|---|
| Close | 143 |
| Time | Value |
|---|---|
| Close | -335 |
Every book
| Book | Spread SOU | Total | GRAM ML | SOU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -7.5 | 143 | +260 | -335 |
| consensusclosing | -7.5 | 142.5 | +275 | -354 |
| Caesars Sportsbookclosing | -7.5 | 143 | — | — |
| Bet365closing | -7.5 | 142.5 | +290 | -370 |
| MGMclosing | -7.5 | 142.5 | +290 | -375 |
| Caesars Sportsbook (Colorado)closing | -7.5 | 142.5 | +285 | -360 |
| Caesars Sportsbook (New Jersey)closing | -7.5 | 142.5 | +285 | -360 |
| SugarHouseclosing | -7 | 142 | +255 | -333 |
| Unibetclosing | -7.5 | 142.5 | +255 | -335 |
| PointsBetclosing | -7.5 | 142.5 | +290 | -380 |
| Titanbetsclosing | -7.5 | 142.5 | +295 | -400 |
| Westgateclosing | -7 | 142.5 | +295 | -355 |
| Caesars Sportsbook (Pennsylvania)closing | -7.5 | 143 | +320 | -400 |
| teamrankingsclosing | -7.5 | 142.5 | +270 | -343 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
GRAMTigers · Away
SOUJaguars · HomeShooting
- FG: GRAM 19-55, SOU 18-64, GRAM ahead19-5535%18-6428%FG
- 3PT: GRAM 6-16, SOU 8-33, GRAM ahead6-1638%8-3324%3PT
- FT: GRAM 17-21, SOU 13-18, GRAM ahead17-2181%13-1872%FT
- Free Throw %: GRAM 81, SOU 72, GRAM ahead8172Free Throw %
Possessions
- Offensive Rebounds: GRAM 13, SOU 15, SOU ahead1315Offensive Rebounds
- Defensive Rebounds: GRAM 28, SOU 25, GRAM ahead2825Defensive Rebounds
- Assists: GRAM 5, SOU 13, SOU ahead513Assists
- Steals: GRAM 5, SOU 11, SOU ahead511Steals
- Blocks: GRAM 3, SOU 5, SOU ahead35Blocks
- Points Conceded Off Turnovers: GRAM 7, SOU 13, GRAM ahead713Points Conceded Off Turnovers
- Fast Break Points: GRAM 9, SOU 11, SOU ahead911Fast Break Points
- Points in Paint: GRAM 24, SOU 18, GRAM ahead2418Points in Paint
Discipline & turnovers
- Turnovers: GRAM 17, SOU 12, SOU ahead1712Turnovers
- Team Turnovers: GRAM 0, SOU 000Team Turnovers
- Technical Fouls: GRAM 0, SOU 000Technical Fouls
- Total Technical Fouls: GRAM 0, SOU 000Total Technical Fouls
- Flagrant Fouls: GRAM 0, SOU 000Flagrant Fouls
- Fouls: GRAM 19, SOU 18, SOU ahead1918Fouls
Game flow
- Largest Lead: GRAM 4, SOU 14, SOU ahead414Largest Lead





