Cal Poly Mustangs at UC Riverside Highlanders
ncaab/2021-22Conference
Final
UC Riverside covered by 9.5.


Mustangs
Record entering the game: 5-1710-11-0 ATS61.4 PPG67.7 allowedBig West
CP score: 58


Highlanders
Record entering the game: 13-910-10-0 ATS63.8 PPG61.8 allowedBig West
UCR score: 78
| Team | 1H | 2H | T |
|---|---|---|---|
| CP | 28 | 30 | 58 |
| UCR | 40 | 38 | 78 |
Sat, Feb 19SRC Arena · Riverside, CAESPN+427 attendance
Final: the UC Riverside Highlanders beat the Cal Poly Mustangs 78–58 (NCAAB, Feb 19, 2022). UCR −10.5 covered; the total of 125 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
UCR-10.5unchanged
Total
125unchanged
Moneyline
UCR-590unchanged
- Spread Fav covered
Cover by +9.5UCR fav covered -10.5- Total over
- Over by 11136 pts vs 125
Rankings & records
CP | Stat | UCR![]() |
|---|---|---|
| Big West | Conference | Big West |
| 5-17 | Record entering | 13-9 |
| 2-9 | Conference record | 7-5 |
| 2-6 | Home | 8-3 |
| 2-10 | Away | 5-6 |
| 1-1 | Neutral | — |
| 10-11-0 | ATS (W-L-P) | 10-10-0 |
| 9-12-0 | O/U (O-U-P) | 6-14-0 |
| 61.4 | Points per game | 63.8 |
| 67.7 | Points allowed per game | 61.8 |
2021-22 betting trends
| Situation | Cal Poly | UC Riverside | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 7-21 | 14-13 | 51.9% | 11-16 | 40.7% | 16-12 | 14-12 | 53.8% | 12-14 | 46.2% |
| Venue | ||||||||||
| Home | 4-7 | 6-4 | 60% | 4-6 | 40% | 10-4 | 7-5 | 58.3% | 4-8 | 33.3% |
| Away | 2-12 | 7-7 | 50% | 6-8 | 42.9% | 6-7 | 7-6 | 53.8% | 7-6 | 53.8% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 1-2 | 0-3 | 0% | 1-2 | 33.3% | 10-5 | 8-7 | 53.3% | 8-7 | 53.3% |
| As underdog | 5-19 | 14-10 | 58.3% | 10-14 | 41.7% | 4-7 | 6-5 | 54.5% | 4-7 | 36.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | — | Unlock with Pro | ||||||||
General
Overall
CP7-21 SU- 14-1351.9%
- 11-1640.7%
UCR16-12 SU- 14-1253.8%
- 12-1446.2%
Venue
Home
CP4-7 SU- 6-460%
- 4-640%
UCR10-4 SU- 7-558.3%
- 4-833.3%
Away
CP2-12 SU- 7-750%
- 6-842.9%
UCR6-7 SU- 7-653.8%
- 7-653.8%
Neutral site
UCR- Unlock with Pro
Line
As favorite
CP1-2 SU- 0-30%
- 1-233.3%
UCR10-5 SU- 8-753.3%
- 8-753.3%
As underdog
CP5-19 SU- 14-1058.3%
- 10-1441.7%
UCR4-7 SU- 6-554.5%
- 4-736.4%
Home favorite
UCR- Unlock with Pro
Home underdog
UCR- Unlock with Pro
Road underdog
UCR- Unlock with Pro
Road favorite
CP- No games
UCR- Unlock with Pro
Schedule
Conference
UCR- Unlock with Pro
Non-conference
UCR- Unlock with Pro
Form
After a loss
UCR- Unlock with Pro
After a win
UCR- Unlock with Pro
Last 10 games
UCR- Unlock with Pro
Short rest (≤1 day)
CP- No games
UCR- Unlock with Pro

Cal Polylast 5
- SU
- 0-5
- ATS
- 2-3
- O/U
- 3-2

UC Riversidelast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 3-0
- Favorite ATS
- 3-0
- Over / under
- 1-2
- Avg vs spread
- +12.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | UCR7-5@ CP3-9Same matchupUCR -6.5W +4.5U 123.5 | 57-46 | UCR -6.5 | W +4.5 | U 123.5 |
| 2020-21 | UCR5-3@ CP2-7Same matchupUCR -10W +7U 130.5 | 70-53 | UCR -10 | W +7 | U 130.5 |
| 2020-21 | UCR4-3@ CP2-6Same matchupUCR -8.5W +26.5O 127.5 | 86-51 | UCR -8.5 | W +26.5 | O 127.5 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -10.5 |
| Time | Value |
|---|---|
| Close | 125 |
| Time | Value |
|---|---|
| Close | -590 |
Every book
| Book | Spread UCR | Total | CP ML | UCR ML |
|---|---|---|---|---|
| DraftKings (old)closing | -10.5 | 125 | +425 | -590 |
| consensusclosing | -10.5 | 124 | +449 | -657 |
| Caesars Sportsbookclosing | -11 | 124 | — | — |
| Bet365closing | -11 | 124 | +475 | -650 |
| MGMclosing | -10.5 | 124.5 | +450 | -650 |
| Caesars Sportsbook (Colorado)closing | -10.5 | 124 | +475 | -700 |
| Caesars Sportsbook (New Jersey)closing | -10.5 | 124 | +475 | -700 |
| Unibetclosing | -10.5 | 123.5 | +430 | -715 |
| Titanbetsclosing | -10.5 | 124 | +450 | -654 |
| Westgateclosing | -10.5 | 124 | +475 | -650 |
| Caesars Sportsbook (Pennsylvania)closing | -11 | 124 | +475 | -650 |
| teamrankingsclosing | -10.5 | 124 | +475 | -650 |
| PointsBetclosing | -10.5 | — | +460 | -640 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CPMustangs · Away
UCRHighlanders · HomeShooting
- FG: CP 22-57, UCR 32-54, UCR ahead22-5739%32-5459%FG
- 3PT: CP 6-21, UCR 7-17, UCR ahead6-2129%7-1741%3PT
- FT: CP 8-14, UCR 7-12, UCR ahead8-1457%7-1258%FT
- Free Throw %: CP 57, UCR 58, UCR ahead5758Free Throw %
Possessions
- Offensive Rebounds: CP 8, UCR 3, CP ahead83Offensive Rebounds
- Defensive Rebounds: CP 23, UCR 30, UCR ahead2330Defensive Rebounds
- Assists: CP 13, UCR 18, UCR ahead1318Assists
- Steals: CP 6, UCR 666Steals
- Blocks: CP 0, UCR 2, UCR ahead02Blocks
- Points Conceded Off Turnovers: CP 11, UCR 10, UCR ahead1110Points Conceded Off Turnovers
- Fast Break Points: CP 0, UCR 000Fast Break Points
- Points in Paint: CP 0, UCR 000Points in Paint
Discipline & turnovers
- Turnovers: CP 13, UCR 11, UCR ahead1311Turnovers
- Team Turnovers: CP 0, UCR 000Team Turnovers
- Technical Fouls: CP 0, UCR 000Technical Fouls
- Total Technical Fouls: CP 0, UCR 000Total Technical Fouls
- Flagrant Fouls: CP 0, UCR 000Flagrant Fouls
- Fouls: CP 15, UCR 17, CP ahead1517Fouls
Game flow
- Largest Lead: CP 0, UCR 20, UCR ahead020Largest Lead








