Bowling Green Falcons at Akron Zips
ncaab/2021-22Conference
Final
Akron covered by 6.


Falcons
Record entering the game: 12-1510-15-0 ATS82.1 PPG80.1 allowedMAC
BGSU score: 68


Zips
Record entering the game: 17-912-13-0 ATS70.2 PPG62.3 allowedMAC
AKR score: 82
| Team | 1H | 2H | T |
|---|---|---|---|
| BGSU | 32 | 36 | 68 |
| AKR | 35 | 47 | 82 |
Tue, Feb 22James A. Rhodes Arena · Akron, OHESPN31,830 attendance
Final: the Akron Zips beat the Bowling Green Falcons 82–68 (NCAAB, Feb 22, 2022). AKR −8 covered; the total of 146.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
AKR-8unchanged
Total
146.5unchanged
Moneyline
AKR-350unchanged
- Spread Fav covered
Cover by +6AKR fav covered -8- Total over
- Over by 3.5150 pts vs 146.5
Rankings & records
BGSU | Stat | AKR![]() |
|---|---|---|
| MAC | Conference | MAC |
| 12-15 | Record entering | 17-9 |
| 5-11 | Conference record | 10-6 |
| 8-6 | Home | 10-3 |
| 3-8 | Away | 6-4 |
| 1-1 | Neutral | 1-2 |
| 10-15-0 | ATS (W-L-P) | 12-13-0 |
| 20-5-0 | O/U (O-U-P) | 11-13-1 |
| 82.1 | Points per game | 70.2 |
| 80.1 | Points allowed per game | 62.3 |
2021-22 betting trends
| Situation | Bowling Green | Akron | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 13-18 | 11-18 | 37.9% | 21-8 | 72.4% | 24-10 | 19-14 | 57.6% | 14-18-1 | 43.8% |
| Venue | ||||||||||
| Home | 9-7 | 6-8 | 42.9% | 10-4 | 71.4% | 12-3 | 7-7 | 50% | 8-5-1 | 61.5% |
| Away | 3-10 | 4-9 | 30.8% | 9-4 | 69.2% | 8-4 | 7-5 | 58.3% | 4-8 | 33.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 7-8 | 6-9 | 40% | 11-4 | 73.3% | 15-6 | 9-12 | 42.9% | 8-12-1 | 40% |
| As underdog | 4-10 | 5-9 | 35.7% | 10-4 | 71.4% | 8-4 | 10-2 | 83.3% | 6-6 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
BGSU13-18 SU- 11-1837.9%
- 21-872.4%
AKR24-10 SU- 19-1457.6%
- 14-18-143.8%
Venue
Home
BGSU9-7 SU- 6-842.9%
- 10-471.4%
AKR12-3 SU- 7-750%
- 8-5-161.5%
Away
BGSU3-10 SU- 4-930.8%
- 9-469.2%
AKR8-4 SU- 7-558.3%
- 4-833.3%
Neutral site
BGSU- Unlock with Pro
AKR- Unlock with Pro
Line
As favorite
BGSU7-8 SU- 6-940%
- 11-473.3%
AKR15-6 SU- 9-1242.9%
- 8-12-140%
As underdog
BGSU4-10 SU- 5-935.7%
- 10-471.4%
AKR8-4 SU- 10-283.3%
- 6-650%
Home favorite
BGSU- Unlock with Pro
AKR- Unlock with Pro
Home underdog
BGSU- Unlock with Pro
AKR- Unlock with Pro
Road favorite
BGSU- Unlock with Pro
AKR- Unlock with Pro
Road underdog
BGSU- Unlock with Pro
AKR- Unlock with Pro
Schedule
Conference
BGSU- Unlock with Pro
AKR- Unlock with Pro
Non-conference
BGSU- Unlock with Pro
AKR- Unlock with Pro
Postseason
BGSU- No games
AKR- Unlock with Pro
Rankings
vs ranked opponent
BGSU- Unlock with Pro
AKR- Unlock with Pro
Unranked vs ranked
BGSU- Unlock with Pro
AKR- Unlock with Pro
When ranked
BGSU- No games
AKR- Unlock with Pro
Ranked vs ranked
BGSU- No games
AKR- Unlock with Pro
Ranked underdog
BGSU- No games
AKR- Unlock with Pro
Form
After a loss
BGSU- Unlock with Pro
AKR- Unlock with Pro
After a win
BGSU- Unlock with Pro
AKR- Unlock with Pro
Short rest (≤1 day)
BGSU- Unlock with Pro
AKR- Unlock with Pro
Last 10 games
BGSU- Unlock with Pro
AKR- Unlock with Pro

Bowling Greenlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 4-1

Akronlast 5
- SU
- 2-3
- ATS
- 1-4
- O/U
- 2-2-1
Head to head
- Favorite won
- 1-3
- Favorite ATS
- 1-3
- Over / under
- 1-3
- Avg vs spread
- -14
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | AKR10-5@ BGSU9-8Same matchupBGSU -3L -28O 149.5 | 91-66 | BGSU -3 | L -28 | O 149.5 |
| 2020-21 | BGSU14-10@ AKR14-7Same matchupAKR -1.5W +5.5U 156 | 67-74 | AKR -1.5 | W +5.5 | U 156 |
| 2020-21 | BGSU13-9@ AKR14-5Same matchupAKR -4L -16U 154.5 | 83-71 | AKR -4 | L -16 | U 154.5 |
| 2020-21 | AKR5-3@ BGSU10-3Same matchupBGSU -5.5L -17.5U 153.5 | 69-57 | BGSU -5.5 | L -17.5 | U 153.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -8 |
| Time | Value |
|---|---|
| Close | 146.5 |
| Time | Value |
|---|---|
| Close | -350 |
Every book
| Book | Spread AKR | Total | BGSU ML | AKR ML |
|---|---|---|---|---|
| DraftKings (old)closing | -8 | 146.5 | +270 | -350 |
| consensusclosing | -8 | 147.5 | +279 | -358 |
| Caesars Sportsbookclosing | -8 | 147 | +280 | -340 |
| Bet365closing | -8 | 146.5 | +270 | -340 |
| MGMclosing | -7.5 | 147.5 | +280 | -350 |
| Caesars Sportsbook (Colorado)closing | -8 | 147 | +280 | -350 |
| Caesars Sportsbook (New Jersey)closing | -8 | 147 | +280 | -350 |
| SugarHouseclosing | -7.5 | 147.5 | +290 | -385 |
| Unibetclosing | -7.5 | 147.5 | +290 | -385 |
| Titanbetsclosing | -8 | 147 | +270 | -351 |
| Westgateclosing | -8 | 146.5 | +270 | -330 |
| Caesars Sportsbook (Pennsylvania)closing | -8.5 | 147.5 | +310 | -410 |
| teamrankingsclosing | -8 | 146.5 | +280 | -340 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
BGSUFalcons · Away
AKRZips · HomeShooting
- FG: BGSU 27-51, AKR 27-50, AKR ahead27-5153%27-5054%FG
- 3PT: BGSU 5-17, AKR 10-26, AKR ahead5-1729%10-2638%3PT
- FT: BGSU 9-16, AKR 18-24, AKR ahead9-1656%18-2475%FT
- Free Throw %: BGSU 56, AKR 75, AKR ahead5675Free Throw %
Possessions
- Offensive Rebounds: BGSU 5, AKR 9, AKR ahead59Offensive Rebounds
- Defensive Rebounds: BGSU 17, AKR 25, AKR ahead1725Defensive Rebounds
- Assists: BGSU 9, AKR 13, AKR ahead913Assists
- Steals: BGSU 5, AKR 4, BGSU ahead54Steals
- Blocks: BGSU 1, AKR 2, AKR ahead12Blocks
- Points Conceded Off Turnovers: BGSU 12, AKR 121212Points Conceded Off Turnovers
- Fast Break Points: BGSU 0, AKR 6, AKR ahead06Fast Break Points
- Points in Paint: BGSU 0, AKR 30, AKR ahead030Points in Paint
Discipline & turnovers
- Turnovers: BGSU 6, AKR 8, BGSU ahead68Turnovers
- Team Turnovers: BGSU 0, AKR 000Team Turnovers
- Technical Fouls: BGSU 0, AKR 000Technical Fouls
- Total Technical Fouls: BGSU 0, AKR 000Total Technical Fouls
- Flagrant Fouls: BGSU 0, AKR 000Flagrant Fouls
- Fouls: BGSU 20, AKR 18, AKR ahead2018Fouls
Game flow
- Largest Lead: BGSU 2, AKR 16, AKR ahead216Largest Lead






