Louisiana Tech Bulldogs at Rice Owls
ncaab/2021-22Conference
Final
Rice covered by 1.


Bulldogs
Record entering the game: 19-714-9-0 ATS78.2 PPG69 allowedCUSA
LT score: 83


Owls
Record entering the game: 14-1210-13-1 ATS75.6 PPG73.8 allowedCUSA
RICE score: 79
| Team | 1H | 2H | T |
|---|---|---|---|
| LT | 34 | 49 | 83 |
| RICE | 27 | 52 | 79 |
Thu, Feb 24Tudor Fieldhouse · Houston, TX2,226 attendance
Final: the Louisiana Tech Bulldogs beat the Rice Owls 83–79 (NCAAB, Feb 24, 2022). LT −5 did not cover; the total of 154 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
RICE+5unchanged
Total
154unchanged
Moneyline
RICE+170unchanged
- Spread Dog covered
Cover by +1RICE dog covered +5- Total over
- Over by 8162 pts vs 154
Rankings & records
LT | Stat | RICE![]() |
|---|---|---|
| CUSA | Conference | CUSA |
| Conference USA - West | Division | Conference USA - West |
| 19-7 | Record entering | 14-12 |
| 10-4 | Conference record | 6-8 |
| 12-3 | Home | 9-4 |
| 7-3 | Away | 4-6 |
| 0-1 | Neutral | 1-2 |
| 14-9-0 | ATS (W-L-P) | 10-13-1 |
| 13-10-0 | O/U (O-U-P) | 13-11-0 |
| 78.2 | Points per game | 75.6 |
| 69 | Points allowed per game | 73.8 |
2021-22 betting trends
| Situation | Louisiana Tech | Rice | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 24-10 | 18-13 | 58.1% | 16-15 | 51.6% | 16-17 | 14-16-1 | 46.7% | 16-15 | 51.6% |
| Venue | ||||||||||
| Home | 13-3 | 8-5 | 61.5% | 6-7 | 46.2% | 10-5 | 7-6 | 53.8% | 7-6 | 53.8% |
| Away | 8-5 | 6-7 | 46.2% | 9-4 | 69.2% | 4-8 | 4-8 | 33.3% | 6-6 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 18-3 | 14-7 | 66.7% | 10-11 | 47.6% | 11-5 | 8-8 | 50% | 10-6 | 62.5% |
| As underdog | 3-7 | 4-6 | 40% | 6-4 | 60% | 3-11 | 6-7-1 | 46.2% | 5-9 | 35.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
LT24-10 SU- 18-1358.1%
- 16-1551.6%
RICE16-17 SU- 14-16-146.7%
- 16-1551.6%
Venue
Home
LT13-3 SU- 8-561.5%
- 6-746.2%
RICE10-5 SU- 7-653.8%
- 7-653.8%
Away
LT8-5 SU- 6-746.2%
- 9-469.2%
RICE4-8 SU- 4-833.3%
- 6-650%
Neutral site
RICE- Unlock with Pro
Line
As favorite
LT18-3 SU- 14-766.7%
- 10-1147.6%
RICE11-5 SU- 8-850%
- 10-662.5%
As underdog
LT3-7 SU- 4-640%
- 6-460%
RICE3-11 SU- 6-7-146.2%
- 5-935.7%
Home favorite
RICE- Unlock with Pro
Home underdog
RICE- Unlock with Pro
Road favorite
RICE- Unlock with Pro
Road underdog
RICE- Unlock with Pro
Schedule
Conference
RICE- Unlock with Pro
Non-conference
RICE- Unlock with Pro
Postseason
LT- No games
RICE- Unlock with Pro
Rankings
vs ranked opponent
RICE- Unlock with Pro
Unranked vs ranked
RICE- Unlock with Pro
Form
After a loss
RICE- Unlock with Pro
After a win
RICE- Unlock with Pro
Short rest (≤1 day)
RICE- Unlock with Pro
Last 10 games
RICE- Unlock with Pro

Louisiana Techlast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 4-1

Ricelast 5
- SU
- 1-4
- ATS
- 0-4
- O/U
- 2-2
Head to head
- Favorite won
- 3-0
- Favorite ATS
- 3-0
- Over / under
- 1-2
- Avg vs spread
- +16.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | RICE11-7@ LT15-4Same matchupLT -10.5W +6.5U 148.5 | 63-80 | LT -10.5 | W +6.5 | U 148.5 |
| 2020-21 | RICE12-11@ LT18-6Same matchupLT -12W +9U 146.5 | 58-79 | LT -12 | W +9 | U 146.5 |
| 2020-21 | RICE12-10@ LT17-6Same matchupLT -9.5W +34.5O 146 | 57-101 | LT -9.5 | W +34.5 | O 146 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +5 |
| Time | Value |
|---|---|
| Close | 154 |
| Time | Value |
|---|---|
| Close | +170 |
Every book
| Book | Spread RICE | Total | LT ML | RICE ML |
|---|---|---|---|---|
| DraftKings (old)closing | +5 | 154 | -200 | +170 |
| consensusclosing | +5 | 153.5 | -215 | +176 |
| Caesars Sportsbookclosing | +4.5 | 153 | — | — |
| Bet365closing | +5 | 153.5 | -220 | +180 |
| MGMclosing | +5.5 | 153.5 | -200 | +170 |
| Caesars Sportsbook (Colorado)closing | +5 | 153.5 | -220 | +180 |
| Caesars Sportsbook (New Jersey)closing | +5 | 153.5 | -220 | +180 |
| SugarHouseclosing | +5.5 | 152.5 | -222 | +180 |
| Unibetclosing | +5.5 | 152.5 | -225 | +175 |
| PointsBetclosing | +6 | 153.5 | -220 | +175 |
| Titanbetsclosing | +5 | 153.5 | -222 | +180 |
| Westgateclosing | +5 | 153.5 | -215 | +185 |
| Caesars Sportsbook (Pennsylvania)closing | +5 | 153 | -210 | +180 |
| teamrankingsclosing | +5 | 153.5 | -210 | +175 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
LTBulldogs · Away
RICEOwls · HomeShooting
- FG: LT 30-58, RICE 29-65, LT ahead30-5852%29-6545%FG
- 3PT: LT 7-17, RICE 11-27, LT ahead7-1741%11-2741%3PT
- FT: LT 16-21, RICE 10-13, RICE ahead16-2176%10-1377%FT
- Free Throw %: LT 76, RICE 77, RICE ahead7677Free Throw %
Possessions
- Offensive Rebounds: LT 9, RICE 999Offensive Rebounds
- Defensive Rebounds: LT 27, RICE 21, LT ahead2721Defensive Rebounds
- Assists: LT 17, RICE 19, RICE ahead1719Assists
- Steals: LT 3, RICE 6, RICE ahead36Steals
- Blocks: LT 4, RICE 2, LT ahead42Blocks
- Points Conceded Off Turnovers: LT 11, RICE 9, RICE ahead119Points Conceded Off Turnovers
- Fast Break Points: LT 21, RICE 5, LT ahead215Fast Break Points
- Points in Paint: LT 42, RICE 34, LT ahead4234Points in Paint
Discipline & turnovers
- Turnovers: LT 11, RICE 6, RICE ahead116Turnovers
- Team Turnovers: LT 0, RICE 000Team Turnovers
- Technical Fouls: LT 0, RICE 2, LT ahead02Technical Fouls
- Total Technical Fouls: LT 0, RICE 2, LT ahead02Total Technical Fouls
- Flagrant Fouls: LT 0, RICE 000Flagrant Fouls
- Fouls: LT 16, RICE 17, LT ahead1617Fouls
Game flow
- Largest Lead: LT 10, RICE 1, LT ahead101Largest Lead






