George Washington Revolutionaries at Fordham Rams
ncaab/2021-22Conference
Final
Landed on the number.


Revolutionaries
Record entering the game: 12-1614-13-1 ATS67.8 PPG72 allowedA-10
GW score: 66


Rams
Record entering the game: 14-1518-11-0 ATS66.7 PPG67.2 allowedA-10
FOR score: 70
| Team | 1H | 2H | T |
|---|---|---|---|
| GW | 36 | 30 | 66 |
| FOR | 34 | 36 | 70 |
Sat, Mar 5Rose Hill Gym · Bronx, NYESPN+1,387 attendance
Final: the Fordham Rams beat the George Washington Revolutionaries 70–66 (NCAAB, Mar 5, 2022). FOR −4 did not cover; the total of 135 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
FOR-4unchanged
Total
135unchanged
Moneyline
FOR-190unchanged
- Spread Push
- PushLanded on FOR -4
- Total over
- Over by 1136 pts vs 135
Rankings & records
GW | Stat | FOR![]() |
|---|---|---|
| A-10 | Conference | A-10 |
| 12-16 | Record entering | 14-15 |
| 8-8 | Conference record | 7-10 |
| 8-5 | Home | 9-4 |
| 3-9 | Away | 3-9 |
| 1-2 | Neutral | 2-2 |
| 14-13-1 | ATS (W-L-P) | 18-11-0 |
| 12-16-0 | O/U (O-U-P) | 15-14-0 |
| 67.8 | Points per game | 66.7 |
| 72 | Points allowed per game | 67.2 |
2021-22 betting trends
| Situation | G Washington | Fordham | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 12-18 | 14-14-2 | 50% | 14-16 | 46.7% | 16-16 | 19-12-1 | 61.3% | 17-15 | 53.1% |
| Venue | ||||||||||
| Home | 8-5 | 7-5-1 | 58.3% | 7-6 | 53.8% | 10-4 | 10-3-1 | 76.9% | 8-6 | 57.1% |
| Away | 3-10 | 6-6-1 | 50% | 5-8 | 38.5% | 3-9 | 5-7 | 41.7% | 5-7 | 41.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 5-2 | 3-4 | 42.9% | 3-4 | 42.9% | 8-2 | 5-4-1 | 55.6% | 6-4 | 60% |
| As underdog | 7-16 | 11-10-2 | 52.4% | 11-12 | 47.8% | 8-14 | 14-8 | 63.6% | 11-11 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
GW12-18 SU- 14-14-250%
- 14-1646.7%
FOR16-16 SU- 19-12-161.3%
- 17-1553.1%
Venue
Home
GW8-5 SU- 7-5-158.3%
- 7-653.8%
FOR10-4 SU- 10-3-176.9%
- 8-657.1%
Away
GW3-10 SU- 6-6-150%
- 5-838.5%
FOR3-9 SU- 5-741.7%
- 5-741.7%
Neutral site
FOR- Unlock with Pro
Line
As favorite
GW5-2 SU- 3-442.9%
- 3-442.9%
FOR8-2 SU- 5-4-155.6%
- 6-460%
As underdog
GW7-16 SU- 11-10-252.4%
- 11-1247.8%
FOR8-14 SU- 14-863.6%
- 11-1150%
Home favorite
FOR- Unlock with Pro
Home underdog
FOR- Unlock with Pro
Road favorite
FOR- Unlock with Pro
Road underdog
FOR- Unlock with Pro
Schedule
Conference
FOR- Unlock with Pro
Non-conference
FOR- Unlock with Pro
Rankings
vs ranked opponent
FOR- No games
Unranked vs ranked
FOR- No games
Form
After a loss
FOR- Unlock with Pro
After a win
FOR- Unlock with Pro
Short rest (≤1 day)
FOR- Unlock with Pro
Last 10 games
FOR- Unlock with Pro

G Washingtonlast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 2-3

Fordhamlast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 1-2
- Favorite ATS
- 0-3
- Over / under
- 0-3
- Avg vs spread
- -13.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | FOR9-9@ GW6-12Same matchupFOR -1L -10U 134 | 55-64 | FOR -1 | L -10 | U 134 |
| 2020-21 | FOR2-11@ GW4-11Same matchupGW -7L -3U 126.5 | 49-53 | GW -7 | L -3 | U 126.5 |
| 2020-21 | GW1-6@ FOR0-0Same matchupFOR -3.5L -27.5U 131.5 | 71-47 | FOR -3.5 | L -27.5 | U 131.5 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -4 |
| Time | Value |
|---|---|
| Close | 135 |
| Time | Value |
|---|---|
| Close | -190 |
Every book
| Book | Spread FOR | Total | GW ML | FOR ML |
|---|---|---|---|---|
| DraftKings (old)closing | -4 | 135 | +160 | -190 |
| consensusclosing | -4.5 | 135 | +166 | -200 |
| Caesars Sportsbookclosing | -4.5 | 135 | — | — |
| Bet365closing | -4.5 | 134.5 | +170 | -200 |
| MGMclosing | -4.5 | 134.5 | +165 | -200 |
| Caesars Sportsbook (Colorado)closing | -4.5 | 134.5 | +170 | -200 |
| Caesars Sportsbook (New Jersey)closing | -4.5 | 135 | +170 | -200 |
| SugarHouseclosing | -4.5 | 135 | +165 | -204 |
| Unibetclosing | -4.5 | 133.5 | +165 | -205 |
| PointsBetclosing | -4.5 | 134.5 | +170 | -204 |
| Titanbetsclosing | -4.5 | 134.5 | +170 | -208 |
| Westgateclosing | -4.5 | 134.5 | +175 | -200 |
| Caesars Sportsbook (Pennsylvania)closing | -4.5 | 135 | +175 | -200 |
| teamrankingsclosing | -4.5 | 134.5 | +165 | -190 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
GWRevolutionaries · Away
FORRams · HomeShooting
- FG: GW 24-57, FOR 25-56, FOR ahead24-5742%25-5645%FG
- 3PT: GW 10-19, FOR 6-19, GW ahead10-1953%6-1932%3PT
- FT: GW 8-19, FOR 14-20, FOR ahead8-1942%14-2070%FT
- Free Throw %: GW 42, FOR 70, FOR ahead4270Free Throw %
Possessions
- Offensive Rebounds: GW 6, FOR 8, FOR ahead68Offensive Rebounds
- Defensive Rebounds: GW 28, FOR 33, FOR ahead2833Defensive Rebounds
- Assists: GW 14, FOR 15, FOR ahead1415Assists
- Steals: GW 4, FOR 6, FOR ahead46Steals
- Blocks: GW 3, FOR 7, FOR ahead37Blocks
- Points Conceded Off Turnovers: GW 10, FOR 14, GW ahead1014Points Conceded Off Turnovers
- Fast Break Points: GW 11, FOR 0, GW ahead110Fast Break Points
- Points in Paint: GW 24, FOR 0, GW ahead240Points in Paint
Discipline & turnovers
- Turnovers: GW 9, FOR 12, GW ahead912Turnovers
- Team Turnovers: GW 0, FOR 3, GW ahead03Team Turnovers
- Technical Fouls: GW 0, FOR 000Technical Fouls
- Total Technical Fouls: GW 0, FOR 000Total Technical Fouls
- Flagrant Fouls: GW 0, FOR 000Flagrant Fouls
- Fouls: GW 19, FOR 16, FOR ahead1916Fouls
Game flow
- Largest Lead: GW 5, FOR 12, FOR ahead512Largest Lead






