Gardner-Webb Runnin' Bulldogs vs Winthrop Eagles
ncaab/2021-22Hercules Tires Big South Championship - SemifinalConferenceNeutral site
Final
Winthrop covered by 4.


Runnin' Bulldogs
Record entering the game: 18-1213-13-1 ATS69.6 PPG63.8 allowedBig South
GWEB score: 67


Eagles
Record entering the game: 22-811-16-0 ATS75.8 PPG70 allowedBig South
WIN score: 76
| Team | 1H | 2H | T |
|---|---|---|---|
| GWEB | 30 | 37 | 67 |
| WIN | 31 | 45 | 76 |
Sat, Mar 5Bojangles Coliseum · Charlotte, NCESPN+
Final: the Winthrop Eagles beat the Gardner-Webb Runnin' Bulldogs 76–67 (NCAAB, Mar 5, 2022). WIN −5 covered; the total of 138 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
WIN-5unchanged
Total
138unchanged
Moneyline
WIN-210unchanged
- Spread Fav covered
Cover by +4WIN fav covered -5- Total over
- Over by 5143 pts vs 138
Rankings & records
GWEB | Stat | WIN![]() |
|---|---|---|
| Big South | Conference | Big South |
| Big South - South | Division | Big South - South |
| 18-12 | Record entering | 22-8 |
| 12-5 | Conference record | 15-2 |
| 11-3 | Home | 13-0 |
| 6-9 | Away | 7-7 |
| 1-0 | Neutral | 2-1 |
| 13-13-1 | ATS (W-L-P) | 11-16-0 |
| 11-15-1 | O/U (O-U-P) | 15-12-0 |
| 69.6 | Points per game | 75.8 |
| 63.8 | Points allowed per game | 70 |
2021-22 betting trends
| Situation | Gardner-Webb | Winthrop | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 18-13 | 13-14-1 | 48.1% | 12-15-1 | 44.4% | 23-9 | 12-17 | 41.4% | 16-13 | 55.2% |
| Venue | ||||||||||
| Home | 11-3 | 4-7 | 36.4% | 5-5-1 | 50% | 13-0 | 5-6 | 45.5% | 7-4 | 63.6% |
| Away | 6-9 | 9-5-1 | 64.3% | 6-9 | 40% | 7-7 | 5-9 | 35.7% | 7-7 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 12-4 | 7-9 | 43.8% | 8-7-1 | 53.3% | 17-5 | 8-14 | 36.4% | 10-12 | 45.5% |
| As underdog | 3-9 | 6-5-1 | 54.5% | 4-8 | 33.3% | 3-4 | 4-3 | 57.1% | 6-1 | 85.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
GWEB18-13 SU- 13-14-148.1%
- 12-15-144.4%
WIN23-9 SU- 12-1741.4%
- 16-1355.2%
Venue
Home
GWEB11-3 SU- 4-736.4%
- 5-5-150%
WIN13-0 SU- 5-645.5%
- 7-463.6%
Away
GWEB6-9 SU- 9-5-164.3%
- 6-940%
WIN7-7 SU- 5-935.7%
- 7-750%
Neutral site
GWEB- Unlock with Pro
WIN- Unlock with Pro
Line
As favorite
GWEB12-4 SU- 7-943.8%
- 8-7-153.3%
WIN17-5 SU- 8-1436.4%
- 10-1245.5%
As underdog
GWEB3-9 SU- 6-5-154.5%
- 4-833.3%
WIN3-4 SU- 4-357.1%
- 6-185.7%
Home favorite
GWEB- Unlock with Pro
WIN- Unlock with Pro
Home underdog
GWEB- Unlock with Pro
WIN- Unlock with Pro
Road favorite
GWEB- Unlock with Pro
WIN- Unlock with Pro
Road underdog
GWEB- Unlock with Pro
WIN- Unlock with Pro
Schedule
Conference
GWEB- Unlock with Pro
WIN- Unlock with Pro
Non-conference
GWEB- Unlock with Pro
WIN- Unlock with Pro
Rankings
vs ranked opponent
GWEB- Unlock with Pro
WIN- No games
Unranked vs ranked
GWEB- Unlock with Pro
WIN- No games
Form
After a loss
GWEB- Unlock with Pro
WIN- Unlock with Pro
After a win
GWEB- Unlock with Pro
WIN- Unlock with Pro
Short rest (≤1 day)
GWEB- Unlock with Pro
WIN- Unlock with Pro
Last 10 games
GWEB- Unlock with Pro
WIN- Unlock with Pro

Gardner-Webblast 5
- SU
- 3-2
- ATS
- 1-4
- O/U
- 3-2

Winthroplast 5
- SU
- 5-0
- ATS
- 4-1
- O/U
- 4-1
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 0-4
- Over / under
- 2-2
- Avg vs spread
- -5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | WIN17-8@ GWEB15-10Same matchupGWEB -2L -13O 135.5 | 81-70 | GWEB -2 | L -13 | O 135.5 |
| 2021-22 | GWEB9-9@ WIN11-6Same matchupWIN -3.5L -1.5U 144 | 62-64 | WIN -3.5 | L -1.5 | U 144 |
| 2020-21 | GWEB3-7@ WIN10-0Same matchupWIN -11.5L -3.5O 155.5 | 83-91 | WIN -11.5 | L -3.5 | O 155.5 |
| 2020-21 | GWEB3-6@ WIN9-0Same matchupWIN -12L -2U 158 | 65-75 | WIN -12 | L -2 | U 158 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -5 |
| Time | Value |
|---|---|
| Close | 138 |
| Time | Value |
|---|---|
| Close | -210 |
Every book
| Book | Spread WIN | Total | GWEB ML | WIN ML |
|---|---|---|---|---|
| DraftKings (old)closing | -5 | 138 | +175 | -210 |
| consensusclosing | -5 | 138 | +170 | -207 |
| Caesars Sportsbookclosing | -5 | 138 | — | — |
| Bet365closing | -5 | 138 | +170 | -200 |
| MGMclosing | -4.5 | 137.5 | +165 | -200 |
| Caesars Sportsbook (Colorado)closing | -5 | 138 | +175 | -210 |
| Caesars Sportsbook (New Jersey)closing | -5 | 138 | +175 | -210 |
| SugarHouseclosing | -4.5 | 138.5 | +165 | -204 |
| Unibetclosing | -4.5 | 137.5 | +165 | -210 |
| PointsBetclosing | -5 | 138 | +175 | -213 |
| Titanbetsclosing | -5 | 138 | +175 | -208 |
| Westgateclosing | -4.5 | 138 | +175 | -200 |
| Caesars Sportsbook (Pennsylvania)closing | -5 | 138 | +185 | -215 |
| teamrankingsclosing | -5 | 138 | +162 | -195 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
GWEBRunnin' Bulldogs · Away
WINEagles · HomeShooting
- FG: GWEB 22-55, WIN 20-46, WIN ahead22-5540%20-4643%FG
- 3PT: GWEB 6-15, WIN 7-16, WIN ahead6-1540%7-1644%3PT
- FT: GWEB 17-21, WIN 29-34, WIN ahead17-2181%29-3485%FT
- Free Throw %: GWEB 81, WIN 85, WIN ahead8185Free Throw %
Possessions
- Offensive Rebounds: GWEB 8, WIN 888Offensive Rebounds
- Defensive Rebounds: GWEB 21, WIN 28, WIN ahead2128Defensive Rebounds
- Assists: GWEB 3, WIN 9, WIN ahead39Assists
- Steals: GWEB 6, WIN 3, GWEB ahead63Steals
- Blocks: GWEB 3, WIN 6, WIN ahead36Blocks
- Points Conceded Off Turnovers: GWEB 17, WIN 15, WIN ahead1715Points Conceded Off Turnovers
- Fast Break Points: GWEB 0, WIN 8, WIN ahead08Fast Break Points
- Points in Paint: GWEB 0, WIN 26, WIN ahead026Points in Paint
Discipline & turnovers
- Turnovers: GWEB 11, WIN 111111Turnovers
- Team Turnovers: GWEB 1, WIN 0, WIN ahead10Team Turnovers
- Technical Fouls: GWEB 1, WIN 0, WIN ahead10Technical Fouls
- Total Technical Fouls: GWEB 1, WIN 0, WIN ahead10Total Technical Fouls
- Flagrant Fouls: GWEB 0, WIN 000Flagrant Fouls
- Fouls: GWEB 27, WIN 21, WIN ahead2721Fouls
Game flow
- Largest Lead: GWEB 6, WIN 11, WIN ahead611Largest Lead





