California Golden Bears vs Washington State Cougars
ncaab/2021-22Pac-12 Tournament - 1st RoundConferenceNeutral site
Final
California covered by 1.


Golden Bears
Record entering the game: 12-1918-12-1 ATS63.2 PPG66.1 allowedPac-12
CAL score: 59


Cougars
Record entering the game: 18-1313-18-0 ATS72.3 PPG65.3 allowedPac-12
WSU score: 66
| Team | 1H | 2H | T |
|---|---|---|---|
| CAL | 20 | 39 | 59 |
| WSU | 32 | 34 | 66 |
Wed, Mar 9T-Mobile Arena · Las Vegas, NVPACN
Final: the Washington State Cougars beat the California Golden Bears 66–59 (NCAAB, Mar 9, 2022). WSU −8 did not cover; the total of 125.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
WSU-8unchanged
Total
125.5unchanged
Moneyline
WSU-365unchanged
- Spread Dog covered
Cover by +1CAL dog covered +8- Total under
- Under by 0.5125 pts vs 125.5
Rankings & records
CAL | Stat | WSU![]() |
|---|---|---|
| Pac-12 | Conference | Pac-12 |
| 12-19 | Record entering | 18-13 |
| 5-15 | Conference record | 11-9 |
| 10-8 | Home | 12-7 |
| 2-9 | Away | 6-5 |
| 0-2 | Neutral | 0-1 |
| 18-12-1 | ATS (W-L-P) | 13-18-0 |
| 16-15-0 | O/U (O-U-P) | 11-18-2 |
| 63.2 | Points per game | 72.3 |
| 66.1 | Points allowed per game | 65.3 |
2021-22 betting trends
| Situation | California | Washington St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 12-20 | 19-12-1 | 61.3% | 16-16 | 50% | 22-15 | 16-21 | 43.2% | 12-23-2 | 34.3% |
| Venue | ||||||||||
| Home | 10-8 | 11-6-1 | 64.7% | 11-7 | 61.1% | 13-7 | 8-12 | 40% | 5-13-2 | 27.8% |
| Away | 2-9 | 6-5 | 54.5% | 4-7 | 36.4% | 8-5 | 8-5 | 61.5% | 6-7 | 46.2% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 9-2 | 8-3 | 72.7% | 7-4 | 63.6% | 20-7 | 12-15 | 44.4% | 9-16-2 | 36% |
| As underdog | 3-18 | 11-9-1 | 55% | 9-12 | 42.9% | 2-7 | 4-5 | 44.4% | 3-6 | 33.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CAL12-20 SU- 19-12-161.3%
- 16-1650%
WSU22-15 SU- 16-2143.2%
- 12-23-234.3%
Venue
Home
CAL10-8 SU- 11-6-164.7%
- 11-761.1%
WSU13-7 SU- 8-1240%
- 5-13-227.8%
Away
CAL2-9 SU- 6-554.5%
- 4-736.4%
WSU8-5 SU- 8-561.5%
- 6-746.2%
Neutral site
CAL- Unlock with Pro
WSU- Unlock with Pro
Line
As favorite
CAL9-2 SU- 8-372.7%
- 7-463.6%
WSU20-7 SU- 12-1544.4%
- 9-16-236%
As underdog
CAL3-18 SU- 11-9-155%
- 9-1242.9%
WSU2-7 SU- 4-544.4%
- 3-633.3%
Home favorite
CAL- Unlock with Pro
WSU- Unlock with Pro
Home underdog
CAL- Unlock with Pro
WSU- Unlock with Pro
Road underdog
CAL- Unlock with Pro
WSU- Unlock with Pro
Road favorite
CAL- No games
WSU- Unlock with Pro
Schedule
Conference
CAL- Unlock with Pro
WSU- Unlock with Pro
Non-conference
CAL- Unlock with Pro
WSU- Unlock with Pro
Postseason
CAL- No games
WSU- Unlock with Pro
Rankings
vs ranked opponent
CAL- Unlock with Pro
WSU- Unlock with Pro
Unranked vs ranked
CAL- Unlock with Pro
WSU- Unlock with Pro
Form
After a loss
CAL- Unlock with Pro
WSU- Unlock with Pro
After a win
CAL- Unlock with Pro
WSU- Unlock with Pro
Short rest (≤1 day)
CAL- Unlock with Pro
WSU- Unlock with Pro
Last 10 games
CAL- Unlock with Pro
WSU- Unlock with Pro

Californialast 5
- SU
- 1-4
- ATS
- 1-3-1
- O/U
- 2-3

Washington Stlast 5
- SU
- 4-1
- ATS
- 1-4
- O/U
- 4-1
Head to head
- Favorite won
- 4-0
- Favorite ATS
- 2-2
- Over / under
- 3-1
- Avg vs spread
- +8.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | WSU13-7@ CAL9-14Same matchupWSU -7.5L -3.5O 125 | 68-64 | WSU -7.5 | L -3.5 | O 125 |
| 2021-22 | CAL9-8@ WSU9-7Same matchupWSU -9L -1U 125.5 | 57-65 | WSU -9 | L -1 | U 125.5 |
| 2020-21 | CAL8-15@ WSU12-10Same matchupWSU -1.5W +29.5O 131.5 | 51-82 | WSU -1.5 | W +29.5 | O 131.5 |
| 2020-21 | WSU8-1@ CAL5-6Same matchupWSU -3W +8O 128.5 | 71-60 | WSU -3 | W +8 | O 128.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -8 |
| Time | Value |
|---|---|
| Close | 125.5 |
| Time | Value |
|---|---|
| Close | -365 |
Every book
| Book | Spread WSU | Total | CAL ML | WSU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -8 | 125.5 | +280 | -365 |
| consensusclosing | -8 | 125 | +288 | -376 |
| Bet365closing | -8 | 125 | +280 | -360 |
| MGMclosing | -8.5 | 125.5 | +280 | -375 |
| Caesars Sportsbook (Colorado)closing | -8 | 125 | +285 | -360 |
| Caesars Sportsbook (New Jersey)closing | -8 | 125 | +285 | -360 |
| SugarHouseclosing | -8 | 125 | +310 | -400 |
| Unibetclosing | -8 | 125.5 | +295 | -400 |
| PointsBetclosing | -8 | 125 | +285 | -375 |
| Titanbetsclosing | -8 | 125 | +290 | -351 |
| Westgateclosing | -8 | 125.5 | +300 | -360 |
| Caesars Sportsbook (Pennsylvania)closing | -8 | 125 | +300 | -360 |
| teamrankingsclosing | -8 | 125 | +290 | -350 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CALGolden Bears · Away
WSUCougars · HomeShooting
- FG: CAL 20-64, WSU 20-55, WSU ahead20-6431%20-5536%FG
- 3PT: CAL 3-19, WSU 6-21, WSU ahead3-1916%6-2129%3PT
- FT: CAL 16-22, WSU 20-23, WSU ahead16-2273%20-2387%FT
- Free Throw %: CAL 73, WSU 87, WSU ahead7387Free Throw %
Possessions
- Offensive Rebounds: CAL 21, WSU 9, CAL ahead219Offensive Rebounds
- Defensive Rebounds: CAL 27, WSU 26, CAL ahead2726Defensive Rebounds
- Assists: CAL 8, WSU 7, CAL ahead87Assists
- Steals: CAL 8, WSU 6, CAL ahead86Steals
- Blocks: CAL 1, WSU 6, WSU ahead16Blocks
- Points Conceded Off Turnovers: CAL 17, WSU 8, WSU ahead178Points Conceded Off Turnovers
- Fast Break Points: CAL 18, WSU 4, CAL ahead184Fast Break Points
- Points in Paint: CAL 28, WSU 282828Points in Paint
Discipline & turnovers
- Turnovers: CAL 14, WSU 12, WSU ahead1412Turnovers
- Team Turnovers: CAL 1, WSU 0, WSU ahead10Team Turnovers
- Technical Fouls: CAL 0, WSU 000Technical Fouls
- Total Technical Fouls: CAL 0, WSU 000Total Technical Fouls
- Flagrant Fouls: CAL 0, WSU 000Flagrant Fouls
- Fouls: CAL 23, WSU 19, WSU ahead2319Fouls
Game flow
- Largest Lead: CAL 0, WSU 14, WSU ahead014Largest Lead







