Cleveland State Vikings at Purdue Fort Wayne Mastodons
ncaab/2020-21Conference
Final
Cleveland St covered by 8.5.


Vikings
Record entering the game: 15-715-7-0 ATS69.6 PPG70.1 allowedHorizon
CLE score: 67


Mastodons
Record entering the game: 7-138-11-1 ATS74 PPG77.5 allowedHorizon
PFW score: 55
| Team | 1H | 2H | T |
|---|---|---|---|
| CLE | 22 | 45 | 67 |
| PFW | 30 | 25 | 55 |
Sat, Feb 20Hilliard Gates Sports Center · Fort Wayne, INESPN3
Final: the Cleveland State Vikings beat the Purdue Fort Wayne Mastodons 67–55 (NCAAB, Feb 20, 2021). CLE −3.5 covered; the total of 142.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
PFW+3.5unchanged
Total
142.5unchanged
Moneyline
PFW+145unchanged
- Spread Fav covered
Cover by +8.5CLE fav covered -3.5- Total under
- Under by 20.5122 pts vs 142.5
Rankings & records
CLE | Stat | PFW![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 15-7 | Record entering | 7-13 |
| 15-4 | Conference record | 6-13 |
| 8-2 | Home | 5-5 |
| 7-5 | Away | 2-8 |
| 15-7-0 | ATS (W-L-P) | 8-11-1 |
| 12-10-0 | O/U (O-U-P) | 11-9-0 |
| 69.6 | Points per game | 74 |
| 70.1 | Points allowed per game | 77.5 |
2020-21 betting trends
| Situation | Cleveland St | Purdue FW | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 19-8 | 18-9 | 66.7% | 15-12 | 55.6% | 8-15 | 10-12-1 | 45.5% | 13-10 | 56.5% |
| Venue | ||||||||||
| Home | 9-2 | 8-3 | 72.7% | 8-3 | 72.7% | 5-6 | 4-7 | 36.4% | 6-5 | 54.5% |
| Away | 8-5 | 8-5 | 61.5% | 5-8 | 38.5% | 3-9 | 6-5-1 | 54.5% | 7-5 | 58.3% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 14-3 | 12-5 | 70.6% | 10-7 | 58.8% | 2-4 | 1-5 | 16.7% | 3-3 | 50% |
| As underdog | 5-5 | 6-4 | 60% | 5-5 | 50% | 6-11 | 9-7-1 | 56.3% | 10-7 | 58.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Ranked underdog | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CLE19-8 SU- 18-966.7%
- 15-1255.6%
PFW8-15 SU- 10-12-145.5%
- 13-1056.5%
Venue
Home
CLE9-2 SU- 8-372.7%
- 8-372.7%
PFW5-6 SU- 4-736.4%
- 6-554.5%
Away
CLE8-5 SU- 8-561.5%
- 5-838.5%
PFW3-9 SU- 6-5-154.5%
- 7-558.3%
Neutral site
CLE- Unlock with Pro
PFW- No games
Line
As favorite
CLE14-3 SU- 12-570.6%
- 10-758.8%
PFW2-4 SU- 1-516.7%
- 3-350%
As underdog
CLE5-5 SU- 6-460%
- 5-550%
PFW6-11 SU- 9-7-156.3%
- 10-758.8%
Home favorite
CLE- Unlock with Pro
PFW- Unlock with Pro
Home underdog
CLE- Unlock with Pro
PFW- Unlock with Pro
Road favorite
CLE- Unlock with Pro
PFW- No games
Road underdog
CLE- Unlock with Pro
PFW- Unlock with Pro
Schedule
Conference
CLE- Unlock with Pro
PFW- Unlock with Pro
Non-conference
CLE- Unlock with Pro
PFW- Unlock with Pro
Postseason
CLE- Unlock with Pro
PFW- No games
Rankings
vs ranked opponent
CLE- Unlock with Pro
PFW- No games
When ranked
CLE- Unlock with Pro
PFW- No games
Ranked vs ranked
CLE- Unlock with Pro
PFW- No games
Unranked vs ranked
CLE- Unlock with Pro
PFW- No games
Ranked underdog
CLE- Unlock with Pro
PFW- No games
Form
After a loss
CLE- Unlock with Pro
PFW- Unlock with Pro
After a win
CLE- Unlock with Pro
PFW- Unlock with Pro
Short rest (≤1 day)
CLE- Unlock with Pro
PFW- Unlock with Pro
Last 10 games
CLE- Unlock with Pro
PFW- Unlock with Pro

Cleveland Stlast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 4-1

Purdue FWlast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 0-3
- Favorite ATS
- 0-3
- Over / under
- 2-1
- Avg vs spread
- -8.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2020-21 | CLE15-6@ PFW6-13Same matchupCLE -4L -11O 142.5 | 68-75 | CLE -4 | L -11 | O 142.5 |
| 2020-21 | CLE1-3@ PFW1-1Same matchupPFW -1L -10O 133.5 | 89-80 | PFW -1 | L -10 | O 133.5 |
| 2020-21 | CLE0-3@ PFW1-0Same matchupPFW -2L -4U 133.5 | 63-61 | PFW -2 | L -4 | U 133.5 |
3 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +3.5 |
| Time | Value |
|---|---|
| Close | 142.5 |
| Time | Value |
|---|---|
| Close | +145 |
Every book
| Book | Spread PFW | Total | CLE ML | PFW ML |
|---|---|---|---|---|
| DraftKings (old)closing | +3.5 | 142.5 | -182 | +145 |
| consensusclosing | +3.5 | 142.5 | -173 | +145 |
| Caesars Sportsbookclosing | +3 | 142 | -170 | +150 |
| Bet365closing | +3.5 | 142.5 | -160 | +140 |
| MGMclosing | +3.5 | 142.5 | -161 | +160 |
| Caesars Sportsbook (New Jersey)closing | +3.5 | 142.5 | -170 | +145 |
| SugarHouseclosing | +3.5 | 142.5 | -175 | +145 |
| Unibetclosing | +3.5 | 142.5 | -180 | +143 |
| BetfairSportsbookclosing | +3.5 | 142.5 | -163 | +170 |
| PointsBetclosing | +3.5 | 142.5 | -170 | +145 |
| Westgateclosing | -7 | 133 | +260 | -310 |
| Caesars Sportsbook (Pennsylvania)closing | +3.5 | 142.5 | -170 | +150 |
| Caesarsclosing | +3.5 | 142.5 | -170 | +150 |
| teamrankingsclosing | +3.5 | 142.5 | -168 | +142 |
| numberfireclosing | +3.5 | 142 | -168 | +142 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CLEVikings · Away
PFWMastodons · HomeShooting
- FG: CLE 23-52, PFW 20-44, PFW ahead23-5244%20-4445%FG
- 3PT: CLE 3-16, PFW 10-25, PFW ahead3-1619%10-2540%3PT
- FT: CLE 18-27, PFW 5-10, CLE ahead18-2767%5-1050%FT
- Free Throw %: CLE 67, PFW 50, CLE ahead6750Free Throw %
Possessions
- Offensive Rebounds: CLE 8, PFW 6, CLE ahead86Offensive Rebounds
- Defensive Rebounds: CLE 21, PFW 22, PFW ahead2122Defensive Rebounds
- Assists: CLE 10, PFW 9, CLE ahead109Assists
- Steals: CLE 4, PFW 444Steals
- Blocks: CLE 0, PFW 000Blocks
- Points Conceded Off Turnovers: CLE 20, PFW 7, PFW ahead207Points Conceded Off Turnovers
- Fast Break Points: CLE 0, PFW 000Fast Break Points
- Points in Paint: CLE 0, PFW 000Points in Paint
Discipline & turnovers
- Turnovers: CLE 6, PFW 17, CLE ahead617Turnovers
- Team Turnovers: CLE 0, PFW 2, CLE ahead02Team Turnovers
- Technical Fouls: CLE 0, PFW 000Technical Fouls
- Total Technical Fouls: CLE 0, PFW 000Total Technical Fouls
- Flagrant Fouls: CLE 0, PFW 000Flagrant Fouls
- Fouls: CLE 12, PFW 23, CLE ahead1223Fouls
Game flow
- Largest Lead: CLE 12, PFW 10, CLE ahead1210Largest Lead


