Final
YES, AT&TSN| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTAH | 14 | 30 | 29 | 23 | 96 |
| BKN | 35 | 28 | 35 | 32 | 130 |
- Spread Dog covered
Cover by +38.5BKN dog covered +4.5- Total over
- Over by 0.5226 pts vs 225.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTAH | 14 | 30 | 29 | 23 | 96 |
| BKN | 35 | 28 | 35 | 32 | 130 |
Cover by +38.5BKN dog covered +4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 19 | 26 | 22 | 27 | 94 |
| MEM | 24 | 25 | 19 | 24 | 92 |
Cover by +7.5MEM dog covered +9.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 22 | 43 | 31 | 20 | 116 |
| DEN | 34 | 28 | 31 | 30 | 123 |
Cover by +3.5MIN dog covered +10.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SA | 36 | 27 | 22 | 31 | 116 |
| LAC | 27 | 17 | 40 | 29 | 113 |
Cover by +10.5SA dog covered +7.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 21 | 24 | 36 | 30 | 111 |
| POR | 39 | 15 | 31 | 23 | 108 |
Cover by +12.5CHI dog covered +9.5