Final
TNT| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 30 | 31 | 30 | 27 | 118 |
| PHI | 39 | 19 | 35 | 16 | 109 |
- Spread Fav covered
Cover by +2MIL fav covered -7- Total over
- Over by 12227 pts vs 215
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 30 | 31 | 30 | 27 | 118 |
| PHI | 39 | 19 | 35 | 16 | 109 |
Cover by +2MIL fav covered -7| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 28 | 22 | 30 | 18 | 98 |
| UTAH | 30 | 32 | 33 | 15 | 110 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 26 | 29 | 24 | 30 | 109 |
| LAC | 33 | 23 | 27 | 34 | 117 |
Cover by +5LAC fav covered -3