Final
ABC| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 28 | 27 | 23 | 17 | 95 |
| BOS | 17 | 28 | 42 | 18 | 105 |
- Spread Fav covered
Cover by +2.5BOS fav covered -7.5- Total under
- Under by 23200 pts vs 223
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 28 | 27 | 23 | 17 | 95 |
| BOS | 17 | 28 | 42 | 18 | 105 |
Cover by +2.5BOS fav covered -7.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 33 | 41 | 28 | 27 | 129 |
| IND | 37 | 25 | 36 | 22 | 120 |
Cover by +1.5MIN fav covered -7.5