Final
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 22 | 43 | 27 | 31 | 123 |
| ORL | 20 | 23 | 35 | 37 | 115 |
- Spread Fav covered
Cover by +1MEM fav covered -7- Total over
- Over by 8238 pts vs 230
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 22 | 43 | 27 | 31 | 123 |
| ORL | 20 | 23 | 35 | 37 | 115 |
Cover by +1MEM fav covered -7| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 29 | 35 | 25 | 35 | 124 |
| DAL | 20 | 26 | 19 | 30 | 95 |
Cover by +26BOS fav covered -3| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTAH | 31 | 33 | 31 | 36 | 131 |
| HOU | 23 | 33 | 30 | 28 | 114 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 15 | 17 | 27 | 32 | 91 |
| DEN | 32 | 34 | 36 | 20 | 122 |
Cover by +26.5DEN fav covered -4.5