Final
YES, NBC Sports Phil| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 23 | 38 | 33 | 27 | 121 |
| BKN | 22 | 27 | 22 | 28 | 99 |
- Spread Fav covered
- Cover by +18.5PHI fav covered -3.5
- Total under
- Under by 4.5220 pts vs 224.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 23 | 38 | 33 | 27 | 121 |
| BKN | 22 | 27 | 22 | 28 | 99 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 20 | 25 | 27 | 41 | 113 |
| TOR | 32 | 37 | 35 | 38 | 142 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 42 | 36 | 29 | 21 | 128 |
| IND | 21 | 23 | 34 | 38 | 116 |
Cover by +16.5ORL dog covered +4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 27 | 31 | 17 | 34 | 109 |
| CLE | 29 | 37 | 26 | 29 | 121 |
Cover by +16.5CLE dog covered +4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 35 | 35 | 37 | 22 | 129 |
| DAL | 36 | 29 | 31 | 17 | 113 |
Cover by +17.5SAC dog covered +1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 26 | 30 | 23 | 23 | 102 |
| MEM | 27 | 26 | 23 | 24 | 100 |
Cover by +10.5MEM dog covered +12.5| Team | Q1 | Q2 | Q3 | Q4 | OT | 2OT | Total |
|---|---|---|---|---|---|---|---|
| PHX | 30 | 31 | 24 | 30 | 12 | 13 | 140 |
| UTAH | 30 | 26 | 28 | 31 | 12 | 10 | 137 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 33 | 43 | 25 | 33 | 134 |
| POR | 21 | 22 | 23 | 25 | 91 |
Cover by +36.5OKC fav covered -6.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 28 | 27 | 20 | 29 | 104 |
| LAL | 20 | 29 | 32 | 24 | 105 |
Cover by +5.5HOU dog covered +6.5