Final
NBA TV, NBC Sports BO, FanDuel SN OH| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 24 | 30 | 33 | 20 | 107 |
| BOS | 33 | 32 | 25 | 26 | 116 |
- Spread Dog covered
Cover by +0.5CLE dog covered +9.5- Total under
- Under by 4.5223 pts vs 227.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 24 | 30 | 33 | 20 | 107 |
| BOS | 33 | 32 | 25 | 26 | 116 |
Cover by +0.5CLE dog covered +9.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 36 | 24 | 33 | 31 | 124 |
| MIA | 22 | 34 | 32 | 28 | 116 |
Cover by +11.5CHI dog covered +3.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 26 | 33 | 28 | 32 | 119 |
| DAL | 30 | 30 | 22 | 19 | 101 |
Cover by +16.5MIN fav covered -1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 22 | 17 | 28 | 34 | 101 |
| DEN | 29 | 23 | 38 | 34 | 124 |
Cover by +13.5DEN fav covered -9.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTAH | 38 | 31 | 34 | 19 | 122 |
| POR | 30 | 24 | 22 | 38 | 114 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 30 | 23 | 39 | 31 | 123 |
| SAC | 29 | 30 | 41 | 28 | 128 |
Cover by +2.5SAC fav covered -2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GS | 28 | 28 | 37 | 20 | 113 |
| LAC | 29 | 40 | 30 | 22 | 121 |
Cover by +5.5LAC fav covered -2.5