Final
TSN, MNMT2| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 22 | 23 | 27 | 37 | 109 |
| NY | 22 | 24 | 27 | 40 | 113 |
- Spread Dog covered
Cover by +7.5WSH dog covered +11.5- Total under
- Under by 12.5222 pts vs 234.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 22 | 23 | 27 | 37 | 109 |
| NY | 22 | 24 | 27 | 40 | 113 |
Cover by +7.5WSH dog covered +11.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 38 | 25 | 27 | 26 | 116 |
| TOR | 27 | 31 | 28 | 24 | 110 |
Cover by +4.5CHI fav covered -1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 39 | 37 | 22 | 36 | 134 |
| UTAH | 27 | 40 | 28 | 34 | 129 |
Cover by +1.5OKC fav covered -3.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 30 | 25 | 31 | 17 | 103 |
| MIN | 30 | 20 | 31 | 37 | 118 |
Cover by +2.5MIN fav covered -12.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 34 | 36 | 29 | 27 | 126 |
| SAC | 31 | 26 | 32 | 32 | 121 |
Cover by +13.5IND dog covered +8.5