Final
NBC Sports Phil, YES| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 38 | 29 | 38 | 31 | 136 |
| PHI | 22 | 29 | 31 | 39 | 121 |
- Spread Dog covered
Cover by +16.5BKN dog covered +1.5- Total over
- Over by 25.5257 pts vs 231.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 38 | 29 | 38 | 31 | 136 |
| PHI | 22 | 29 | 31 | 39 | 121 |
Cover by +16.5BKN dog covered +1.5| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| GS | 33 | 31 | 25 | 34 | 11 | 134 |
| ATL | 28 | 36 | 25 | 34 | 18 | 141 |
Cover by +4.5ATL fav covered -2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 32 | 39 | 20 | 32 | 123 |
| CHI | 25 | 27 | 29 | 34 | 115 |
Cover by +9.5SAC dog covered +1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 27 | 32 | 21 | 33 | 113 |
| NY | 25 | 34 | 27 | 19 | 105 |
Cover by +10.5LAL dog covered +2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 20 | 40 | 33 | 36 | 129 |
| DAL | 44 | 21 | 27 | 25 | 117 |
Cover by +7.5MIL fav covered -4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 30 | 37 | 25 | 25 | 117 |
| SA | 25 | 20 | 26 | 30 | 101 |
Cover by +5.5CLE fav covered -10.5