Final
YES, FanDuel SN SE| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 28 | 34 | 18 | 22 | 102 |
| BKN | 21 | 39 | 30 | 24 | 114 |
- Spread Dog covered
Cover by +13.5BKN dog covered +1.5- Total under
- Under by 2.5216 pts vs 218.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 28 | 34 | 18 | 22 | 102 |
| BKN | 21 | 39 | 30 | 24 | 114 |
Cover by +13.5BKN dog covered +1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTAH | 34 | 28 | 28 | 30 | 120 |
| MIA | 30 | 28 | 32 | 36 | 126 |
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| POR | 25 | 22 | 14 | 34 | 12 | 107 |
| MEM | 20 | 31 | 27 | 17 | 5 | 100 |
Cover by +9.5POR dog covered +2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 27 | 31 | 31 | 35 | 124 |
| LAL | 33 | 33 | 23 | 25 | 114 |
Cover by +10.5DEN dog covered +0.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 38 | 16 | 35 | 29 | 118 |
| PHX | 19 | 25 | 35 | 30 | 109 |
Cover by +17.5HOU dog covered +8.5