Final
NBC Sports Phil, WVUE| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 36 | 27 | 21 | 19 | 103 |
| PHI | 15 | 19 | 27 | 34 | 95 |
- Spread Dog covered
- Cover by +0.5PHI dog covered +8.5
- Total under
- Under by 24.5198 pts vs 222.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 36 | 27 | 21 | 19 | 103 |
| PHI | 15 | 19 | 27 | 34 | 95 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 16 | 29 | 31 | 24 | 100 |
| WSH | 24 | 24 | 20 | 44 | 112 |
Cover by +9.5WSH fav covered -2.5| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| MIN | 23 | 27 | 30 | 17 | 7 | 104 |
| CLE | 25 | 29 | 25 | 18 | 16 | 113 |
Cover by +7.5CLE fav covered -1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 23 | 16 | 15 | 20 | 74 |
| NY | 31 | 24 | 25 | 18 | 98 |
Cover by +21.5NY fav covered -2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 20 | 26 | 34 | 19 | 99 |
| MEM | 31 | 15 | 26 | 20 | 92 |
Cover by +3.5ATL fav covered -3.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 29 | 28 | 16 | 27 | 100 |
| OKC | 27 | 20 | 30 | 30 | 107 |
Cover by +1.5MIA dog covered +8.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 30 | 33 | 27 | 32 | 122 |
| LAL | 27 | 40 | 29 | 27 | 123 |
Cover by +5.5LAL dog covered +4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 28 | 27 | 37 | 31 | 123 |
| POR | 31 | 32 | 24 | 20 | 107 |
Cover by +9.5HOU fav covered -6.5