Final
TSN, YES| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 30 | 27 | 20 | 16 | 93 |
| NY | 28 | 28 | 24 | 25 | 105 |
- Spread Fav covered
Cover by +4.5NY fav covered -7.5- Total under
- Under by 6.5198 pts vs 204.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 30 | 27 | 20 | 16 | 93 |
| NY | 28 | 28 | 24 | 25 | 105 |
Cover by +4.5NY fav covered -7.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 27 | 27 | 27 | 28 | 109 |
| ORL | 26 | 30 | 25 | 26 | 107 |
Cover by +4.5SAC dog covered +2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 28 | 20 | 26 | 17 | 91 |
| ATL | 30 | 36 | 33 | 33 | 132 |
Cover by +33.5ATL fav covered -7.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 25 | 23 | 33 | 28 | 109 |
| WSH | 23 | 28 | 26 | 35 | 112 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 31 | 35 | 29 | 29 | 124 |
| CHI | 31 | 29 | 32 | 21 | 113 |
Cover by +6.5BOS fav covered -4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTAH | 21 | 34 | 36 | 28 | 119 |
| HOU | 47 | 38 | 37 | 25 | 147 |
Cover by +17.5HOU fav covered -10.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 26 | 39 | 38 | 28 | 131 |
| SA | 17 | 30 | 24 | 35 | 106 |
Cover by +14.5PHX fav covered -10.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 26 | 31 | 28 | 29 | 114 |
| POR | 22 | 25 | 36 | 28 | 111 |
Cover by +7.5POR dog covered +10.5