Final
NBA TV, KJZZ-TV, MSG| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NY | 28 | 23 | 27 | 28 | 106 |
| UTAH | 28 | 38 | 21 | 34 | 121 |
- Spread Dog covered
- Cover by +23.5UTAH dog covered +8.5
- Total under
- Under by 6.5227 pts vs 233.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NY | 28 | 23 | 27 | 28 | 106 |
| UTAH | 28 | 38 | 21 | 34 | 121 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 21 | 32 | 26 | 21 | 100 |
| ORL | 33 | 23 | 32 | 23 | 111 |
Cover by +1.5ORL fav covered -9.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 30 | 34 | 45 | 33 | 142 |
| CHI | 22 | 38 | 38 | 33 | 131 |
Cover by +6.5MEM fav covered -4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 26 | 26 | 21 | 31 | 104 |
| HOU | 21 | 29 | 21 | 27 | 98 |
Cover by +18.5POR dog covered +12.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 28 | 23 | 34 | 34 | 119 |
| MIL | 28 | 31 | 37 | 29 | 125 |
Cover by +1.5CHA dog covered +7.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GS | 29 | 21 | 31 | 13 | 94 |
| SA | 17 | 21 | 33 | 33 | 104 |
Cover by +13.5SA dog covered +3.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 31 | 26 | 37 | 33 | 127 |
| LAL | 27 | 36 | 15 | 24 | 102 |
Cover by +29.5DEN dog covered +4.5